Athlete
heibie
Overview
40,99
km
Distance
5:34:38
Time
5:34:38
Elapsed time
7,3
km/h
Pace
24
W
avg. Power
4 294
kcal
Energy
132
m
Elevation
Laps
| Distance | Time | Pace | Power | elev. |
|---|---|---|---|---|
| 0,99 km | 7:45 | 7,7 km/h | 15 W | +0/-2 |
| 1,00 km | 6:44 | 8,9 km/h | 17 W | +4/-4 |
| 1,00 km | 5:05 | 11,8 km/h | 24 W | +0/-1 |
| 1,00 km | 4:25 | 13,6 km/h | 26 W | +0/-0 |
| 1,01 km | 12:24 | 4,8 km/h | 9 W | +0/-2 |
| 1,00 km | 4:16 | 14,0 km/h | 21 W | +0/-2 |
| 1,00 km | 4:35 | 13,1 km/h | 29 W | +1/-0 |
| 1,00 km | 4:09 | 14,4 km/h | 32 W | +0/-2 |
| 0,99 km | 4:03 | 14,7 km/h | 40 W | +5/-5 |
| 1,01 km | 3:57 | 15,4 km/h | 29 W | +0/-1 |
| 1,00 km | 9:11 | 6,5 km/h | 22 W | +0/-0 |
| 1,00 km | 4:32 | 13,3 km/h | 57 W | +12/-12 |
| 0,99 km | 8:43 | 6,8 km/h | 21 W | +6/-7 |
| 1,00 km | 8:19 | 7,2 km/h | 33 W | +12/-8 |
| 0,99 km | 18:08 | 3,3 km/h | 22 W | +17/-18 |
| 0,99 km | 5:15 | 11,4 km/h | 25 W | +0/-4 |
| 1,01 km | 4:34 | 13,3 km/h | 23 W | +0/-6 |
| 1,00 km | 4:14 | 14,1 km/h | 24 W | +0/-1 |
| 1,00 km | 1:17:04 | 0,8 km/h | 4 W | +0/-1 |
| 1,00 km | 6:41 | 9,0 km/h | 19 W | +0/-0 |
| 1,00 km | 4:44 | 12,7 km/h | 45 W | +7/-0 |
| 1,00 km | 4:43 | 12,7 km/h | 25 W | +0/-4 |
| 1,00 km | 5:03 | 11,9 km/h | 43 W | +10/-9 |
| 1,01 km | 4:51 | 12,4 km/h | 35 W | +7/-9 |
| 0,99 km | 4:37 | 12,9 km/h | 51 W | +10/-7 |
| 1,00 km | 4:39 | 12,8 km/h | 39 W | +7/-7 |
| 1,00 km | 4:15 | 14,1 km/h | 46 W | +8/-6 |
| 1,01 km | 12:54 | 4,7 km/h | 15 W | +0/-14 |
| 0,99 km | 4:05 | 14,6 km/h | 36 W | +1/-0 |
| 0,99 km | 7:23 | 8,0 km/h | 16 W | +0/-5 |
| 1,01 km | 6:33 | 9,2 km/h | 22 W | +4/-2 |
| 0,99 km | 4:49 | 12,3 km/h | 38 W | +7/-6 |
| 1,01 km | 7:53 | 7,6 km/h | 63 W | +6/-10 |
| 0,99 km | 11:09 | 5,3 km/h | 29 W | +1/-0 |
| 1,00 km | 5:01 | 12,0 km/h | 24 W | +0/-1 |
| 1,00 km | 10:58 | 5,4 km/h | 11 W | +0/-0 |
| 1,01 km | 4:29 | 13,5 km/h | 20 W | +0/-4 |
| 0,99 km | 5:22 | 11,0 km/h | 25 W | +0/-1 |
| 1,01 km | 7:32 | 8,0 km/h | 32 W | +7/-9 |
| 0,99 km | 4:50 | 12,3 km/h | 27 W | +4/-0 |
| 0,99 km | 4:44 | 12,6 km/h | 24 W | +0/-2 |
Pace data
| Zone | Time | Distance | Heart rate | Power | ||
|---|---|---|---|---|---|---|
|
Zone 1 … - 14,9 km/h |
|
91,3 % | 5:05:23 | 32,84 km | - | 16 W |
|
Zone 2 15,0 km/h - 19,9 km/h |
|
8,1 % | 27:16 | 7,37 km | - | 33 W |
|
Zone 3 20,0 km/h - 24,8 km/h |
|
0,4 % | 1:28 | 0,54 km | - | 43 W |
|
Zone 4 25,0 km/h - 29,8 km/h |
|
0,2 % | 0:31 | 0,24 km | - | 71 W |
|
Zone 5 30,0 km/h - 35,0 km/h |
|
0,0 % | - | - | - | - |
|
Zone 6 35,3 km/h - 39,6 km/h |
|
0,0 % | - | - | - | - |
|
Zone 7 40,4 km/h - … |
|
0,0 % | - | - | - | - |
Power data
| Zone | Time | Distance | Heart rate | Pace | ||
|---|---|---|---|---|---|---|
|
Zone 1 … - 100 W |
|
96,8 % | 5:23:58 | 39,20 km | - | 7,3 km/h |
|
Zone 2 101 W - 200 W |
|
1,7 % | 5:46 | 1,00 km | - | 10,4 km/h |
|
Zone 3 201 W - 300 W |
|
0,7 % | 2:12 | 0,40 km | - | 10,8 km/h |
|
Zone 4 301 W - 400 W |
|
0,5 % | 1:39 | 0,19 km | - | 6,9 km/h |
|
Zone 5 401 W - … |
|
0,3 % | 1:03 | 0,20 km | - | 11,2 km/h |
40,99
km
Distance
+132/-168
m
Ascent/Descent
0,0
Climb Score
3,2
m/km
Relative elevation gain
0,73
%
avg. Gradient
42,31
km
Km-effort
Miscellaneous
13.08.2016
Date
changeable
Weather condition
22
°C
Temperature
15
°C
Dew point
2
km/h
Wind speed
SW / 228
°
Wind direction
65
%
Humidity
1024
hpa
Pressure
22
°C
Wind chill factor
22
°C
Heat index