Athlete
heibie
Overview
40,66
km
Distance
5:46:30
Time
5:46:30
Elapsed time
7,0
km/h
Pace
19
W
avg. Power
4 447
kcal
Energy
67
m
Elevation
Laps
| Distance | Time | Pace | Power | elev. |
|---|---|---|---|---|
| 0,99 km | 13:45 | 4,3 km/h | 11 W | +1/-0 |
| 1,00 km | 4:55 | 12,2 km/h | 17 W | +0/-1 |
| 1,00 km | 4:46 | 12,6 km/h | 24 W | +0/-0 |
| 1,00 km | 5:35 | 10,8 km/h | 32 W | +7/-5 |
| 1,00 km | 5:48 | 10,3 km/h | 33 W | +6/-8 |
| 1,00 km | 8:14 | 7,3 km/h | 15 W | +0/-5 |
| 1,01 km | 4:12 | 14,4 km/h | 25 W | +0/-1 |
| 0,99 km | 3:46 | 15,9 km/h | 30 W | +0/-1 |
| 0,99 km | 4:17 | 13,9 km/h | 37 W | +2/-0 |
| 1,01 km | 7:13 | 8,3 km/h | 40 W | +2/-0 |
| 0,99 km | 18:10 | 3,2 km/h | 9 W | +1/-4 |
| 1,00 km | 24:27 | 2,4 km/h | 16 W | +0/-0 |
| 1,01 km | 9:18 | 6,5 km/h | 15 W | +2/-0 |
| 0,99 km | 19:37 | 3,0 km/h | 11 W | +2/-0 |
| 1,00 km | 8:10 | 7,3 km/h | 17 W | +0/-5 |
| 1,00 km | 33:51 | 1,8 km/h | 6 W | +0/-2 |
| 1,00 km | 4:10 | 14,4 km/h | 30 W | +2/-0 |
| 0,99 km | 3:48 | 15,6 km/h | 29 W | +0/-2 |
| 1,00 km | 4:47 | 12,6 km/h | 31 W | +1/-0 |
| 1,01 km | 10:59 | 5,5 km/h | 17 W | +2/-0 |
| 1,00 km | 4:35 | 13,1 km/h | 31 W | +4/-1 |
| 0,99 km | 4:15 | 14,1 km/h | 35 W | +3/-0 |
| 1,01 km | 44:30 | 1,3 km/h | 6 W | +0/-3 |
| 1,00 km | 5:40 | 10,6 km/h | 15 W | +0/-4 |
| 0,99 km | 4:15 | 14,1 km/h | 23 W | +0/-2 |
| 1,01 km | 4:28 | 13,5 km/h | 28 W | +1/-0 |
| 0,98 km | 3:31 | 16,8 km/h | 30 W | +0/-3 |
| 1,01 km | 3:48 | 16,0 km/h | 34 W | +1/-0 |
| 1,00 km | 3:37 | 16,5 km/h | 29 W | +0/-1 |
| 1,00 km | 6:35 | 9,0 km/h | 16 W | +0/-4 |
| 1,01 km | 6:40 | 9,0 km/h | 18 W | +1/-0 |
| 1,00 km | 7:39 | 7,8 km/h | 21 W | +1/-0 |
| 1,00 km | 5:50 | 10,2 km/h | 24 W | +2/-0 |
| 1,00 km | 5:30 | 11,0 km/h | 21 W | +1/-0 |
| 0,99 km | 4:37 | 12,8 km/h | 26 W | +1/-0 |
| 1,01 km | 7:21 | 8,2 km/h | 33 W | +8/-0 |
| 1,00 km | 3:26 | 17,3 km/h | 54 W | +11/-21 |
| 1,00 km | 4:01 | 15,0 km/h | 46 W | +5/-0 |
| 0,99 km | 4:09 | 14,3 km/h | 47 W | +8/-4 |
| 1,01 km | 4:03 | 14,9 km/h | 37 W | +2/-0 |
| 0,67 km | 8:12 | 4,8 km/h | 17 W | +3/-6 |
Pace data
| Zone | Time | Distance | Heart rate | Power | ||
|---|---|---|---|---|---|---|
|
Zone 1 … - 14,9 km/h |
|
85,5 % | 4:56:22 | 26,67 km | - | 13 W |
|
Zone 2 15,0 km/h - 19,9 km/h |
|
13,8 % | 47:48 | 13,16 km | - | 33 W |
|
Zone 3 20,0 km/h - 24,8 km/h |
|
0,7 % | 2:20 | 0,83 km | - | 80 W |
|
Zone 4 25,0 km/h - 29,8 km/h |
|
0,0 % | - | - | - | - |
|
Zone 5 30,0 km/h - 35,0 km/h |
|
0,0 % | - | - | - | - |
|
Zone 6 35,3 km/h - 39,6 km/h |
|
0,0 % | - | - | - | - |
|
Zone 7 40,4 km/h - … |
|
0,0 % | - | - | - | - |
Power data
| Zone | Time | Distance | Heart rate | Pace | ||
|---|---|---|---|---|---|---|
|
Zone 1 … - 100 W |
|
97,6 % | 5:38:11 | 39,36 km | - | 7,0 km/h |
|
Zone 2 101 W - 200 W |
|
1,9 % | 6:32 | 1,00 km | - | 9,2 km/h |
|
Zone 3 201 W - 300 W |
|
0,1 % | 0:25 | 0,08 km | - | 11,1 km/h |
|
Zone 4 301 W - 400 W |
|
0,2 % | 0:47 | 0,08 km | - | 6,2 km/h |
|
Zone 5 401 W - … |
|
0,2 % | 0:35 | 0,13 km | - | 13,9 km/h |
40,66
km
Distance
+67/-69
m
Ascent/Descent
0,0
Climb Score
1,6
m/km
Relative elevation gain
0,33
%
avg. Gradient
41,33
km
Km-effort
Miscellaneous
15.08.2016
Date
changeable
Weather condition
21
°C
Temperature
15
°C
Dew point
6
km/h
Wind speed
E / 80
°
Wind direction
67
%
Humidity
1020
hpa
Pressure
21
°C
Wind chill factor
21
°C
Heat index