Athlete
karlmistelberger
Total distance
49 375,68 km
Activities
3 723x
Total duration
39d 01:00:55
Overview
19,95
km
Distance
1:58:14
Time
1:58:22
Elapsed time
5:56
/km
Pace
132
bpm
avg. Heart rate
156
bpm
max. Heart rate
1 162
kcal
Energy
217
m
Elevation
Laps
| Distance | Time | Pace | diff | |
|---|---|---|---|---|
| 1. | 1,00 km | 6:09 | 6:09/km | +0:13/km |
| 2. | 1,00 km | 6:11 | 6:11/km | +0:15/km |
| 3. | 1,00 km | 5:54 | 5:54/km | -0:02/km |
| 4. | 1,00 km | 6:25 | 6:25/km | +0:29/km |
| 5. | 1,00 km | 6:29 | 6:29/km | +0:33/km |
| 6. | 1,00 km | 6:32 | 6:32/km | +0:36/km |
| 7. | 1,00 km | 6:27 | 6:27/km | +0:31/km |
| 8. | 1,00 km | 6:24 | 6:24/km | +0:28/km |
| 9. | 1,00 km | 6:17 | 6:17/km | +0:21/km |
| 10. | 1,00 km | 6:37 | 6:37/km | +0:41/km |
| 11. | 1,00 km | 5:48 | 5:48/km | -0:08/km |
| 12. | 1,00 km | 5:29 | 5:29/km | -0:27/km |
| 13. | 1,00 km | 5:56 | 5:56/km | +0:00/km |
| 14. | 1,00 km | 4:46 | 4:46/km | -1:10/km |
| 15. | 1,00 km | 5:24 | 5:24/km | -0:32/km |
| 16. | 1,00 km | 5:32 | 5:32/km | -0:24/km |
| 17. | 1,00 km | 5:31 | 5:31/km | -0:25/km |
| 18. | 1,00 km | 5:46 | 5:46/km | -0:10/km |
| 19. | 1,00 km | 5:36 | 5:36/km | -0:20/km |
| 20. | 0,95 km | 5:02 | 5:18/km | -0:38/km |
| Average (total) | 5:56/km | |||
| Distance | Time | Pace | bpm | elev. |
|---|---|---|---|---|
| 0,99 km | 6:03 | 6:07/km | 120 bpm | +0/-12 |
| 1,00 km | 6:12 | 6:11/km | 126 bpm | +19/-9 |
| 1,01 km | 5:56 | 5:54/km | 126 bpm | +0/-24 |
| 1,00 km | 6:25 | 6:25/km | 126 bpm | +19/-4 |
| 1,00 km | 6:29 | 6:29/km | 127 bpm | +28/-27 |
| 1,00 km | 6:32 | 6:32/km | 129 bpm | +16/-4 |
| 1,00 km | 6:27 | 6:27/km | 128 bpm | +10/-6 |
| 1,00 km | 6:22 | 6:24/km | 126 bpm | +10/-4 |
| 0,99 km | 6:15 | 6:17/km | 126 bpm | +5/-0 |
| 1,00 km | 6:37 | 6:37/km | 131 bpm | +20/-0 |
| 1,00 km | 5:51 | 5:49/km | 126 bpm | +4/-25 |
| 0,99 km | 5:27 | 5:30/km | 132 bpm | +9/-20 |
| 1,01 km | 5:57 | 5:55/km | 128 bpm | +4/-18 |
| 1,00 km | 4:48 | 4:45/km | 145 bpm | +20/-23 |
| 1,00 km | 5:25 | 5:24/km | 145 bpm | +6/-8 |
| 1,00 km | 5:32 | 5:32/km | 143 bpm | +6/-2 |
| 0,99 km | 5:28 | 5:31/km | 140 bpm | +9/-14 |
| 1,00 km | 5:47 | 5:46/km | 143 bpm | +22/-0 |
| 1,00 km | 5:36 | 5:36/km | 142 bpm | +5/-17 |
| 0,96 km | 5:05 | 5:18/km | 150 bpm | +13/-1 |
Heart rate data
| Zone | Time | Distance | Power | Pace | ||
|---|---|---|---|---|---|---|
|
Zone 1 ≤ 100 bpm / 55 %HRmax |
|
0,5 % | 0:34 | 0,09 km | - | 6:30/km |
|
Zone 2 ≤ 140 bpm / 77 %HRmax |
|
74,1 % | 1:27:38 | 14,27 km | - | 6:09/km |
|
Zone 3 ≤ 160 bpm / 88 %HRmax |
|
25,4 % | 30:02 | 5,60 km | - | 5:22/km |
|
Zone 4 ≤ 180 bpm / 99 %HRmax |
|
0,0 % | - | - | - | - |
|
Zone 5 ≥ 181 bpm / 99 %HRmax |
|
0,0 % | - | - | - | - |
Pace data
| Zone | Time | Distance | Heart rate | Power | ||
|---|---|---|---|---|---|---|
|
Zone 1 … - 6:31/km |
|
24,6 % | 29:05 | 4,15 km | 71 % | - |
|
Zone 2 6:30/km - 6:01/km |
|
24,7 % | 29:12 | 4,66 km | 71 % | - |
|
Zone 3 6:00/km - 5:31/km |
|
25,4 % | 30:05 | 5,23 km | 73 % | - |
|
Zone 4 5:30/km - 5:01/km |
|
17,2 % | 20:18 | 3,83 km | 75 % | - |
|
Zone 5 5:00/km - 4:31/km |
|
5,3 % | 6:15 | 1,30 km | 79 % | - |
|
Zone 6 4:30/km - 4:01/km |
|
2,8 % | 3:16 | 0,76 km | 82 % | - |
|
Zone 7 4:00/km - 3:31/km |
|
0,0 % | 0:03 | 0,01 km | 85 % | - |
|
Zone 8 3:30/km - 3:01/km |
|
0,0 % | - | - | - | - |
|
Zone 9 3:00/km - … |
|
0,0 % | - | - | - | - |
19,95
km
Distance
+217/-219
m
Ascent/Descent
1,0
Climb Score
10,9
m/km
Relative elevation gain
2,19
%
avg. Gradient
22,12
km
Km-effort
158
spm
Cadence
1,07
m
Stride length
18681
Total steps
Miscellaneous
07.01.2016
Date
changeable
Weather condition
3
°C
Temperature
Terrex Trailmaker 295/16
Laufschuhe
Garmin Forerunner 310XT
Device