Athlete
karlmistelberger
Total distance
49 392,44 km
Activities
3 725x
Total duration
39d 04:52:13
Overview
39,83
km
Distance
2:21:04
Time
4:54:50
Elapsed time
16,9
km/h
Pace
38
W
avg. Power
125
bpm
avg. Heart rate
147
bpm
max. Heart rate
835
kcal
Energy
260
m
Elevation
Laps
| Distance | Time | Pace | diff | |
|---|---|---|---|---|
| 1. | 5,00 km | 15:03 | 19,9 km/h | +3,0 km/h |
| 2. | 5,00 km | 16:25 | 18,3 km/h | +1,3 km/h |
| 3. | 5,00 km | 15:31 | 19,3 km/h | +2,4 km/h |
| 4. | 5,00 km | 16:28 | 18,2 km/h | +1,3 km/h |
| 5. | 5,00 km | 16:36 | 18,1 km/h | +1,1 km/h |
| 6. | 5,00 km | 20:17 | 14,8 km/h | -2,2 km/h |
| 7. | 5,00 km | 18:02 | 16,6 km/h | -0,3 km/h |
| 8. | 4,83 km | 22:42 | 12,8 km/h | -4,2 km/h |
| Average (total) | 16,9 km/h | |||
| Distance | Time | Pace | bpm | Power | elev. |
|---|---|---|---|---|---|
| 0,99 km | 3:03 | 19,4 km/h | 113 bpm | 24 W | +0/-6 |
| 1,00 km | 2:53 | 20,4 km/h | 123 bpm | 54 W | +14/-7 |
| 1,02 km | 2:53 | 21,0 km/h | 126 bpm | 44 W | +0/-7 |
| 0,94 km | 2:54 | 19,4 km/h | 126 bpm | 7 W | +0/-7 |
| 1,02 km | 3:12 | 19,2 km/h | 127 bpm | 18 W | +0/-4 |
| 1,01 km | 3:21 | 18,0 km/h | 126 bpm | 42 W | +5/-3 |
| 1,03 km | 3:33 | 17,4 km/h | 128 bpm | 36 W | +5/-0 |
| 0,98 km | 3:42 | 15,7 km/h | 127 bpm | 39 W | +3/-0 |
| 0,99 km | 2:40 | 22,4 km/h | 134 bpm | 42 W | +0/-14 |
| 1,03 km | 3:16 | 18,7 km/h | 134 bpm | 39 W | +0/-2 |
| 0,94 km | 3:32 | 16,0 km/h | 135 bpm | 62 W | +21/-0 |
| 1,02 km | 3:21 | 18,2 km/h | 137 bpm | 75 W | +15/-0 |
| 0,99 km | 2:52 | 20,5 km/h | 130 bpm | 44 W | +0/-12 |
| 1,01 km | 3:27 | 17,6 km/h | 127 bpm | 12 W | +7/-1 |
| 1,02 km | 2:16 | 26,6 km/h | 126 bpm | 15 W | +0/-40 |
| 1,00 km | 2:46 | 21,7 km/h | 126 bpm | 24 W | +2/-8 |
| 0,98 km | 3:09 | 18,8 km/h | 128 bpm | 38 W | +4/-0 |
| 1,00 km | 2:59 | 20,1 km/h | 123 bpm | 39 W | +0/-5 |
| 1,02 km | 3:22 | 18,0 km/h | 123 bpm | 31 W | +5/-1 |
| 0,98 km | 4:10 | 14,1 km/h | 109 bpm | 23 W | +2/-0 |
| 1,00 km | 3:01 | 19,6 km/h | 110 bpm | 42 W | +5/-5 |
| 1,04 km | 3:12 | 19,6 km/h | 115 bpm | 30 W | +0/-5 |
| 0,99 km | 3:16 | 18,2 km/h | 114 bpm | 28 W | +0/-3 |
| 0,97 km | 3:13 | 18,4 km/h | 121 bpm | 41 W | +2/-0 |
| 1,03 km | 3:54 | 15,7 km/h | 126 bpm | 54 W | +10/-0 |
| 1,01 km | 4:38 | 13,1 km/h | 124 bpm | 66 W | +28/-0 |
| 0,97 km | 5:50 | 9,9 km/h | 126 bpm | 65 W | +26/-0 |
| 1,03 km | 4:35 | 13,6 km/h | 138 bpm | 32 W | +11/-9 |
| 0,96 km | 2:25 | 24,6 km/h | 136 bpm | - W | +0/-27 |
| 1,03 km | 2:51 | 21,5 km/h | 130 bpm | - W | +0/-11 |
| 1,01 km | 3:22 | 17,9 km/h | 127 bpm | 55 W | +19/-7 |
| 0,99 km | 2:48 | 21,2 km/h | 134 bpm | 51 W | +5/-2 |
| 0,99 km | 3:45 | 15,8 km/h | 135 bpm | 14 W | +7/-6 |
| 0,99 km | 3:18 | 17,9 km/h | 134 bpm | 15 W | +0/-7 |
| 1,03 km | 4:51 | 12,6 km/h | 122 bpm | 12 W | +10/-4 |
| 0,99 km | 3:25 | 17,3 km/h | 108 bpm | 27 W | +8/-8 |
| 1,00 km | 3:14 | 18,4 km/h | 112 bpm | 43 W | +0/-10 |
| 1,01 km | 3:37 | 17,1 km/h | 114 bpm | 48 W | +16/-0 |
| 0,98 km | 3:08 | 18,9 km/h | 120 bpm | 43 W | +8/-20 |
| 0,87 km | 9:20 | 5,4 km/h | 120 bpm | 24 W | +15/-0 |
Heart rate data
| Zone | Time | Distance | Power | Pace | ||
|---|---|---|---|---|---|---|
|
Zone 1 ≤ 100 bpm / 55 %HRmax |
|
1,4 % | 1:57 | 0,41 km | 20 W | 12,5 km/h |
|
Zone 2 ≤ 140 bpm / 77 %HRmax |
|
97,1 % | 2:16:59 | 38,83 km | 34 W | 17,0 km/h |
|
Zone 3 ≤ 160 bpm / 88 %HRmax |
|
1,5 % | 2:08 | 0,59 km | 38 W | 16,7 km/h |
|
Zone 4 ≤ 180 bpm / 99 %HRmax |
|
0,0 % | - | - | - | - |
|
Zone 5 ≥ 181 bpm / 99 %HRmax |
|
0,0 % | - | - | - | - |
Pace data
| Zone | Time | Distance | Heart rate | Power | ||
|---|---|---|---|---|---|---|
|
Zone 1 … - 14,9 km/h |
|
24,7 % | 33:33 | 6,52 km | 68 % | 34 W |
|
Zone 2 15,0 km/h - 19,9 km/h |
|
48,3 % | 1:05:38 | 19,42 km | 69 % | 34 W |
|
Zone 3 20,0 km/h - 24,8 km/h |
|
22,4 % | 30:27 | 11,10 km | 69 % | 37 W |
|
Zone 4 25,0 km/h - 29,8 km/h |
|
4,1 % | 5:33 | 2,46 km | 69 % | 36 W |
|
Zone 5 30,0 km/h - 35,0 km/h |
|
0,5 % | 0:38 | 0,33 km | 70 % | 6 W |
|
Zone 6 35,3 km/h - 39,6 km/h |
|
0,0 % | - | - | - | - |
|
Zone 7 40,4 km/h - … |
|
0,0 % | - | - | - | - |
Power data
| Zone | Time | Distance | Heart rate | Pace | ||
|---|---|---|---|---|---|---|
|
Zone 1 … - 100 W |
|
99,6 % | 2:20:27 | 39,61 km | 68 % | 16,9 km/h |
|
Zone 2 101 W - 200 W |
|
0,4 % | 0:37 | 0,22 km | 74 % | 21,3 km/h |
|
Zone 3 201 W - 300 W |
|
0,0 % | - | - | - | - |
|
Zone 4 301 W - 400 W |
|
0,0 % | - | - | - | - |
|
Zone 5 401 W - … |
|
0,0 % | - | - | - | - |
39,83
km
Distance
+260/-260
m
Ascent/Descent
0,0
Climb Score
6,5
m/km
Relative elevation gain
1,31
%
avg. Gradient
42,43
km
Km-effort
Erlangen
Route name
Miscellaneous
20.12.2021
Date
sunny
Weather condition
3
°C
Temperature
0
°C
Dew point
7
km/h
Wind speed
78
%
Humidity
1027
hpa
Pressure
-2
°C
Wind chill factor
1
°C
Heat index
97 [6]
bpm
Recovery HR
Garmin Forerunner 735XT
Device
Weather source
Manual upload
Source
| # | Time | Duration | Heart rate (at start) | Heart rate (at the end) | Performance condition | |
|---|---|---|---|---|---|---|
| 1. | 59:48 | 0:19 | 122 bpm | -1 bpm = | 121 bpm | ±0 |
| 2. | 1:00:38 | 28:11 | 123 bpm | -53 bpm = | 70 bpm | ±0 |
| 3. | 1:10:49 | 0:02 | 113 bpm | ±0 bpm = | 113 bpm | ±0 |
| 4. | 1:56:39 | 2:04:49 | ±0 | |||
| 5. | 2:04:59 | 0:25 | 114 bpm | -3 bpm = | 111 bpm | ±0 |
| 2:33:46 | ||||||