Sign up for free  Features

Schwimmen: Schwimmbadschwimmen

Overview

1,93
km
Distance
49:36
Time
50:22
Elapsed time
2:34
/100m
Pace
745
kcal
Energy
0
 TRIMP
-
m
Elevation

Laps

Distance Time Pace
0,10km 2:14 2:17/100m
0,10km 3:06 3:19/100m
0,10km 2:36 2:41/100m
0,10km 2:39 2:29/100m
0,10km 2:36 2:39/100m
0,10km 2:41 2:31/100m
0,10km 2:45 2:47/100m
0,08km 1:08 1:42/100m
0,10km 2:49 2:48/100m
0,10km 2:33 2:31/100m
0,10km 2:06 2:17/100m
0,13km 3:16 2:35/100m
0,10km 2:44 2:36/100m
0,10km 2:48 2:40/100m
0,10km 2:40 2:59/100m
0,10km 2:42 2:40/100m
0,10km 2:54 2:55/100m
0,10km 2:46 2:39/100m
0,10km 2:06 2:09/100m
0,03km 0:31

Lanes

Distance Time Swolf Strokes Type
1. 25m 0:31 44 13 Freestyle
2. 50m 0:30 43 13 Freestyle
3. 75m 0:38 57 19 Breast
4. 100m 0:35 51 16 Freestyle
5. 125m 0:37 56 19 Breast
6. 150m 0:29 41 12 Freestyle
7. 175m 0:40 61 21 Breast
8. 200m 1:20 122 42 Breast
9. 225m 0:35 54 19 Breast
10. 250m 0:41 62 21 Breast
11. 275m 0:43 67 24 Breast
12. 300m 0:37 57 20 Breast
13. 325m 0:47 71 24 Breast
14. 350m 0:27 38 11 Freestyle
15. 375m 0:42 63 21 Breast
16. 400m 0:43 65 22 Breast
17. 425m 0:37 57 20 Breast
18. 450m 0:36 55 19 Breast
19. 475m 0:44 65 21 Breast
20. 500m 0:39 58 19 Breast
21. 525m 0:48 70 22 Breast
22. 550m 0:41 61 20 Breast
23. 575m 0:31 44 13 Freestyle
24. 600m 0:41 63 22 Breast
25. 625m 0:40 60 20 Breast
26. 650m 0:47 69 22 Breast
27. 675m 0:39 59 20 Breast
28. 700m 0:39 58 19 Breast
29. 725m 0:17 26 9 Breast
30. 750m 0:21 31 10 Breast
31. 775m 0:30 43 13 Freestyle
32. 800m 0:43 64 21 Breast
33. 825m 0:40 60 20 Breast
34. 850m 0:39 54 15 Freestyle
35. 875m 0:47 69 22 Breast
36. 900m 0:40 59 19 Breast
37. 925m 0:36 54 18 Breast
38. 950m 0:46 68 22 Breast
39. 975m 0:31 44 13 Freestyle
40. 1000m 0:23 34 11 Breast
41. 1025m 0:22 34 12 Breast
42. 1050m 0:45 67 22 Breast
43. 1075m 0:36 54 18 Breast
44. 1100m 0:41 60 19 Breast
45. 1125m 0:37 52 15 Freestyle
46. 1150m 0:43 64 21 Breast
47. 1175m 0:39 59 20 Breast
48. 1200m 0:36 56 20 Breast
49. 1225m 0:47 70 23 Breast
50. 1250m 0:44 66 22 Breast
51. 1275m 0:29 41 12 Freestyle
52. 1300m 0:44 65 21 Breast
53. 1325m 0:48 69 21 Breast
54. 1350m 0:30 44 14 Freestyle
55. 1375m 0:46 68 22 Breast
56. 1400m 0:44 65 21 Breast
57. 1425m 0:26 37 11 Freestyle
58. 1450m 0:47 68 21 Breast
59. 1475m 0:37 51 14 Freestyle
60. 1500m 0:50 73 23 Breast
61. 1525m 0:42 63 21 Breast
62. 1550m 0:47 68 21 Breast
63. 1575m 0:32 47 15 Freestyle
64. 1600m 0:41 61 20 Breast
65. 1625m 0:43 60 17 Freestyle
66. 1650m 0:54 80 26 Breast
67. 1675m 0:39 58 19 Breast
68. 1700m 0:38 54 16 Freestyle
69. 1725m 0:47 69 22 Breast
70. 1750m 0:29 41 12 Freestyle
71. 1775m 0:45 67 22 Breast
72. 1800m 0:45 67 22 Breast
73. 1825m 0:29 41 12 Freestyle
74. 1850m 0:52 75 23 Breast
75. 1875m 0:31 46 15 Freestyle
76. 1900m 0:14 19 5 Breast
77. 1925m 0:31 39 8 Breast

Pace data

2:34
/100m
avg. Pace
2,3
km/h
avg. Speed

Miscellaneous

12.02.2022
Date
08:01
Time of day
29
rpm
Stroke rate
1415
Total strokes
57
Swolf
25
m
Pool length
Garmin Fenix 3
Device

Advertise

Glossary  ·  Help and support  ·  Forum  ·  Blog  ·  Statement of Privacy  ·  Terms of use  ·  Legal notice © 2024 RUNALYZE Team



Join RUNALYZE and analyse your activities Register with mail or sign in with Facebook Google Google