Sign up for free  Features

Schwimmen: Schwimmbadschwimmen

Overview

2,00
km
Distance
51:49
Time
51:57
Elapsed time
2:35
/100m
Pace
721
kcal
Energy
0
 TRIMP
-
m
Elevation

Laps

Distance Time Pace
0,10km 2:13 2:11/100m
0,10km 2:39 2:37/100m
0,10km 2:30 2:35/100m
0,10km 2:36 2:40/100m
0,10km 2:38 2:40/100m
0,10km 2:36 2:39/100m
0,10km 2:30 2:31/100m
0,08km 1:55 2:34/100m
0,10km 2:34 2:29/100m
0,10km 2:32 2:29/100m
0,10km 2:46 2:47/100m
0,13km 3:14 2:39/100m
0,10km 2:39 2:37/100m
0,10km 2:33 2:35/100m
0,10km 2:44 2:44/100m
0,10km 2:48 2:48/100m
0,10km 2:36 2:31/100m
0,10km 2:42 2:36/100m
0,10km 2:37 2:33/100m
0,10km 2:34 2:31/100m

Lanes

Distance Time Swolf Strokes Type
1. 25m 0:35 48 13 Freestyle
2. 50m 0:32 45 13 Freestyle
3. 75m 0:37 54 17 Breast
4. 100m 0:29 42 13 Freestyle
5. 125m 0:41 62 21 Breast
6. 150m 0:34 49 15 Freestyle
7. 175m 0:49 71 22 Breast
8. 200m 0:35 50 15 Freestyle
9. 225m 0:34 49 15 Freestyle
10. 250m 0:40 61 21 Breast
11. 275m 0:37 52 15 Freestyle
12. 300m 0:39 59 20 Breast
13. 325m 0:36 53 17 Freestyle
14. 350m 0:44 67 23 Breast
15. 375m 0:34 48 14 Freestyle
16. 400m 0:42 62 20 Breast
17. 425m 0:38 55 17 Freestyle
18. 450m 0:41 61 20 Breast
19. 475m 0:37 53 16 Freestyle
20. 500m 0:42 63 21 Breast
21. 525m 0:37 54 17 Freestyle
22. 550m 0:41 61 20 Breast
23. 575m 0:37 53 16 Freestyle
24. 600m 0:41 62 21 Breast
25. 625m 0:37 53 16 Freestyle
26. 650m 0:41 61 20 Breast
27. 675m 0:34 50 16 Freestyle
28. 700m 0:38 58 20 Breast
29. 725m 0:38 55 17 Freestyle
30. 750m 0:46 69 23 Breast
31. 775m 0:31 45 14 Freestyle
32. 800m 0:42 63 21 Breast
33. 825m 0:36 51 15 Freestyle
34. 850m 0:40 61 21 Breast
35. 875m 0:36 52 16 Freestyle
36. 900m 0:40 60 20 Breast
37. 925m 0:36 51 15 Freestyle
38. 950m 0:39 58 19 Breast
39. 975m 0:37 52 15 Freestyle
40. 1000m 0:41 61 20 Breast
41. 1025m 0:39 55 16 Freestyle
42. 1050m 0:37 56 19 Breast
43. 1075m 0:49 68 19 Freestyle
44. 1100m 0:35 51 16 Freestyle
45. 1125m 0:41 62 21 Breast
46. 1150m 0:41 58 17 Freestyle
47. 1175m 0:39 58 19 Breast
48. 1200m 0:38 54 16 Freestyle
49. 1225m 0:41 62 21 Breast
50. 1250m 0:38 54 16 Freestyle
51. 1275m 0:40 59 19 Breast
52. 1300m 0:40 57 17 Freestyle
53. 1325m 0:37 57 20 Breast
54. 1350m 0:35 51 16 Freestyle
55. 1375m 0:43 65 22 Breast
56. 1400m 0:38 55 17 Freestyle
57. 1425m 0:41 61 20 Breast
58. 1450m 0:42 63 21 Breast
59. 1475m 0:43 65 22 Breast
60. 1500m 0:38 55 17 Freestyle
61. 1525m 0:42 62 20 Breast
62. 1550m 0:39 55 16 Freestyle
63. 1575m 0:44 65 21 Breast
64. 1600m 0:43 61 18 Freestyle
65. 1625m 0:43 64 21 Breast
66. 1650m 0:36 52 16 Freestyle
67. 1675m 0:41 61 20 Breast
68. 1700m 0:36 52 16 Freestyle
69. 1725m 0:45 66 21 Breast
70. 1750m 0:38 55 17 Freestyle
71. 1775m 0:45 67 22 Breast
72. 1800m 0:34 49 15 Freestyle
73. 1825m 0:42 63 21 Breast
74. 1850m 0:37 53 16 Freestyle
75. 1875m 0:39 59 20 Breast
76. 1900m 0:39 56 17 Freestyle
77. 1925m 0:41 62 21 Breast
78. 1950m 0:40 58 18 Freestyle
79. 1975m 0:39 59 20 Breast
80. 2000m 0:34 51 17 Freestyle

Pace data

2:35
/100m
avg. Pace
2,3
km/h
avg. Speed

Miscellaneous

14.05.2022
Date
07:59
Time of day
28
rpm
Stroke rate
1454
Total strokes
57
Swolf
25
m
Pool length
Garmin Fenix 3
Device

Advertise

Glossary  ·  Help and support  ·  Forum  ·  Blog  ·  Statement of Privacy  ·  Terms of use  ·  Legal notice © 2024 RUNALYZE Team



Join RUNALYZE and analyse your activities Register with mail or sign in with Facebook Google Google