Sign up for free  Features

Schwimmen: Schwimmbadschwimmen

Overview

2,00
km
Distance
53:51
Time
53:59
Elapsed time
2:42
/100m
Pace
699
kcal
Energy
0
 TRIMP
-
m
Elevation

Laps

Distance Time Pace
0,10km 2:21 2:24/100m
0,10km 2:41 2:41/100m
0,10km 2:42 2:43/100m
0,10km 2:37 2:35/100m
0,10km 2:40 2:39/100m
0,10km 2:45 2:44/100m
0,10km 2:41 2:39/100m
0,08km 2:02 2:40/100m
0,10km 2:41 2:39/100m
0,10km 2:41 2:37/100m
0,10km 2:42 2:44/100m
0,13km 3:22 2:41/100m
0,10km 2:43 2:35/100m
0,10km 2:42 2:45/100m
0,10km 2:36 2:33/100m
0,10km 2:52 2:43/100m
0,10km 2:46 2:44/100m
0,10km 2:46 2:49/100m
0,10km 2:40 2:41/100m
0,10km 2:51 2:45/100m

Lanes

Distance Time Swolf Strokes Type
1. 25m 0:33 47 14 Freestyle
2. 50m 0:35 49 14 Freestyle
3. 75m 0:36 51 15 Freestyle
4. 100m 0:37 53 16 Freestyle
5. 125m 0:40 56 16 Freestyle
6. 150m 0:39 56 17 Freestyle
7. 175m 0:39 55 16 Freestyle
8. 200m 0:43 61 18 Freestyle
9. 225m 0:40 57 17 Freestyle
10. 250m 0:40 58 18 Freestyle
11. 275m 0:37 53 16 Freestyle
12. 300m 0:45 67 22 Breast
13. 325m 0:41 61 20 Breast
14. 350m 0:41 61 20 Breast
15. 375m 0:38 54 16 Freestyle
16. 400m 0:37 53 16 Freestyle
17. 425m 0:41 60 19 Breast
18. 450m 0:43 63 20 Breast
19. 475m 0:37 52 15 Freestyle
20. 500m 0:39 56 17 Freestyle
21. 525m 0:42 61 19 Breast
22. 550m 0:41 58 17 Freestyle
23. 575m 0:41 60 19 Breast
24. 600m 0:41 58 17 Freestyle
25. 625m 0:42 62 20 Breast
26. 650m 0:39 55 16 Freestyle
27. 675m 0:41 61 20 Breast
28. 700m 0:39 55 16 Freestyle
29. 725m 0:42 61 19 Breast
30. 750m 0:39 55 16 Freestyle
31. 775m 0:41 58 17 Freestyle
32. 800m 0:42 62 20 Breast
33. 825m 0:37 54 17 Freestyle
34. 850m 0:42 63 21 Breast
35. 875m 0:40 58 18 Freestyle
36. 900m 0:43 64 21 Breast
37. 925m 0:36 51 15 Freestyle
38. 950m 0:40 57 17 Freestyle
39. 975m 0:42 63 21 Breast
40. 1000m 0:39 55 16 Freestyle
41. 1025m 0:43 64 21 Breast
42. 1050m 0:38 53 15 Freestyle
43. 1075m 0:42 62 20 Breast
44. 1100m 0:41 58 17 Freestyle
45. 1125m 0:41 61 20 Breast
46. 1150m 0:40 58 18 Freestyle
47. 1175m 0:42 62 20 Breast
48. 1200m 0:38 54 16 Freestyle
49. 1225m 0:47 68 21 Breast
50. 1250m 0:40 56 16 Freestyle
51. 1275m 0:39 54 15 Freestyle
52. 1300m 0:37 53 16 Freestyle
53. 1325m 0:38 54 16 Freestyle
54. 1350m 0:43 64 21 Breast
55. 1375m 0:37 53 16 Freestyle
56. 1400m 0:44 65 21 Breast
57. 1425m 0:41 59 18 Freestyle
58. 1450m 0:35 50 15 Freestyle
59. 1475m 0:40 60 20 Breast
60. 1500m 0:40 57 17 Freestyle
61. 1525m 0:50 72 22 Breast
62. 1550m 0:38 53 15 Freestyle
63. 1575m 0:41 62 21 Breast
64. 1600m 0:43 60 17 Freestyle
65. 1625m 0:43 63 20 Breast
66. 1650m 0:39 55 16 Freestyle
67. 1675m 0:46 66 20 Breast
68. 1700m 0:38 55 17 Freestyle
69. 1725m 0:39 56 17 Freestyle
70. 1750m 0:39 55 16 Freestyle
71. 1775m 0:48 69 21 Breast
72. 1800m 0:40 57 17 Freestyle
73. 1825m 0:39 55 16 Freestyle
74. 1850m 0:45 65 20 Breast
75. 1875m 0:38 54 16 Freestyle
76. 1900m 0:38 55 17 Freestyle
77. 1925m 0:47 69 22 Breast
78. 1950m 0:38 55 17 Freestyle
79. 1975m 0:45 65 20 Breast
80. 2000m 0:41 59 18 Freestyle

Pace data

2:42
/100m
avg. Pace
2,2
km/h
avg. Speed

Miscellaneous

26.05.2022
Date
08:06
Time of day
27
rpm
Stroke rate
1428
Total strokes
58
Swolf
25
m
Pool length
Garmin Fenix 3
Device

Advertise

Glossary  ·  Help and support  ·  Forum  ·  Blog  ·  Statement of Privacy  ·  Terms of use  ·  Legal notice © 2024 RUNALYZE Team



Join RUNALYZE and analyse your activities Register with mail or sign in with Facebook Google Google