Athlete
taeglichlaeufer
Total distance
17 323,02 km
Activities
1 700x
Total duration
59d 16:25:19
Overview
Laps
| Distance | Time | Pace | bpm |
|---|---|---|---|
| 1,00 km | 2:22 | 25,3 km/h | 118 bpm |
| 1,00 km | 1:46 | 33,9 km/h | 126 bpm |
| 1,00 km | 1:56 | 31,1 km/h | 126 bpm |
| 1,00 km | 2:33 | 23,5 km/h | 125 bpm |
| 1,00 km | 2:03 | 29,2 km/h | 123 bpm |
| 1,00 km | 2:21 | 25,6 km/h | 126 bpm |
| 1,00 km | 2:33 | 23,4 km/h | 127 bpm |
| 1,00 km | 2:25 | 24,9 km/h | 127 bpm |
| 1,00 km | 2:22 | 25,2 km/h | 122 bpm |
| 1,00 km | 2:12 | 27,2 km/h | 128 bpm |
| 1,01 km | 2:10 | 27,9 km/h | 127 bpm |
| 1,00 km | 2:21 | 25,5 km/h | 124 bpm |
| 0,99 km | 2:13 | 27,0 km/h | 123 bpm |
| 1,01 km | 2:13 | 27,3 km/h | 125 bpm |
| 1,00 km | 2:23 | 25,1 km/h | 125 bpm |
| 1,00 km | 2:15 | 26,7 km/h | 122 bpm |
| 1,00 km | 2:25 | 24,8 km/h | 124 bpm |
| 1,00 km | 2:27 | 24,4 km/h | 124 bpm |
| 1,00 km | 2:14 | 26,9 km/h | 120 bpm |
| 1,00 km | 2:23 | 25,2 km/h | 121 bpm |
| 1,00 km | 2:24 | 25,0 km/h | 122 bpm |
| 1,00 km | 2:17 | 26,4 km/h | 123 bpm |
| 1,00 km | 2:23 | 25,1 km/h | 123 bpm |
| 1,00 km | 2:20 | 25,7 km/h | 123 bpm |
| 1,00 km | 2:17 | 26,2 km/h | 125 bpm |
| 1,00 km | 2:16 | 26,5 km/h | 121 bpm |
| 1,00 km | 2:23 | 25,2 km/h | 119 bpm |
| 1,00 km | 2:13 | 27,2 km/h | 120 bpm |
| 1,00 km | 2:10 | 27,6 km/h | 116 bpm |
| 1,00 km | 2:13 | 27,1 km/h | 112 bpm |
| 1,00 km | 2:02 | 29,6 km/h | 119 bpm |
| 1,00 km | 2:07 | 28,3 km/h | 122 bpm |
| 0,99 km | 2:15 | 26,5 km/h | 121 bpm |
| 1,00 km | 2:28 | 24,4 km/h | 123 bpm |
| 1,00 km | 2:37 | 23,1 km/h | 119 bpm |
| 1,00 km | 2:41 | 22,4 km/h | 120 bpm |
| 1,00 km | 2:10 | 27,6 km/h | 119 bpm |
| 1,00 km | 2:10 | 27,7 km/h | 119 bpm |
| 1,00 km | 2:15 | 26,7 km/h | 120 bpm |
| 1,00 km | 2:25 | 24,8 km/h | 117 bpm |
| 1,00 km | 2:06 | 28,5 km/h | 110 bpm |
| 1,00 km | 2:09 | 27,9 km/h | 115 bpm |
| 1,00 km | 2:12 | 27,3 km/h | 119 bpm |
| 1,00 km | 2:11 | 27,5 km/h | 117 bpm |
| 1,00 km | 2:13 | 27,1 km/h | 119 bpm |
| 1,00 km | 2:16 | 26,6 km/h | 115 bpm |
| 1,00 km | 2:13 | 27,0 km/h | 117 bpm |
| 1,00 km | 2:18 | 26,1 km/h | 115 bpm |
| 1,00 km | 2:20 | 25,6 km/h | 117 bpm |
| 1,00 km | 2:21 | 25,5 km/h | 116 bpm |
| 1,00 km | 2:17 | 26,2 km/h | 115 bpm |
| 1,00 km | 2:13 | 27,2 km/h | 118 bpm |
| 1,00 km | 2:33 | 23,5 km/h | 118 bpm |
| 1,00 km | 2:13 | 27,0 km/h | 119 bpm |
| 1,01 km | 2:12 | 27,4 km/h | 118 bpm |
| 1,00 km | 2:20 | 25,6 km/h | 116 bpm |
| 1,00 km | 2:39 | 22,7 km/h | 111 bpm |
| 1,00 km | 2:13 | 27,0 km/h | 121 bpm |
| 1,01 km | 2:18 | 26,2 km/h | 119 bpm |
| 1,00 km | 2:16 | 26,3 km/h | 123 bpm |
| 1,00 km | 2:31 | 23,8 km/h | 121 bpm |
| 1,01 km | 3:27 | 17,5 km/h | 105 bpm |
| 0,99 km | 2:29 | 24,0 km/h | 115 bpm |
| 1,00 km | 2:26 | 24,7 km/h | 119 bpm |
| 1,00 km | 2:22 | 25,3 km/h | 124 bpm |
| 1,00 km | 2:10 | 27,6 km/h | 128 bpm |
| 1,00 km | 2:07 | 28,4 km/h | 128 bpm |
| 1,00 km | 2:10 | 27,7 km/h | 128 bpm |
| 1,00 km | 2:12 | 27,3 km/h | 126 bpm |
| 1,00 km | 2:17 | 26,3 km/h | 127 bpm |
| 1,00 km | 2:15 | 26,7 km/h | 128 bpm |
| 1,00 km | 2:10 | 27,8 km/h | 126 bpm |
| 1,00 km | 2:16 | 26,5 km/h | 122 bpm |
| 1,00 km | 2:20 | 25,6 km/h | 127 bpm |
| 0,99 km | 3:21 | 17,8 km/h | 134 bpm |
| 1,01 km | 2:54 | 20,8 km/h | 138 bpm |
| 1,00 km | 4:17 | 14,0 km/h | 142 bpm |
| 1,00 km | 2:50 | 21,1 km/h | 135 bpm |
| 1,00 km | 3:28 | 17,3 km/h | 140 bpm |
| 1,00 km | 1:39 | 36,3 km/h | 120 bpm |
| 1,00 km | 1:46 | 33,9 km/h | 122 bpm |
| 1,00 km | 2:30 | 24,1 km/h | 132 bpm |
| 1,00 km | 3:18 | 18,3 km/h | 138 bpm |
| 0,99 km | 2:52 | 20,8 km/h | 143 bpm |
| 1,00 km | 2:28 | 24,4 km/h | 132 bpm |
| 1,00 km | 1:35 | 37,9 km/h | 124 bpm |
| 1,00 km | 3:05 | 19,5 km/h | 133 bpm |
| 1,00 km | 2:30 | 24,1 km/h | 137 bpm |
| 1,00 km | 2:50 | 21,2 km/h | 136 bpm |
| 1,00 km | 2:55 | 20,5 km/h | 139 bpm |
| 1,00 km | 4:41 | 12,8 km/h | 146 bpm |
| 1,00 km | 7:49 | 7,7 km/h | 150 bpm |
| 1,00 km | 8:12 | 7,3 km/h | 148 bpm |
| 1,00 km | 7:20 | 8,2 km/h | 149 bpm |
| 0,99 km | 1:26 | 41,7 km/h | 120 bpm |
| 1,01 km | 0:58 | 62,3 km/h | 105 bpm |
| 1,01 km | 1:42 | 35,2 km/h | 123 bpm |
| 1,00 km | 1:18 | 46,4 km/h | 126 bpm |
| 1,00 km | 2:30 | 23,9 km/h | 118 bpm |
| 1,00 km | 1:42 | 35,3 km/h | 126 bpm |
| 1,00 km | 3:36 | 16,6 km/h | 133 bpm |
| 1,00 km | 1:14 | 49,0 km/h | 116 bpm |
| 1,00 km | 1:37 | 37,0 km/h | 111 bpm |
| 1,00 km | 3:17 | 18,2 km/h | 120 bpm |
| 1,00 km | 3:14 | 18,5 km/h | 135 bpm |
| 1,00 km | 2:01 | 29,8 km/h | 132 bpm |
| 1,00 km | 4:48 | 12,5 km/h | 142 bpm |
| 1,00 km | 6:12 | 9,7 km/h | 146 bpm |
| 0,99 km | 1:48 | 33,3 km/h | 134 bpm |
| 1,01 km | 3:38 | 16,4 km/h | 143 bpm |
| 1,00 km | 5:02 | 11,9 km/h | 145 bpm |
| 0,99 km | 1:37 | 37,2 km/h | 113 bpm |
| 1,00 km | 1:29 | 40,3 km/h | 113 bpm |
| 1,01 km | 1:45 | 34,5 km/h | 113 bpm |
| 1,00 km | 4:20 | 13,8 km/h | 129 bpm |
| 1,00 km | 2:18 | 26,1 km/h | 116 bpm |
| 1,00 km | 2:33 | 23,6 km/h | 129 bpm |
| 0,99 km | 2:21 | 25,3 km/h | 138 bpm |
| 1,01 km | 3:07 | 19,3 km/h | 138 bpm |
| 1,00 km | 5:31 | 10,8 km/h | 140 bpm |
| 1,00 km | 3:13 | 18,7 km/h | 133 bpm |
| 1,00 km | 3:28 | 17,3 km/h | 134 bpm |
| 0,99 km | 2:51 | 20,8 km/h | 124 bpm |
| 1,01 km | 2:26 | 24,8 km/h | 123 bpm |
| 0,99 km | 2:03 | 29,1 km/h | 120 bpm |
| 1,00 km | 1:30 | 40,1 km/h | 107 bpm |
| 0,67 km | 2:42 | 14,7 km/h | 123 bpm |
Heart rate data
128
bpm
avg. Heart rate
71
%
avg. Heart rate
| Zone | Time | Distance | Power | Pace | ||
|---|---|---|---|---|---|---|
|
Zone 1 ≤ 100 bpm / 55 %HRmax |
|
0,6 % | 2:08 | 0,74 km | - | 20,7 km/h |
|
Zone 2 ≤ 140 bpm / 77 %HRmax |
|
80,6 % | 4:27:49 | 115,51 km | - | 25,9 km/h |
|
Zone 3 ≤ 160 bpm / 88 %HRmax |
|
18,7 % | 1:02:08 | 10,42 km | - | 10,1 km/h |
|
Zone 4 ≤ 180 bpm / 99 %HRmax |
|
0,0 % | - | - | - | - |
|
Zone 5 ≥ 181 bpm / 100 %HRmax |
|
0,0 % | - | - | - | - |
Pace data
| Zone | Time | Distance | Heart rate | Power | ||
|---|---|---|---|---|---|---|
|
Zone 1 … - 14,9 km/h |
|
23,4 % | 1:17:38 | 12,47 km | 143 bpm | - |
|
Zone 2 15,0 km/h - 19,9 km/h |
|
9,9 % | 32:57 | 9,39 km | 129 bpm | - |
|
Zone 3 20,0 km/h - 24,8 km/h |
|
14,0 % | 46:31 | 17,63 km | 124 bpm | - |
|
Zone 4 25,0 km/h - 29,8 km/h |
|
39,8 % | 2:12:05 | 59,85 km | 122 bpm | - |
|
Zone 5 30,0 km/h - 35,0 km/h |
|
6,7 % | 22:22 | 11,86 km | 124 bpm | - |
|
Zone 6 35,3 km/h - 39,6 km/h |
|
2,1 % | 7:06 | 4,39 km | 122 bpm | - |
|
Zone 7 40,4 km/h - … |
|
4,0 % | 13:26 | 11,07 km | 116 bpm | - |
Course and elevation data
126,67
km
Distance
0,00
%
avg. Gradient
126,67
km
Km-effort
Miscellaneous
24.09.2022
Date
cloudy
Weather condition
14
°C
Temperature
Weather source
Garmin
Source
| # | Time | Duration | Heart rate (at start) | Heart rate (at the end) | ||
|---|---|---|---|---|---|---|
| 1. | 11:51 | 0:29 | 108 bpm | -5 bpm = | 103 bpm | |
| 2. | 14:27 | 0:05 | 122 bpm | -1 bpm = | 121 bpm | |
| 3. | 14:28 | 0:01 | 121 bpm | +1 bpm = | 122 bpm | |
| 4. | 14:35 | 0:24 | 120 bpm | -10 bpm = | 110 bpm | |
| 5. | 16:22 | 0:03 | 109 bpm | -1 bpm = | 108 bpm | |
| 6. | 1:01:45 | 0:05 | 112 bpm | -3 bpm = | 109 bpm | |
| 7. | 1:01:46 | 7:07 | 109 bpm | -14 bpm = | 95 bpm | |
| 8. | 2:21:41 | 2:30 | 93 bpm | +6 bpm = | 99 bpm | |
| 9. | 2:27:28 | 13:37 | 121 bpm | -23 bpm = | 98 bpm | |
| 10. | 3:42:57 | 0:10 | 154 bpm | -39 bpm = | 115 bpm | |
| 11. | 3:48:52 | 0:14 | 157 bpm | -52 bpm = | 105 bpm | |
| 12. | 4:02:44 | 0:09 | 148 bpm | -37 bpm = | 111 bpm | |
| 13. | 4:09:05 | 1:47 | 106 bpm | +8 bpm = | 114 bpm | |
| 14. | 5:01:10 | 0:19 | 116 bpm | -5 bpm = | 111 bpm | |
| 27:00 | ||||||
1,6
lnRMSSD
482
ms
avg. R-R interval
5
ms
RMSSD
5
ms
SDSD
49
ms
SDNN
45
ms
5 min-SDNN
0,1
%
pNN50
0,5
%
pNN20
1,0
%
Anomalies
1,21
avg. DFA-alpha1
0,22
min. DFA-alpha1
2,05
max. DFA-alpha1
85
%
> 0,75
53
%
Valid
1,4
%
Artifacts
Estimated aerobic threshold:
Power:
245 W
Heart rate:
145 bpm
Pace:
10,7 km/h