Distance | Time | Pace | bpm | Power | elev. |
---|---|---|---|---|---|
1,00km | 2:22 | 25,3km/h | 118bpm | 69W | +0/-5 |
1,00km | 1:46 | 33,9km/h | 126bpm | 85W | +0/-8 |
1,00km | 1:56 | 31,1km/h | 126bpm | 121W | +0/-2 |
1,00km | 2:33 | 23,5km/h | 125bpm | 117W | +7/-0 |
1,00km | 2:03 | 29,2km/h | 123bpm | 101W | +0/-7 |
1,00km | 2:21 | 25,6km/h | 126bpm | 83W | +0/-2 |
1,00km | 2:33 | 23,4km/h | 127bpm | 91W | +1/-0 |
1,00km | 2:25 | 24,9km/h | 127bpm | 70W | +0/-2 |
1,00km | 2:22 | 25,2km/h | 122bpm | 72W | +0/-2 |
1,00km | 2:12 | 27,2km/h | 128bpm | 99W | +0/-0 |
1,01km | 2:10 | 27,9km/h | 127bpm | 93W | +0/-1 |
1,00km | 2:21 | 25,5km/h | 124bpm | 97W | +2/-0 |
0,99km | 2:13 | 27,0km/h | 123bpm | 78W | +1/-4 |
1,01km | 2:13 | 27,3km/h | 125bpm | 101W | +4/-6 |
1,00km | 2:23 | 25,1km/h | 125bpm | 109W | +5/-0 |
1,00km | 2:15 | 26,7km/h | 122bpm | 78W | +0/-3 |
1,00km | 2:25 | 24,8km/h | 124bpm | 79W | +4/-4 |
1,00km | 2:27 | 24,4km/h | 124bpm | 86W | +2/-0 |
1,00km | 2:14 | 26,9km/h | 120bpm | 77W | +0/-2 |
1,00km | 2:23 | 25,2km/h | 121bpm | 91W | +1/-0 |
1,00km | 2:24 | 25,0km/h | 122bpm | 77W | +0/-1 |
1,00km | 2:17 | 26,4km/h | 123bpm | 74W | +0/-4 |
1,00km | 2:23 | 25,1km/h | 123bpm | 78W | +4/-4 |
1,00km | 2:20 | 25,7km/h | 123bpm | 94W | +2/-0 |
1,00km | 2:17 | 26,2km/h | 125bpm | 87W | +0/-0 |
1,00km | 2:16 | 26,5km/h | 121bpm | 86W | +0/-2 |
1,00km | 2:23 | 25,2km/h | 119bpm | 83W | +2/-0 |
1,00km | 2:13 | 27,2km/h | 120bpm | 92W | +0/-1 |
1,00km | 2:10 | 27,6km/h | 116bpm | 98W | +0/-1 |
1,00km | 2:13 | 27,1km/h | 112bpm | 81W | +0/-2 |
1,00km | 2:02 | 29,6km/h | 119bpm | 112W | +0/-1 |
1,00km | 2:07 | 28,3km/h | 122bpm | 104W | +0/-1 |
0,99km | 2:15 | 26,5km/h | 121bpm | 129W | +5/-0 |
1,00km | 2:28 | 24,4km/h | 123bpm | 149W | +11/-0 |
1,00km | 2:37 | 23,1km/h | 119bpm | 101W | +0/-6 |
1,00km | 2:41 | 22,4km/h | 120bpm | 96W | +10/-4 |
1,00km | 2:10 | 27,6km/h | 119bpm | 86W | +1/-4 |
1,00km | 2:10 | 27,7km/h | 119bpm | 74W | +0/-4 |
1,00km | 2:15 | 26,7km/h | 120bpm | 80W | +0/-2 |
1,00km | 2:25 | 24,8km/h | 117bpm | 92W | +5/-4 |
1,00km | 2:06 | 28,5km/h | 110bpm | 45W | +0/-10 |
1,00km | 2:09 | 27,9km/h | 115bpm | 93W | +0/-1 |
1,00km | 2:12 | 27,3km/h | 119bpm | 105W | +1/-0 |
1,00km | 2:11 | 27,5km/h | 117bpm | 103W | +0/-0 |
1,00km | 2:13 | 27,1km/h | 119bpm | 98W | +0/-0 |
1,00km | 2:16 | 26,6km/h | 115bpm | 93W | +0/-0 |
1,00km | 2:13 | 27,0km/h | 117bpm | 90W | +0/-1 |
1,00km | 2:18 | 26,1km/h | 115bpm | 93W | +0/-0 |
1,00km | 2:20 | 25,6km/h | 117bpm | 90W | +1/-0 |
1,00km | 2:21 | 25,5km/h | 116bpm | 88W | +0/-1 |
1,00km | 2:17 | 26,2km/h | 115bpm | 77W | +0/-1 |
1,00km | 2:13 | 27,2km/h | 118bpm | 92W | +0/-1 |
1,00km | 2:33 | 23,5km/h | 118bpm | 100W | +4/-4 |
1,00km | 2:13 | 27,0km/h | 119bpm | 97W | +0/-0 |
1,01km | 2:12 | 27,4km/h | 118bpm | 93W | +0/-1 |
1,00km | 2:20 | 25,6km/h | 116bpm | 91W | +1/-0 |
1,00km | 2:39 | 22,7km/h | 111bpm | 76W | +1/-0 |
1,00km | 2:13 | 27,0km/h | 121bpm | 91W | +0/-1 |
1,01km | 2:18 | 26,2km/h | 119bpm | 85W | +0/-1 |
1,00km | 2:16 | 26,3km/h | 123bpm | 93W | +0/-0 |
1,00km | 2:31 | 23,8km/h | 121bpm | 109W | +6/-0 |
1,01km | 3:27 | 17,5km/h | 105bpm | 32W | +1/-4 |
0,99km | 2:29 | 24,0km/h | 115bpm | 66W | +0/-1 |
1,00km | 2:26 | 24,7km/h | 119bpm | 79W | +5/-3 |
1,00km | 2:22 | 25,3km/h | 124bpm | 111W | +4/-1 |
1,00km | 2:10 | 27,6km/h | 128bpm | 98W | +0/-0 |
1,00km | 2:07 | 28,4km/h | 128bpm | 74W | +0/-5 |
1,00km | 2:10 | 27,7km/h | 128bpm | 119W | +2/-0 |
1,00km | 2:12 | 27,3km/h | 126bpm | 96W | +0/-0 |
1,00km | 2:17 | 26,3km/h | 127bpm | 93W | +0/-0 |
1,00km | 2:15 | 26,7km/h | 128bpm | 135W | +5/-0 |
1,00km | 2:10 | 27,8km/h | 126bpm | 100W | +0/-0 |
1,00km | 2:16 | 26,5km/h | 122bpm | 106W | +1/-0 |
1,00km | 2:20 | 25,6km/h | 127bpm | 121W | +4/-1 |
0,99km | 3:21 | 17,8km/h | 134bpm | 164W | +24/-1 |
1,01km | 2:54 | 20,8km/h | 138bpm | 259W | +30/-25 |
1,00km | 4:17 | 14,0km/h | 142bpm | 180W | +36/-2 |
1,00km | 2:50 | 21,1km/h | 135bpm | 156W | +14/-0 |
1,00km | 3:28 | 17,3km/h | 140bpm | 180W | +24/-2 |
1,00km | 1:39 | 36,3km/h | 120bpm | 123W | +8/-36 |
1,00km | 1:46 | 33,9km/h | 122bpm | 126W | +12/-33 |
1,00km | 2:30 | 24,1km/h | 132bpm | 174W | +13/-0 |
1,00km | 3:18 | 18,3km/h | 138bpm | 153W | +19/-0 |
0,99km | 2:52 | 20,8km/h | 143bpm | 181W | +24/-12 |
1,00km | 2:28 | 24,4km/h | 132bpm | 96W | +8/-4 |
1,00km | 1:35 | 37,9km/h | 124bpm | 86W | +0/-25 |
1,00km | 3:05 | 19,5km/h | 133bpm | 182W | +23/-16 |
1,00km | 2:30 | 24,1km/h | 137bpm | 216W | +23/-22 |
1,00km | 2:50 | 21,2km/h | 136bpm | 140W | +12/-0 |
1,00km | 2:55 | 20,5km/h | 139bpm | 152W | +16/-3 |
1,00km | 4:41 | 12,8km/h | 146bpm | 233W | +57/-9 |
1,00km | 7:49 | 7,7km/h | 150bpm | 230W | +97/-0 |
1,00km | 8:12 | 7,3km/h | 148bpm | 219W | +96/-0 |
1,00km | 7:20 | 8,2km/h | 149bpm | 200W | +77/-0 |
0,99km | 1:26 | 41,7km/h | 120bpm | 31W | +0/-46 |
1,01km | 0:58 | 62,3km/h | 105bpm | 31W | +0/-47 |
1,01km | 1:42 | 35,2km/h | 123bpm | 230W | +11/-15 |
1,00km | 1:18 | 46,4km/h | 126bpm | 37W | +0/-52 |
1,00km | 2:30 | 23,9km/h | 118bpm | 90W | +18/-15 |
1,00km | 1:42 | 35,3km/h | 126bpm | 81W | +0/-13 |
1,00km | 3:36 | 16,6km/h | 133bpm | 204W | +33/-9 |
1,00km | 1:14 | 49,0km/h | 116bpm | 17W | +0/-49 |
1,00km | 1:37 | 37,0km/h | 111bpm | 63W | +0/-22 |
1,00km | 3:17 | 18,2km/h | 120bpm | 113W | +12/-36 |
1,00km | 3:14 | 18,5km/h | 135bpm | 173W | +25/-0 |
1,00km | 2:01 | 29,8km/h | 132bpm | 131W | +4/-12 |
1,00km | 4:48 | 12,5km/h | 142bpm | 218W | +54/-0 |
1,00km | 6:12 | 9,7km/h | 146bpm | 187W | +58/-0 |
0,99km | 1:48 | 33,3km/h | 134bpm | 62W | +4/-29 |
1,01km | 3:38 | 16,4km/h | 143bpm | 207W | +40/-9 |
1,00km | 5:02 | 11,9km/h | 145bpm | 182W | +38/-9 |
0,99km | 1:37 | 37,2km/h | 113bpm | -W | +0/-87 |
1,00km | 1:29 | 40,3km/h | 113bpm | -W | +0/-41 |
1,01km | 1:45 | 34,5km/h | 113bpm | 52W | +0/-21 |
1,00km | 4:20 | 13,8km/h | 129bpm | 115W | +20/-4 |
1,00km | 2:18 | 26,1km/h | 116bpm | 95W | +3/-14 |
1,00km | 2:33 | 23,6km/h | 129bpm | 96W | +4/-2 |
0,99km | 2:21 | 25,3km/h | 138bpm | 175W | +12/-10 |
1,01km | 3:07 | 19,3km/h | 138bpm | 184W | +21/-0 |
1,00km | 5:31 | 10,8km/h | 140bpm | 157W | +41/-0 |
1,00km | 3:13 | 18,7km/h | 133bpm | 140W | +17/-0 |
1,00km | 3:28 | 17,3km/h | 134bpm | 167W | +16/-15 |
0,99km | 2:51 | 20,8km/h | 124bpm | 145W | +13/-10 |
1,01km | 2:26 | 24,8km/h | 123bpm | 166W | +16/-24 |
0,99km | 2:03 | 29,1km/h | 120bpm | 90W | +0/-17 |
1,00km | 1:30 | 40,1km/h | 107bpm | 6W | +0/-30 |
0,67km | 2:42 | 14,7km/h | 123bpm | 123W | +14/-0 |
Source of weather data: Powered by Dark Sky