Distance | Time | Pace | bpm | Power | elev. |
---|---|---|---|---|---|
0,99km | 2:45 | 21,7km/h | 121bpm | 161W | +12/-15 |
1,00km | 2:29 | 24,1km/h | 128bpm | 180W | +14/-0 |
1,00km | 2:15 | 26,8km/h | 124bpm | 94W | +1/-6 |
1,00km | 2:26 | 24,6km/h | 131bpm | 157W | +10/-0 |
1,00km | 2:25 | 24,8km/h | 131bpm | 136W | +8/-1 |
1,00km | 2:51 | 21,0km/h | 129bpm | 163W | +17/-0 |
1,00km | 2:11 | 27,6km/h | 127bpm | 93W | +1/-4 |
1,00km | 2:06 | 28,5km/h | 127bpm | 159W | +6/-0 |
1,00km | 2:26 | 24,7km/h | 132bpm | 165W | +11/-0 |
1,00km | 2:42 | 22,2km/h | 131bpm | 161W | +15/-0 |
1,00km | 2:25 | 24,8km/h | 128bpm | 142W | +8/-0 |
1,00km | 2:41 | 22,3km/h | 129bpm | 153W | +13/-0 |
1,00km | 2:47 | 21,6km/h | 128bpm | 148W | +14/-0 |
1,00km | 2:48 | 21,4km/h | 127bpm | 156W | +15/-0 |
1,00km | 2:50 | 21,2km/h | 129bpm | 150W | +14/-0 |
1,00km | 4:47 | 12,5km/h | 137bpm | 214W | +50/-0 |
1,00km | 5:51 | 10,2km/h | 135bpm | 193W | +57/-0 |
1,00km | 5:08 | 11,7km/h | 135bpm | 193W | +49/-0 |
1,00km | 5:36 | 10,7km/h | 133bpm | 188W | +53/-0 |
1,00km | 5:39 | 10,6km/h | 133bpm | 187W | +53/-0 |
1,00km | 5:40 | 10,6km/h | 131bpm | 179W | +51/-0 |
1,00km | 4:02 | 14,8km/h | 130bpm | 149W | +24/-0 |
1,00km | 2:35 | 23,2km/h | 122bpm | 179W | +17/-11 |
1,00km | 2:21 | 25,6km/h | 122bpm | 52W | +0/-4 |
1,00km | 1:51 | 32,4km/h | 122bpm | 62W | +0/-9 |
1,01km | 1:42 | 35,5km/h | 122bpm | 98W | +0/-17 |
0,99km | 1:13 | 48,8km/h | 100bpm | -W | +0/-49 |
1,01km | 2:33 | 23,6km/h | 118bpm | 27W | +0/-41 |
1,00km | 6:29 | 9,3km/h | 132bpm | 228W | +72/-0 |
1,00km | 6:33 | 9,2km/h | 133bpm | 233W | +79/-0 |
1,00km | 5:10 | 11,6km/h | 132bpm | 165W | +41/-0 |
1,00km | 1:29 | 40,8km/h | 107bpm | 12W | +0/-70 |
1,00km | 1:15 | 47,7km/h | 109bpm | 237W | +3/-33 |
1,00km | 1:10 | 51,7km/h | 112bpm | 478W | +0/-3 |
1,00km | 1:03 | 57,0km/h | 98bpm | 494W | +0/-11 |
1,00km | 1:01 | 58,6km/h | 97bpm | 503W | +0/-24 |
1,00km | 1:36 | 37,6km/h | 94bpm | 3W | +0/-32 |
1,00km | 3:15 | 18,5km/h | 114bpm | -W | +0/-45 |
1,00km | 2:41 | 22,3km/h | 116bpm | 198W | +5/-59 |
1,01km | 2:24 | 25,0km/h | 110bpm | 376W | +4/-5 |
1,00km | 3:36 | 16,7km/h | 108bpm | 28W | +0/-13 |
1,00km | 2:46 | 21,6km/h | 90bpm | 38W | +0/-8 |
1,00km | 2:55 | 20,6km/h | 94bpm | -W | +0/-18 |
1,00km | 2:11 | 27,6km/h | 114bpm | 144W | +4/-5 |
1,00km | 2:03 | 29,3km/h | 116bpm | 110W | +0/-7 |
1,00km | 2:35 | 23,1km/h | 127bpm | 198W | +16/-0 |
1,00km | 2:09 | 27,7km/h | 116bpm | 110W | +0/-8 |
1,00km | 2:20 | 25,7km/h | 119bpm | 114W | +1/-0 |
1,01km | 4:00 | 15,0km/h | 129bpm | 98W | +4/-8 |
1,00km | 3:43 | 16,2km/h | 128bpm | 66W | +4/-58 |
1,00km | 6:25 | 9,3km/h | 132bpm | 188W | +60/-0 |
1,00km | 6:20 | 9,4km/h | 133bpm | 124W | +37/-0 |
1,00km | 4:44 | 12,7km/h | 133bpm | 146W | +32/-0 |
1,00km | 5:40 | 10,6km/h | 135bpm | 113W | +30/-0 |
1,00km | 3:26 | 17,5km/h | 128bpm | 82W | +4/-81 |
0,99km | 1:13 | 48,9km/h | 86bpm | -W | +0/-55 |
1,00km | 1:17 | 46,7km/h | 88bpm | -W | +0/-64 |
1,01km | 1:56 | 31,3km/h | 86bpm | -W | +0/-63 |
1,00km | 2:07 | 28,3km/h | 84bpm | -W | +0/-56 |
0,99km | 1:49 | 32,7km/h | 90bpm | -W | +0/-54 |
1,00km | 1:16 | 47,5km/h | 85bpm | -W | +0/-43 |
1,01km | 2:29 | 24,3km/h | 110bpm | 148W | +9/-8 |
1,00km | 5:18 | 11,3km/h | 127bpm | 193W | +51/-0 |
1,00km | 4:57 | 12,1km/h | 133bpm | 196W | +49/-4 |
1,00km | 4:46 | 12,6km/h | 128bpm | 187W | +42/-4 |
1,00km | 5:42 | 10,5km/h | 131bpm | 180W | +50/-0 |
1,00km | 5:29 | 11,0km/h | 131bpm | 184W | +51/-0 |
0,99km | 1:40 | 35,9km/h | 108bpm | 99W | +0/-53 |
0,99km | 0:54 | 66,2km/h | 88bpm | -W | +0/-69 |
1,01km | 0:56 | 64,7km/h | 90bpm | 13W | +0/-74 |
1,01km | 1:34 | 38,5km/h | 101bpm | 89W | +0/-20 |
1,00km | 1:41 | 35,6km/h | 114bpm | 64W | +0/-17 |
1,00km | 1:52 | 32,1km/h | 101bpm | 73W | +0/-19 |
1,00km | 4:02 | 14,9km/h | 122bpm | 159W | +30/-0 |
0,99km | 1:52 | 32,0km/h | 110bpm | 51W | +0/-28 |
1,01km | 1:34 | 38,6km/h | 110bpm | 4W | +0/-21 |
1,00km | 3:55 | 15,2km/h | 122bpm | 166W | +29/-4 |
1,00km | 2:44 | 21,9km/h | 118bpm | 108W | +8/-17 |
1,00km | 1:32 | 39,2km/h | 105bpm | 194W | +3/-32 |
1,00km | 3:43 | 16,1km/h | 127bpm | 206W | +32/-35 |
1,00km | 3:22 | 17,7km/h | 115bpm | 192W | +28/-21 |
1,00km | 2:35 | 23,2km/h | 120bpm | 138W | +8/-13 |
1,00km | 1:51 | 32,3km/h | 115bpm | 89W | +0/-15 |
1,00km | 3:04 | 19,5km/h | 121bpm | 136W | +12/-0 |
1,00km | 1:35 | 38,1km/h | 96bpm | 105W | +0/-34 |
1,00km | 2:47 | 21,6km/h | 116bpm | 108W | +9/-0 |
1,00km | 3:35 | 16,8km/h | 118bpm | 137W | +20/-8 |
1,00km | 3:52 | 15,5km/h | 124bpm | 145W | +20/-10 |
1,00km | 3:07 | 19,3km/h | 119bpm | 121W | +16/-4 |
0,99km | 2:11 | 27,4km/h | 107bpm | 80W | +0/-17 |
1,00km | 2:20 | 25,7km/h | 112bpm | 133W | +6/-12 |
1,00km | 2:15 | 26,7km/h | 114bpm | 122W | +5/-12 |
1,00km | 2:58 | 20,2km/h | 123bpm | 139W | +14/-0 |
1,00km | 3:03 | 19,7km/h | 119bpm | 118W | +13/-0 |
1,00km | 2:27 | 24,6km/h | 109bpm | 191W | +14/-23 |
1,00km | 4:33 | 13,2km/h | 126bpm | 177W | +37/-0 |
1,00km | 5:54 | 10,2km/h | 129bpm | 187W | +56/-0 |
1,00km | 6:34 | 9,1km/h | 132bpm | 186W | +62/-0 |
1,00km | 5:18 | 11,3km/h | 131bpm | 182W | +48/-0 |
1,00km | 3:52 | 15,5km/h | 127bpm | 150W | +24/-10 |
1,00km | 4:22 | 13,6km/h | 128bpm | 202W | +43/-4 |
0,15km | 1:17 | 7,1km/h | 141bpm | 202W | +14/-0 |
Source of weather data: Powered by Dark Sky