Athlete
taeglichlaeufer
Total distance
17 323,02 km
Activities
1 700x
Total duration
59d 16:25:19
Overview
Laps
| Distance | Time | Pace | bpm |
|---|---|---|---|
| 0,99 km | 2:45 | 21,7 km/h | 121 bpm |
| 1,00 km | 2:29 | 24,1 km/h | 128 bpm |
| 1,00 km | 2:15 | 26,8 km/h | 124 bpm |
| 1,00 km | 2:26 | 24,6 km/h | 131 bpm |
| 1,00 km | 2:25 | 24,8 km/h | 131 bpm |
| 1,00 km | 2:51 | 21,0 km/h | 129 bpm |
| 1,00 km | 2:11 | 27,6 km/h | 127 bpm |
| 1,00 km | 2:06 | 28,5 km/h | 127 bpm |
| 1,00 km | 2:26 | 24,7 km/h | 132 bpm |
| 1,00 km | 2:42 | 22,2 km/h | 131 bpm |
| 1,00 km | 2:25 | 24,8 km/h | 128 bpm |
| 1,00 km | 2:41 | 22,3 km/h | 129 bpm |
| 1,00 km | 2:47 | 21,6 km/h | 128 bpm |
| 1,00 km | 2:48 | 21,4 km/h | 127 bpm |
| 1,00 km | 2:50 | 21,2 km/h | 129 bpm |
| 1,00 km | 4:47 | 12,5 km/h | 137 bpm |
| 1,00 km | 5:51 | 10,2 km/h | 135 bpm |
| 1,00 km | 5:08 | 11,7 km/h | 135 bpm |
| 1,00 km | 5:36 | 10,7 km/h | 133 bpm |
| 1,00 km | 5:39 | 10,6 km/h | 133 bpm |
| 1,00 km | 5:40 | 10,6 km/h | 131 bpm |
| 1,00 km | 4:02 | 14,8 km/h | 130 bpm |
| 1,00 km | 2:35 | 23,2 km/h | 122 bpm |
| 1,00 km | 2:21 | 25,6 km/h | 122 bpm |
| 1,00 km | 1:51 | 32,4 km/h | 122 bpm |
| 1,01 km | 1:42 | 35,5 km/h | 122 bpm |
| 0,99 km | 1:13 | 48,8 km/h | 100 bpm |
| 1,01 km | 2:33 | 23,6 km/h | 118 bpm |
| 1,00 km | 6:29 | 9,3 km/h | 132 bpm |
| 1,00 km | 6:33 | 9,2 km/h | 133 bpm |
| 1,00 km | 5:10 | 11,6 km/h | 132 bpm |
| 1,00 km | 1:29 | 40,8 km/h | 107 bpm |
| 1,00 km | 1:15 | 47,7 km/h | 109 bpm |
| 1,00 km | 1:10 | 51,7 km/h | 112 bpm |
| 1,00 km | 1:03 | 57,0 km/h | 98 bpm |
| 1,00 km | 1:01 | 58,6 km/h | 97 bpm |
| 1,00 km | 1:36 | 37,6 km/h | 94 bpm |
| 1,00 km | 3:15 | 18,5 km/h | 114 bpm |
| 1,00 km | 2:41 | 22,3 km/h | 116 bpm |
| 1,01 km | 2:24 | 25,0 km/h | 110 bpm |
| 1,00 km | 3:36 | 16,7 km/h | 108 bpm |
| 1,00 km | 2:46 | 21,6 km/h | 90 bpm |
| 1,00 km | 2:55 | 20,6 km/h | 94 bpm |
| 1,00 km | 2:11 | 27,6 km/h | 114 bpm |
| 1,00 km | 2:03 | 29,3 km/h | 116 bpm |
| 1,00 km | 2:35 | 23,1 km/h | 127 bpm |
| 1,00 km | 2:09 | 27,7 km/h | 116 bpm |
| 1,00 km | 2:20 | 25,7 km/h | 119 bpm |
| 1,01 km | 4:00 | 15,0 km/h | 129 bpm |
| 1,00 km | 3:43 | 16,2 km/h | 128 bpm |
| 1,00 km | 6:25 | 9,3 km/h | 132 bpm |
| 1,00 km | 6:20 | 9,4 km/h | 133 bpm |
| 1,00 km | 4:44 | 12,7 km/h | 133 bpm |
| 1,00 km | 5:40 | 10,6 km/h | 135 bpm |
| 1,00 km | 3:26 | 17,5 km/h | 128 bpm |
| 0,99 km | 1:13 | 48,9 km/h | 86 bpm |
| 1,00 km | 1:17 | 46,7 km/h | 88 bpm |
| 1,01 km | 1:56 | 31,3 km/h | 86 bpm |
| 1,00 km | 2:07 | 28,3 km/h | 84 bpm |
| 0,99 km | 1:49 | 32,7 km/h | 90 bpm |
| 1,00 km | 1:16 | 47,5 km/h | 85 bpm |
| 1,01 km | 2:29 | 24,3 km/h | 110 bpm |
| 1,00 km | 5:18 | 11,3 km/h | 127 bpm |
| 1,00 km | 4:57 | 12,1 km/h | 133 bpm |
| 1,00 km | 4:46 | 12,6 km/h | 128 bpm |
| 1,00 km | 5:42 | 10,5 km/h | 131 bpm |
| 1,00 km | 5:29 | 11,0 km/h | 131 bpm |
| 0,99 km | 1:40 | 35,9 km/h | 108 bpm |
| 0,99 km | 0:54 | 66,2 km/h | 88 bpm |
| 1,01 km | 0:56 | 64,7 km/h | 90 bpm |
| 1,01 km | 1:34 | 38,5 km/h | 101 bpm |
| 1,00 km | 1:41 | 35,6 km/h | 114 bpm |
| 1,00 km | 1:52 | 32,1 km/h | 101 bpm |
| 1,00 km | 4:02 | 14,9 km/h | 122 bpm |
| 0,99 km | 1:52 | 32,0 km/h | 110 bpm |
| 1,01 km | 1:34 | 38,6 km/h | 110 bpm |
| 1,00 km | 3:55 | 15,2 km/h | 122 bpm |
| 1,00 km | 2:44 | 21,9 km/h | 118 bpm |
| 1,00 km | 1:32 | 39,2 km/h | 105 bpm |
| 1,00 km | 3:43 | 16,1 km/h | 127 bpm |
| 1,00 km | 3:22 | 17,7 km/h | 115 bpm |
| 1,00 km | 2:35 | 23,2 km/h | 120 bpm |
| 1,00 km | 1:51 | 32,3 km/h | 115 bpm |
| 1,00 km | 3:04 | 19,5 km/h | 121 bpm |
| 1,00 km | 1:35 | 38,1 km/h | 96 bpm |
| 1,00 km | 2:47 | 21,6 km/h | 116 bpm |
| 1,00 km | 3:35 | 16,8 km/h | 118 bpm |
| 1,00 km | 3:52 | 15,5 km/h | 124 bpm |
| 1,00 km | 3:07 | 19,3 km/h | 119 bpm |
| 0,99 km | 2:11 | 27,4 km/h | 107 bpm |
| 1,00 km | 2:20 | 25,7 km/h | 112 bpm |
| 1,00 km | 2:15 | 26,7 km/h | 114 bpm |
| 1,00 km | 2:58 | 20,2 km/h | 123 bpm |
| 1,00 km | 3:03 | 19,7 km/h | 119 bpm |
| 1,00 km | 2:27 | 24,6 km/h | 109 bpm |
| 1,00 km | 4:33 | 13,2 km/h | 126 bpm |
| 1,00 km | 5:54 | 10,2 km/h | 129 bpm |
| 1,00 km | 6:34 | 9,1 km/h | 132 bpm |
| 1,00 km | 5:18 | 11,3 km/h | 131 bpm |
| 1,00 km | 3:52 | 15,5 km/h | 127 bpm |
| 1,00 km | 4:22 | 13,6 km/h | 128 bpm |
| 0,15 km | 1:17 | 7,1 km/h | 141 bpm |
Heart rate data
123
bpm
avg. Heart rate
68
%
avg. Heart rate
| Zone | Time | Distance | Power | Pace | ||
|---|---|---|---|---|---|---|
|
Zone 1 ≤ 100 bpm / 55 %HRmax |
|
10,4 % | 32:55 | 21,01 km | - | 38,3 km/h |
|
Zone 2 ≤ 140 bpm / 77 %HRmax |
|
88,3 % | 4:38:24 | 79,63 km | - | 17,2 km/h |
|
Zone 3 ≤ 160 bpm / 88 %HRmax |
|
1,2 % | 3:55 | 0,51 km | - | 7,7 km/h |
|
Zone 4 ≤ 180 bpm / 99 %HRmax |
|
0,0 % | - | - | - | - |
|
Zone 5 ≥ 181 bpm / 100 %HRmax |
|
0,0 % | - | - | - | - |
Pace data
| Zone | Time | Distance | Heart rate | Power | ||
|---|---|---|---|---|---|---|
|
Zone 1 … - 14,9 km/h |
|
50,1 % | 2:38:00 | 27,29 km | 131 bpm | - |
|
Zone 2 15,0 km/h - 19,9 km/h |
|
10,7 % | 33:41 | 9,65 km | 122 bpm | - |
|
Zone 3 20,0 km/h - 24,8 km/h |
|
14,8 % | 46:30 | 17,15 km | 120 bpm | - |
|
Zone 4 25,0 km/h - 29,8 km/h |
|
8,1 % | 25:23 | 11,42 km | 115 bpm | - |
|
Zone 5 30,0 km/h - 35,0 km/h |
|
5,9 % | 18:32 | 9,89 km | 112 bpm | - |
|
Zone 6 35,3 km/h - 39,6 km/h |
|
3,4 % | 10:47 | 6,69 km | 105 bpm | - |
|
Zone 7 40,4 km/h - … |
|
7,1 % | 22:21 | 19,05 km | 98 bpm | - |
Course and elevation data
101,15
km
Distance
0,00
%
avg. Gradient
101,15
km
Km-effort
Miscellaneous
25.09.2022
Date
rainy
Weather condition
15
°C
Temperature
Weather source
Garmin
Source
| # | Time | Duration | Heart rate (at start) | Heart rate (at the end) | ||
|---|---|---|---|---|---|---|
| 1. | 1:19:41 | 4:18 | 110 bpm | -8 bpm = | 102 bpm | |
| 2. | 1:45:29 | 0:08 | 112 bpm | ±0 bpm = | 112 bpm | |
| 3. | 1:45:30 | 4:03 | 112 bpm | -6 bpm = | 106 bpm | |
| 4. | 1:45:31 | 0:01 | 106 bpm | +1 bpm = | 107 bpm | |
| 5. | 1:56:47 | 1:51 | 129 bpm | -28 bpm = | 101 bpm | |
| 6. | 2:03:26 | 0:02 | 99 bpm | +1 bpm = | 100 bpm | |
| 7. | 2:03:29 | 0:07 | 102 bpm | +5 bpm = | 107 bpm | |
| 8. | 2:09:38 | 0:08 | 88 bpm | +7 bpm = | 95 bpm | |
| 9. | 2:09:40 | 0:01 | 95 bpm | ±0 bpm = | 95 bpm | |
| 10. | 2:29:27 | 5:03 | 138 bpm | -35 bpm = | 103 bpm | |
| 11. | 2:55:03 | 11:42 | 133 bpm | -32 bpm = | 101 bpm | |
| 12. | 3:18:31 | 4:05 | 124 bpm | -22 bpm = | 102 bpm | |
| 13. | 3:34:57 | 8:54 | 120 bpm | -22 bpm = | 98 bpm | |
| 14. | 4:05:21 | 0:05 | 125 bpm | -3 bpm = | 122 bpm | |
| 15. | 4:05:23 | 9:57 | 122 bpm | -23 bpm = | 99 bpm | |
| 16. | 4:42:44 | 7:33 | 117 bpm | -21 bpm = | 96 bpm | |
| 57:58 | ||||||
2,4
lnRMSSD
487
ms
avg. R-R interval
11
ms
RMSSD
10
ms
SDSD
63
ms
SDNN
51
ms
5 min-SDNN
0,4
%
pNN50
1,1
%
pNN20
1,2
%
Anomalies
0,70
avg. DFA-alpha1
0,20
min. DFA-alpha1
1,90
max. DFA-alpha1
37
%
> 0,75
69
%
Valid
2,1
%
Artifacts
Estimated aerobic threshold:
Power:
146 W
Heart rate:
127 bpm
Pace:
16,8 km/h