Athlete
camel73
Overview
42,20
km
Distance
5:15:08
Time
5:15:13
Elapsed time
7:28
/km
Pace
165
bpm
avg. Heart rate
183
bpm
max. Heart rate
4 622
kcal
Energy
89
m
Elevation
Laps
| Distance | Time | Pace | diff | |
|---|---|---|---|---|
| 1. | 5,00 km | 38:04 | 7:37/km | +0:09/km |
| 2. | 5,00 km | 37:52 | 7:34/km | +0:06/km |
| 3. | 5,00 km | 35:56 | 7:11/km | -0:17/km |
| 4. | 5,00 km | 37:33 | 7:31/km | +0:02/km |
| 5. | 1,10 km | 8:13 | 7:28/km | +0:00/km |
| 6. | 3,90 km | 28:57 | 7:25/km | -0:03/km |
| 7. | 5,00 km | 37:14 | 7:27/km | -0:01/km |
| 8. | 5,00 km | 36:58 | 7:24/km | -0:05/km |
| 9. | 5,00 km | 37:55 | 7:35/km | +0:07/km |
| 10. | 2,20 km | 16:26 | 7:29/km | +0:01/km |
| Average (total) | 7:28/km | |||
| 1st/2nd Half | ||||
| 21,52 km | 2:39:01 | 7:23/km | -0:05/km | |
| 21,52 km | 2:36:10 | 7:15/km | -0:13/km | |
| Distance | Time | Pace | bpm | elev. |
|---|---|---|---|---|
| 1,00 km | 7:24 | 7:24/km | 155 bpm | +4/-14 |
| 1,00 km | 8:14 | 8:14/km | 148 bpm | +4/-1 |
| 1,00 km | 7:24 | 7:24/km | 154 bpm | +3/-0 |
| 1,00 km | 7:08 | 7:08/km | 152 bpm | +3/-0 |
| 1,00 km | 7:10 | 7:09/km | 151 bpm | +4/-1 |
| 1,00 km | 7:37 | 7:39/km | 151 bpm | +0/-0 |
| 1,00 km | 7:33 | 7:32/km | 151 bpm | +0/-4 |
| 1,00 km | 7:01 | 7:03/km | 153 bpm | +2/-0 |
| 1,00 km | 7:49 | 7:48/km | 150 bpm | +0/-0 |
| 1,00 km | 7:30 | 7:30/km | 154 bpm | +19/-0 |
| 1,00 km | 7:11 | 7:12/km | 156 bpm | +4/-16 |
| 1,00 km | 7:11 | 7:11/km | 161 bpm | +10/-11 |
| 1,00 km | 6:55 | 6:55/km | 161 bpm | +4/-12 |
| 1,00 km | 7:07 | 7:07/km | 163 bpm | +4/-5 |
| 1,00 km | 7:17 | 7:17/km | 160 bpm | +4/-5 |
| 1,00 km | 7:15 | 7:15/km | 162 bpm | +4/-0 |
| 1,00 km | 7:32 | 7:32/km | 161 bpm | +1/-0 |
| 1,00 km | 7:24 | 7:24/km | 160 bpm | +0/-1 |
| 1,00 km | 7:31 | 7:31/km | 162 bpm | +1/-0 |
| 1,00 km | 7:34 | 7:35/km | 165 bpm | +0/-0 |
| 1,00 km | 7:22 | 7:21/km | 168 bpm | +2/-0 |
| 1,00 km | 7:24 | 7:24/km | 170 bpm | +1/-4 |
| 1,00 km | 7:20 | 7:20/km | 172 bpm | +0/-0 |
| 1,00 km | 7:35 | 7:34/km | 173 bpm | +4/-0 |
| 1,00 km | 7:23 | 7:23/km | 171 bpm | +0/-5 |
| 1,00 km | 7:12 | 7:12/km | 171 bpm | +1/-0 |
| 1,00 km | 7:33 | 7:34/km | 171 bpm | +5/-0 |
| 1,00 km | 7:11 | 7:11/km | 170 bpm | +0/-6 |
| 1,00 km | 7:20 | 7:20/km | 173 bpm | +0/-2 |
| 1,00 km | 7:40 | 7:39/km | 171 bpm | +4/-0 |
| 1,00 km | 7:31 | 7:31/km | 174 bpm | +2/-0 |
| 1,00 km | 7:22 | 7:22/km | 176 bpm | +0/-0 |
| 1,00 km | 7:22 | 7:23/km | 177 bpm | +1/-0 |
| 1,00 km | 7:18 | 7:17/km | 178 bpm | +1/-0 |
| 1,00 km | 7:38 | 7:39/km | 177 bpm | +1/-0 |
| 1,00 km | 7:29 | 7:28/km | 177 bpm | +0/-0 |
| 1,00 km | 7:13 | 7:13/km | 176 bpm | +0/-0 |
| 1,00 km | 8:52 | 8:52/km | 175 bpm | +5/-0 |
| 1,00 km | 6:16 | 6:16/km | 173 bpm | +2/-4 |
| 1,00 km | 7:42 | 7:42/km | 174 bpm | +4/-0 |
| 1,00 km | 7:02 | 7:03/km | 174 bpm | +0/-5 |
| 1,00 km | 6:07 | 6:07/km | 173 bpm | +1/-0 |
| 1,00 km | 5:18 | 5:18/km | 174 bpm | +2/-0 |
| 0,04 km | 0:15 | 6:12/km | 181 bpm | +0/-1 |
Heart rate data
| Zone | Time | Distance | Power | Pace | ||
|---|---|---|---|---|---|---|
|
Relax ≤ 125 bpm / 62 %HRmax |
|
0,0 % | - | - | - | - |
|
Zone 1 ≤ 149 bpm / 74 %HRmax |
|
5,8 % | 18:23 | 2,39 km | - | 7:42/km |
|
Zone 2 ≤ 158 bpm / 78 %HRmax |
|
21,2 % | 1:06:49 | 8,99 km | - | 7:26/km |
|
Zone 3 ≤ 169 bpm / 84 %HRmax |
|
24,7 % | 1:17:55 | 10,69 km | - | 7:17/km |
|
Zone 4 ≤ 175 bpm / 87 %HRmax |
|
33,4 % | 1:45:11 | 14,67 km | - | 7:10/km |
|
Zone 5 ≤ 186 bpm / 92 %HRmax |
|
14,9 % | 46:54 | 6,30 km | - | 7:26/km |
|
Zone 6 ≥ 187 bpm / 93 %HRmax |
|
0,0 % | - | - | - | - |
Pace data
| Zone | Time | Distance | Heart rate | Power | ||
|---|---|---|---|---|---|---|
|
Zone 1 … - 8:01/km |
|
21,7 % | 1:08:29 | 7,12 km | 82 % | - |
|
Zone 2 8:00/km - 7:31/km |
|
23,0 % | 1:12:30 | 9,31 km | 82 % | - |
|
Zone 3 7:30/km - 7:01/km |
|
28,2 % | 1:28:53 | 12,23 km | 82 % | - |
|
Zone 4 7:00/km - 6:31/km |
|
15,1 % | 47:44 | 7,07 km | 82 % | - |
|
Zone 5 6:30/km - 6:01/km |
|
5,8 % | 18:18 | 2,92 km | 81 % | - |
|
Zone 6 6:00/km - 5:31/km |
|
2,3 % | 7:11 | 1,25 km | 81 % | - |
|
Zone 7 5:30/km - 5:01/km |
|
1,4 % | 4:23 | 0,86 km | 81 % | - |
|
Zone 8 5:00/km - 4:31/km |
|
1,0 % | 3:16 | 0,68 km | 81 % | - |
|
Zone 9 4:30/km - … |
|
1,4 % | 4:28 | 1,59 km | 85 % | - |
42,20
km
Distance
+89/-75
m
Ascent/Descent
0,0
Climb Score
2,1
m/km
Relative elevation gain
0,39
%
avg. Gradient
43,09
km
Km-effort
Frankfurt
Route name
Westend Süd
Route
Miscellaneous
30.10.2016
Date
sunny
Weather condition
12
°C
Temperature
10
°C
Dew point
5
km/h
Wind speed
N / 353
°
Wind direction
87
%
Humidity
1010
hpa
Pressure
12
°C
Wind chill factor
12
°C
Heat index
Adidas Supernova Seq. 8 Gelb
Laufschuhe
Langarmshirt, kurz Hose
Kleidung
Garmin Forerunner 920XT
Device
Weather source
Race Result
35. Mainova Frankfurt Marathon
- Official distance: 42,2 km
- Official time: 5:15:08
- Effective VO2max: 26,97
-
Age grade: 40,78 %
Age standard: 2:08:31, Open standard: 2:01:40
via tables by Alan Jones / WMA / USATF - Place overall: 11372. of 11885
- Place age group: 1449. of 1491
- Place gender: 9089. of 9412
| # | Time | Duration | Heart rate (at start) | Heart rate (at the end) | ||
|---|---|---|---|---|---|---|
| 1. | 21:33 | 0:01 | 149 bpm | -1 bpm = | 148 bpm | |
| 2. | 37:06 | 0:01 | 147 bpm | ±0 bpm = | 147 bpm | |
| 0:02 | ||||||