Sign up for free  Features

Schwimmen: Schwimmbadschwimmen

Overview

3,00
km
Distance
1:19:48
Time
1:19:57
Elapsed time
2:40
/100m
Pace
1 066
kcal
Energy
63
 TRIMP
-
m
Elevation

Laps

Distance Time Pace
0,10km 2:13 2:11/100m
0,10km 2:34 2:28/100m
0,10km 2:32 2:28/100m
0,10km 2:32 2:24/100m
0,10km 2:31 2:32/100m
0,10km 2:29 2:20/100m
0,10km 2:35 2:31/100m
0,08km 1:56 2:28/100m
0,10km 2:42 2:39/100m
0,10km 2:44 2:51/100m
0,10km 2:36 2:37/100m
0,13km 3:21 2:38/100m
0,10km 2:42 2:33/100m
0,10km 2:44 2:41/100m
0,10km 2:50 2:55/100m
0,10km 2:31 2:40/100m
0,10km 2:45 2:47/100m
0,10km 2:41 2:44/100m
0,10km 2:47 2:47/100m
0,10km 2:44 2:51/100m
0,10km 2:45 2:48/100m
0,10km 2:48 2:49/100m
0,10km 2:43 2:53/100m
0,10km 2:46 2:45/100m
0,10km 2:47 2:44/100m
0,10km 2:45 2:32/100m
0,10km 2:41 2:29/100m
0,10km 2:45 2:44/100m
0,10km 2:45 2:33/100m
0,10km 2:43 2:33/100m

Lanes

Distance Time Swolf Strokes Type
1. 25m 0:35 54 19 Breast
2. 50m 0:33 46 13 Freestyle
3. 75m 0:38 56 18 Breast
4. 100m 0:27 37 10 Freestyle
5. 125m 0:43 62 19 Breast
6. 150m 0:34 48 14 Freestyle
7. 175m 0:41 60 19 Breast
8. 200m 0:36 49 13 Freestyle
9. 225m 0:41 61 20 Breast
10. 250m 0:32 45 13 Freestyle
11. 275m 0:49 71 22 Breast
12. 300m 0:30 41 11 Freestyle
13. 325m 0:44 65 21 Breast
14. 350m 0:32 45 13 Freestyle
15. 375m 0:41 61 20 Breast
16. 400m 0:35 48 13 Freestyle
17. 425m 0:37 55 18 Breast
18. 450m 0:37 50 13 Freestyle
19. 475m 0:41 60 19 Breast
20. 500m 0:36 51 15 Freestyle
21. 525m 0:44 64 20 Breast
22. 550m 0:27 38 11 Freestyle
23. 575m 0:42 62 20 Breast
24. 600m 0:36 51 15 Freestyle
25. 625m 0:42 61 19 Breast
26. 650m 0:33 47 14 Freestyle
27. 675m 0:42 57 15 Freestyle
28. 700m 0:38 53 15 Freestyle
29. 725m 0:42 62 20 Breast
30. 750m 0:37 51 14 Freestyle
31. 775m 0:37 51 14 Freestyle
32. 800m 0:43 63 20 Breast
33. 825m 0:37 53 16 Freestyle
34. 850m 0:45 65 20 Breast
35. 875m 0:37 53 16 Freestyle
36. 900m 0:36 51 15 Freestyle
37. 925m 0:43 63 20 Breast
38. 950m 0:44 59 15 Freestyle
39. 975m 0:41 56 15 Freestyle
40. 1000m 0:38 54 16 Freestyle
41. 1025m 0:42 61 19 Breast
42. 1050m 0:37 53 16 Freestyle
43. 1075m 0:39 55 16 Freestyle
44. 1100m 0:43 62 19 Breast
45. 1125m 0:41 58 17 Freestyle
46. 1150m 0:43 62 19 Breast
47. 1175m 0:36 49 13 Freestyle
48. 1200m 0:38 54 16 Freestyle
49. 1225m 0:47 69 22 Breast
50. 1250m 0:35 50 15 Freestyle
51. 1275m 0:39 56 17 Freestyle
52. 1300m 0:41 58 17 Freestyle
53. 1325m 0:43 62 19 Breast
54. 1350m 0:38 55 17 Freestyle
55. 1375m 0:39 54 15 Freestyle
56. 1400m 0:44 64 20 Breast
57. 1425m 0:39 54 15 Freestyle
58. 1450m 0:37 55 18 Breast
59. 1475m 0:44 60 16 Freestyle
60. 1500m 0:50 71 21 Breast
61. 1525m 0:31 44 13 Freestyle
62. 1550m 0:42 61 19 Breast
63. 1575m 0:35 50 15 Freestyle
64. 1600m 0:43 62 19 Breast
65. 1625m 0:40 55 15 Freestyle
66. 1650m 0:50 71 21 Breast
67. 1675m 0:31 43 12 Freestyle
68. 1700m 0:44 63 19 Breast
69. 1725m 0:38 52 14 Freestyle
70. 1750m 0:42 59 17 Freestyle
71. 1775m 0:42 61 19 Breast
72. 1800m 0:39 54 15 Freestyle
73. 1825m 0:42 59 17 Freestyle
74. 1850m 0:43 63 20 Breast
75. 1875m 0:38 52 14 Freestyle
76. 1900m 0:44 64 20 Breast
77. 1925m 0:36 51 15 Freestyle
78. 1950m 0:43 62 19 Breast
79. 1975m 0:41 56 15 Freestyle
80. 2000m 0:44 63 19 Breast
81. 2025m 0:39 55 16 Freestyle
82. 2050m 0:43 62 19 Breast
83. 2075m 0:38 53 15 Freestyle
84. 2100m 0:45 65 20 Breast
85. 2125m 0:41 56 15 Freestyle
86. 2150m 0:43 62 19 Breast
87. 2175m 0:40 56 16 Freestyle
88. 2200m 0:44 63 19 Breast
89. 2225m 0:33 47 14 Freestyle
90. 2250m 0:46 66 20 Breast
91. 2275m 0:40 55 15 Freestyle
92. 2300m 0:44 63 19 Breast
93. 2325m 0:42 60 18 Freestyle
94. 2350m 0:42 60 18 Breast
95. 2375m 0:42 60 18 Breast
96. 2400m 0:40 56 16 Freestyle
97. 2425m 0:44 63 19 Breast
98. 2450m 0:41 56 15 Freestyle
99. 2475m 0:43 63 20 Breast
100. 2500m 0:39 55 16 Freestyle
101. 2525m 0:51 73 22 Breast
102. 2550m 0:33 47 14 Freestyle
103. 2575m 0:41 60 19 Breast
104. 2600m 0:40 55 15 Freestyle
105. 2625m 0:49 69 20 Breast
106. 2650m 0:32 45 13 Freestyle
107. 2675m 0:42 61 19 Breast
108. 2700m 0:38 53 15 Freestyle
109. 2725m 0:42 60 18 Breast
110. 2750m 0:41 57 16 Freestyle
111. 2775m 0:43 61 18 Breast
112. 2800m 0:39 56 17 Freestyle
113. 2825m 0:50 70 20 Breast
114. 2850m 0:33 45 12 Freestyle
115. 2875m 0:42 61 19 Breast
116. 2900m 0:40 55 15 Freestyle
117. 2925m 0:48 69 21 Breast
118. 2950m 0:34 48 14 Freestyle
119. 2975m 0:42 61 19 Breast
120. 3000m 0:39 55 16 Freestyle

Pace data

2:40
/100m
avg. Pace
2,3
km/h
avg. Speed

Miscellaneous

29.01.2023
Date
16:40
Time of day
13
 RPE
4
Subjective feeling
25
rpm
Stroke rate
2026
Total strokes
0,75
m
Stroke length
57
Swolf
25
m
Pool length
Garmin Fenix 3
Device

Advertise

Glossary  ·  Help and support  ·  Forum  ·  Blog  ·  Statement of Privacy  ·  Terms of use  ·  Legal notice © 2024 RUNALYZE Team



Join RUNALYZE and analyse your activities Register with mail or sign in with Facebook Google Google