kohofman
Athlete

kohofman

Total distance
65 713,38 km
Activities
7 043x
Total duration
5d 06:40:56
00:00

Overview

23,03
km
Distance
2:29:50
Time
6:30
/km
Pace
137
W
avg. Power
148
bpm
avg. Heart rate
168
bpm
max. Heart rate
34,01
VO2max
331
TRIMP
-
m
Elevation

Laps

Distance Time Pace bpm Power
1,00 km 7:02 7:03/km 141 bpm 130 W
1,00 km 7:02 7:02/km 147 bpm 127 W
1,00 km 7:02 7:02/km 139 bpm 133 W
1,00 km 6:18 6:19/km 141 bpm 142 W
1,00 km 6:04 6:04/km 149 bpm 149 W
1,00 km 6:04 6:04/km 156 bpm 155 W
1,00 km 5:59 5:59/km 157 bpm 152 W
1,00 km 6:01 6:01/km 156 bpm 147 W
1,00 km 6:07 6:07/km 157 bpm 146 W
1,00 km 6:01 6:01/km 161 bpm 153 W
1,00 km 6:05 6:05/km 154 bpm 141 W
1,00 km 6:00 6:00/km 163 bpm 153 W
1,00 km 5:56 5:56/km 159 bpm 148 W
1,00 km 7:07 7:07/km 141 bpm 122 W
1,00 km 7:16 7:16/km 137 bpm 124 W
1,00 km 7:04 7:04/km 137 bpm 128 W
1,00 km 6:22 6:22/km 145 bpm 137 W
1,00 km 5:58 5:57/km 157 bpm 148 W
1,00 km 5:59 6:00/km 154 bpm 142 W
1,00 km 6:54 6:54/km 148 bpm 130 W
1,00 km 7:14 7:13/km 139 bpm 122 W
1,00 km 7:07 7:07/km 140 bpm 125 W
1,00 km 6:54 6:54/km 145 bpm 127 W
0,03 km 0:14 6:55/km 150 bpm 132 W

Composite data

6:30
/km
avg. Pace
9,2
km/h
avg. Speed
0,81
Aerobic Efficiency
34,01
Effective VO2max
331
TRIMP
148
bpm
avg. Heart rate
82
%
avg. Heart rate
168
bpm
max. Heart rate
93
%
max. Heart rate
0,00
%
avg. Gradient

Power data

137
W
avg. Power
2,76
W/kg
Specific power
0,93
Running Effectiveness
1,12
Efficiency Index
0,93
Aerobic Efficiency

Running Dynamics

188
spm
Cadence
28169
Total steps

Miscellaneous

18.02.2023
Date
-
°C
Temperature
Weather source
Garmin
Source

Heart rate variability

3,9
lnRMSSD
418
ms
avg. R-R interval
47
ms
RMSSD
46
ms
SDSD
85
ms
SDNN
71
ms
5 min-SDNN
4,4
%
pNN50
5,8
%
pNN20
2,4
%
Anomalies
}}