Athlete
Gecko63
Total distance
4 098,70 km
Activities
366x
Total duration
14d 02:19:07
Overview
21,10
km
Distance
1:29:00
Time
1:29:00
Elapsed time
4:13
/km
Pace
171
bpm
avg. Heart rate
185
bpm
max. Heart rate
1 305
kcal
Energy
2
m
Elevation
Laps
| Distance | Time | Pace | diff | |
|---|---|---|---|---|
| 1. | 1,00 km | 4:06 | 4:06/km | -0:06/km |
| 2. | 1,00 km | 4:12 | 4:12/km | +0:00/km |
| 3. | 1,00 km | 4:09 | 4:09/km | -0:03/km |
| 4. | 1,00 km | 4:10 | 4:10/km | -0:02/km |
| 5. | 1,00 km | 4:10 | 4:10/km | -0:02/km |
| 6. | 1,00 km | 4:09 | 4:09/km | -0:03/km |
| 7. | 1,00 km | 4:08 | 4:08/km | -0:04/km |
| 8. | 1,00 km | 4:07 | 4:07/km | -0:05/km |
| 9. | 1,00 km | 4:09 | 4:09/km | -0:03/km |
| 10. | 1,00 km | 4:09 | 4:09/km | -0:03/km |
| 11. | 1,00 km | 4:06 | 4:06/km | -0:06/km |
| 12. | 1,00 km | 4:05 | 4:05/km | -0:07/km |
| 13. | 1,00 km | 4:07 | 4:07/km | -0:05/km |
| 14. | 1,00 km | 4:08 | 4:08/km | -0:04/km |
| 15. | 1,00 km | 4:09 | 4:09/km | -0:03/km |
| 16. | 1,00 km | 4:10 | 4:10/km | -0:02/km |
| 17. | 1,00 km | 4:12 | 4:12/km | +0:00/km |
| 18. | 1,00 km | 4:37 | 4:37/km | +0:25/km |
| 19. | 1,00 km | 4:24 | 4:24/km | +0:12/km |
| 20. | 1,00 km | 4:11 | 4:11/km | -0:01/km |
| 21. | 1,00 km | 4:35 | 4:35/km | +0:23/km |
| 22. | 0,20 km | 0:48 | 4:05/km | -0:07/km |
| Average (total) | 4:12/km | |||
| 1st/2nd Half | ||||
| 10,59 km | 43:55 | 4:09/km | -0:03/km | |
| 10,58 km | 45:00 | 4:15/km | +0:03/km | |
| Distance | Time | Pace | bpm | elev. |
|---|---|---|---|---|
| 0,98 km | 4:01 | 4:06/km | 152 bpm | +0/-4 |
| 1,02 km | 4:16 | 4:12/km | 160 bpm | +0/-2 |
| 0,98 km | 4:05 | 4:09/km | 164 bpm | +0/-0 |
| 1,00 km | 4:11 | 4:10/km | 164 bpm | +0/-0 |
| 1,01 km | 4:12 | 4:10/km | 167 bpm | +0/-0 |
| 0,99 km | 4:06 | 4:09/km | 167 bpm | +0/-0 |
| 1,00 km | 4:09 | 4:08/km | 168 bpm | +0/-0 |
| 1,01 km | 4:11 | 4:07/km | 170 bpm | +0/-0 |
| 1,00 km | 4:09 | 4:09/km | 170 bpm | +0/-0 |
| 0,99 km | 4:06 | 4:09/km | 171 bpm | +0/-0 |
| 1,01 km | 4:09 | 4:06/km | 172 bpm | +0/-0 |
| 1,00 km | 4:04 | 4:05/km | 173 bpm | +0/-0 |
| 1,00 km | 4:06 | 4:07/km | 174 bpm | +0/-0 |
| 0,99 km | 4:05 | 4:08/km | 174 bpm | +0/-0 |
| 1,00 km | 4:09 | 4:09/km | 175 bpm | +0/-0 |
| 1,01 km | 4:13 | 4:10/km | 177 bpm | +0/-0 |
| 1,00 km | 4:13 | 4:12/km | 178 bpm | +0/-0 |
| 0,99 km | 4:35 | 4:37/km | 173 bpm | +0/-0 |
| 1,00 km | 4:24 | 4:24/km | 177 bpm | +0/-0 |
| 0,99 km | 4:07 | 4:11/km | 181 bpm | +2/-0 |
| 1,02 km | 4:40 | 4:35/km | 180 bpm | +2/-0 |
| 0,20 km | 0:49 | 4:08/km | 183 bpm | +0/-0 |
Heart rate data
| Zone | Time | Distance | Power | Pace | ||
|---|---|---|---|---|---|---|
|
Zone 1 ≤ 100 bpm / 51 %HRmax |
|
0,0 % | 0:01 | 0,00 km | - | 185:11/km |
|
Zone 2 ≤ 140 bpm / 71 %HRmax |
|
0,3 % | 0:17 | 0,08 km | - | 3:45/km |
|
Zone 3 ≤ 160 bpm / 82 %HRmax |
|
6,1 % | 5:27 | 1,31 km | - | 4:09/km |
|
Zone 4 ≤ 180 bpm / 92 %HRmax |
|
87,6 % | 1:17:57 | 18,57 km | - | 4:12/km |
|
Zone 5 ≥ 181 bpm / 92 %HRmax |
|
6,0 % | 5:18 | 1,24 km | - | 4:16/km |
Pace data
| Zone | Time | Distance | Heart rate | Power | ||
|---|---|---|---|---|---|---|
|
Zone 1 … - 6:31/km |
|
2,1 % | 1:52 | 0,23 km | 89 % | - |
|
Zone 2 6:30/km - 6:01/km |
|
0,0 % | 0:01 | 0,00 km | 48 % | - |
|
Zone 3 6:00/km - 5:31/km |
|
0,3 % | 0:18 | 0,06 km | 88 % | - |
|
Zone 4 5:30/km - 5:01/km |
|
0,3 % | 0:15 | 0,05 km | 91 % | - |
|
Zone 5 5:00/km - 4:31/km |
|
1,3 % | 1:12 | 0,26 km | 90 % | - |
|
Zone 6 4:30/km - 4:01/km |
|
87,0 % | 1:17:24 | 18,56 km | 87 % | - |
|
Zone 7 4:00/km - 3:31/km |
|
8,8 % | 7:51 | 2,00 km | 86 % | - |
|
Zone 8 3:30/km - 3:01/km |
|
0,1 % | 0:05 | 0,02 km | 67 % | - |
|
Zone 9 3:00/km - … |
|
0,0 % | 0:02 | 0,01 km | 70 % | - |
21,10
km
Distance
+2/-4
m
Ascent/Descent
0,0
Climb Score
0,1
m/km
Relative elevation gain
0,03
%
avg. Gradient
21,12
km
Km-effort
164
spm
Cadence
1,45
m
Stride length
14596
Total steps
Miscellaneous
26.03.2017
Date
10:00
Time of day
changeable
Weather condition
11
°C
Temperature
3
°C
Dew point
5
km/h
Wind speed
57
%
Humidity
1027
hpa
Pressure
11
°C
Wind chill factor
10
°C
Heat index
Salming Speed 2014
Schuhe
Garmin Forerunner 235
Device
Weather source