Athlete
heibie
Overview
34,16
km
Distance
4:58:39
Time
4:58:39
Elapsed time
6,9
km/h
Pace
18
W
avg. Power
3 833
kcal
Energy
85
m
Elevation
Laps
| Distance | Time | Pace | Power | elev. |
|---|---|---|---|---|
| 0,99 km | 4:33 | 13,0 km/h | 21 W | +0/-4 |
| 1,00 km | 4:38 | 13,0 km/h | 23 W | +0/-2 |
| 1,00 km | 5:54 | 10,2 km/h | 21 W | +1/-0 |
| 0,99 km | 4:50 | 12,3 km/h | 29 W | +0/-0 |
| 1,01 km | 5:09 | 11,7 km/h | 25 W | +2/-4 |
| 1,00 km | 5:18 | 11,4 km/h | 23 W | +0/-3 |
| 1,00 km | 5:23 | 11,0 km/h | 19 W | +1/-0 |
| 1,00 km | 5:25 | 11,0 km/h | 16 W | +0/-2 |
| 1,01 km | 7:43 | 7,8 km/h | 17 W | +0/-2 |
| 1,00 km | 9:33 | 6,2 km/h | 8 W | +0/-2 |
| 1,00 km | 10:23 | 6,0 km/h | 12 W | +0/-2 |
| 1,00 km | 4:54 | 12,3 km/h | 18 W | +0/-0 |
| 1,00 km | 4:54 | 12,3 km/h | 19 W | +0/-2 |
| 1,00 km | 4:47 | 12,5 km/h | 25 W | +1/-0 |
| 1,00 km | 14:55 | 4,0 km/h | 13 W | +0/-1 |
| 1,00 km | 8:02 | 7,5 km/h | 35 W | +12/-0 |
| 1,00 km | 7:31 | 7,9 km/h | 47 W | +17/-11 |
| 1,00 km | 1:03:21 | 0,9 km/h | 4 W | +0/-19 |
| 1,00 km | 7:42 | 7,8 km/h | 19 W | +0/-1 |
| 0,99 km | 7:46 | 7,7 km/h | 61 W | +24/-0 |
| 1,01 km | 6:46 | 8,9 km/h | 50 W | +17/-30 |
| 1,00 km | 4:16 | 14,1 km/h | 55 W | +9/-23 |
| 0,99 km | 4:02 | 14,8 km/h | 23 W | +0/-2 |
| 0,99 km | 4:41 | 12,7 km/h | 29 W | +2/-0 |
| 1,01 km | 5:37 | 10,8 km/h | 21 W | +1/-4 |
| 0,99 km | 4:00 | 14,8 km/h | 23 W | +0/-3 |
| 1,01 km | 3:57 | 15,3 km/h | 28 W | +1/-0 |
| 1,00 km | 4:57 | 12,0 km/h | 53 W | +13/-13 |
| 0,99 km | 13:09 | 4,5 km/h | 19 W | +2/-0 |
| 1,01 km | 26:44 | 2,2 km/h | 9 W | +0/-6 |
| 0,99 km | 4:21 | 13,7 km/h | 22 W | +0/-2 |
| 1,00 km | 5:00 | 12,0 km/h | 26 W | +0/-1 |
| 1,00 km | 8:35 | 7,0 km/h | 16 W | +1/-0 |
| 1,00 km | 6:15 | 9,6 km/h | 20 W | +0/-0 |
| 0,16 km | 3:38 | 2,5 km/h | 3 W | +0/-0 |
Pace data
| Zone | Time | Distance | Heart rate | Power | ||
|---|---|---|---|---|---|---|
|
Zone 1 … - 14,9 km/h |
|
92,6 % | 4:36:34 | 28,16 km | - | 16 W |
|
Zone 2 15,0 km/h - 19,9 km/h |
|
7,1 % | 21:04 | 5,63 km | - | 31 W |
|
Zone 3 20,0 km/h - 24,8 km/h |
|
0,3 % | 1:01 | 0,37 km | - | 43 W |
|
Zone 4 25,0 km/h - 29,8 km/h |
|
0,0 % | - | - | - | - |
|
Zone 5 30,0 km/h - 35,0 km/h |
|
0,0 % | - | - | - | - |
|
Zone 6 35,3 km/h - 39,6 km/h |
|
0,0 % | - | - | - | - |
|
Zone 7 40,4 km/h - … |
|
0,0 % | - | - | - | - |
Power data
| Zone | Time | Distance | Heart rate | Pace | ||
|---|---|---|---|---|---|---|
|
Zone 1 … - 100 W |
|
98,6 % | 4:54:25 | 33,41 km | - | 6,8 km/h |
|
Zone 2 101 W - 200 W |
|
0,5 % | 1:32 | 0,22 km | - | 8,8 km/h |
|
Zone 3 201 W - 300 W |
|
0,5 % | 1:32 | 0,32 km | - | 12,3 km/h |
|
Zone 4 301 W - 400 W |
|
0,0 % | 0:04 | 0,01 km | - | 9,2 km/h |
|
Zone 5 401 W - … |
|
0,4 % | 1:06 | 0,20 km | - | 10,7 km/h |
34,16
km
Distance
+85/-120
m
Ascent/Descent
0,0
Climb Score
2,5
m/km
Relative elevation gain
0,60
%
avg. Gradient
35,01
km
Km-effort
Miscellaneous
11.08.2016
Date
changeable
Weather condition
13
°C
Temperature
6
°C
Dew point
5
km/h
Wind speed
W / 265
°
Wind direction
63
%
Humidity
1025
hpa
Pressure
13
°C
Wind chill factor
12
°C
Heat index