Athlete
heibie
Overview
28,58
km
Distance
3:39:14
Time
3:39:14
Elapsed time
7,8
km/h
Pace
31
W
avg. Power
2 813
kcal
Energy
148
m
Elevation
Laps
| Distance | Time | Pace | Power | elev. |
|---|---|---|---|---|
| 1,00 km | 6:36 | 9,1 km/h | 27 W | +4/-0 |
| 0,99 km | 9:53 | 6,0 km/h | 35 W | +19/-0 |
| 1,00 km | 4:31 | 13,3 km/h | 28 W | +0/-22 |
| 1,00 km | 5:16 | 11,3 km/h | 43 W | +6/-0 |
| 1,00 km | 4:07 | 14,6 km/h | 41 W | +0/-1 |
| 1,00 km | 4:30 | 13,1 km/h | 33 W | +0/-2 |
| 0,99 km | 4:50 | 12,3 km/h | 41 W | +4/-11 |
| 1,01 km | 3:57 | 15,3 km/h | 32 W | +0/-2 |
| 1,00 km | 11:06 | 5,3 km/h | 17 W | +4/-6 |
| 1,00 km | 50:41 | 1,2 km/h | 5 W | +2/-0 |
| 0,99 km | 3:50 | 15,6 km/h | 80 W | +17/-0 |
| 1,00 km | 3:31 | 17,1 km/h | 67 W | +10/-6 |
| 1,01 km | 3:34 | 16,9 km/h | 31 W | +0/-24 |
| 1,00 km | 4:45 | 12,6 km/h | 35 W | +1/-0 |
| 0,99 km | 3:32 | 16,9 km/h | 34 W | +0/-1 |
| 1,00 km | 3:46 | 16,0 km/h | 28 W | +0/-2 |
| 1,00 km | 3:47 | 15,8 km/h | 41 W | +4/-0 |
| 0,99 km | 21:54 | 2,7 km/h | 36 W | +6/-4 |
| 1,00 km | 3:37 | 16,5 km/h | 84 W | +15/-9 |
| 1,00 km | 5:11 | 11,6 km/h | 24 W | +0/-5 |
| 0,99 km | 4:46 | 12,4 km/h | 48 W | +9/-1 |
| 1,01 km | 7:49 | 7,6 km/h | 15 W | +0/-13 |
| 1,00 km | 6:16 | 9,6 km/h | 25 W | +4/-3 |
| 1,00 km | 6:56 | 8,6 km/h | 30 W | +5/-1 |
| 1,00 km | 3:44 | 16,1 km/h | 44 W | +2/-0 |
| 1,00 km | 4:26 | 13,5 km/h | 39 W | +5/-6 |
| 1,00 km | 5:02 | 11,8 km/h | 40 W | +0/-2 |
| 1,00 km | 5:46 | 10,4 km/h | 36 W | +1/-0 |
| 0,59 km | 11:35 | 3,0 km/h | 68 W | +53/-0 |
Pace data
| Zone | Time | Distance | Heart rate | Power | ||
|---|---|---|---|---|---|---|
|
Zone 1 … - 14,9 km/h |
|
75,5 % | 2:45:34 | 12,98 km | - | 19 W |
|
Zone 2 15,0 km/h - 19,9 km/h |
|
22,1 % | 48:24 | 13,61 km | - | 39 W |
|
Zone 3 20,0 km/h - 24,8 km/h |
|
2,1 % | 4:30 | 1,64 km | - | 58 W |
|
Zone 4 25,0 km/h - 29,8 km/h |
|
0,3 % | 0:40 | 0,30 km | - | 91 W |
|
Zone 5 30,0 km/h - 35,0 km/h |
|
0,0 % | 0:06 | 0,05 km | - | 251 W |
|
Zone 6 35,3 km/h - 39,6 km/h |
|
0,0 % | - | - | - | - |
|
Zone 7 40,4 km/h - … |
|
0,0 % | - | - | - | - |
Power data
| Zone | Time | Distance | Heart rate | Pace | ||
|---|---|---|---|---|---|---|
|
Zone 1 … - 100 W |
|
96,1 % | 3:30:42 | 26,95 km | - | 7,7 km/h |
|
Zone 2 101 W - 200 W |
|
1,4 % | 3:03 | 0,55 km | - | 10,7 km/h |
|
Zone 3 201 W - 300 W |
|
0,9 % | 2:03 | 0,46 km | - | 13,5 km/h |
|
Zone 4 301 W - 400 W |
|
0,4 % | 0:57 | 0,20 km | - | 12,8 km/h |
|
Zone 5 401 W - … |
|
1,1 % | 2:29 | 0,42 km | - | 10,2 km/h |
28,58
km
Distance
+148/-103
m
Ascent/Descent
0,0
Climb Score
5,2
m/km
Relative elevation gain
0,88
%
avg. Gradient
30,06
km
Km-effort
Miscellaneous
16.08.2016
Date
changeable
Weather condition
23
°C
Temperature
15
°C
Dew point
3
km/h
Wind speed
N / 13
°
Wind direction
59
%
Humidity
1015
hpa
Pressure
23
°C
Wind chill factor
23
°C
Heat index