Athlete
runomatic
Overview
42,92
km
Distance
3:29:20
Time
3:29:20
Elapsed time
4:53
/km
Pace
170
bpm
avg. Heart rate
187
bpm
max. Heart rate
3 070
kcal
Energy
136
m
Elevation
Race Result:
Frankfurt Marathon
42,2 km 3:29:20
Laps
| Distance | Time | Pace | bpm | elev. |
|---|---|---|---|---|
| 1,00 km | 5:10 | 5:11/km | 150 bpm | +4/-0 |
| 0,99 km | 4:30 | 4:32/km | 159 bpm | +4/-6 |
| 1,01 km | 4:44 | 4:42/km | 159 bpm | +6/-6 |
| 1,00 km | 4:33 | 4:35/km | 159 bpm | +1/-8 |
| 0,99 km | 4:45 | 4:48/km | 157 bpm | +12/-7 |
| 1,00 km | 4:41 | 4:42/km | 159 bpm | +11/-4 |
| 0,99 km | 4:32 | 4:35/km | 160 bpm | +4/-5 |
| 1,00 km | 4:42 | 4:42/km | 161 bpm | +0/-3 |
| 1,01 km | 4:50 | 4:47/km | 159 bpm | +0/-2 |
| 0,99 km | 4:44 | 4:47/km | 162 bpm | +0/-0 |
| 1,02 km | 4:55 | 4:49/km | 166 bpm | +10/-2 |
| 0,99 km | 4:37 | 4:41/km | 161 bpm | +4/-11 |
| 1,00 km | 4:39 | 4:39/km | 164 bpm | +4/-7 |
| 1,01 km | 4:53 | 4:48/km | 167 bpm | +7/-13 |
| 1,00 km | 4:42 | 4:43/km | 166 bpm | +9/-5 |
| 1,00 km | 4:43 | 4:44/km | 166 bpm | +2/-0 |
| 0,98 km | 4:42 | 4:47/km | 167 bpm | +4/-2 |
| 1,01 km | 4:43 | 4:42/km | 167 bpm | +0/-1 |
| 0,99 km | 4:42 | 4:43/km | 169 bpm | +2/-5 |
| 1,00 km | 4:42 | 4:44/km | 171 bpm | +0/-4 |
| 1,01 km | 4:52 | 4:49/km | 171 bpm | +0/-1 |
| 1,00 km | 4:46 | 4:46/km | 173 bpm | +0/-0 |
| 0,99 km | 4:50 | 4:52/km | 172 bpm | +4/-4 |
| 1,00 km | 4:51 | 4:51/km | 173 bpm | +4/-3 |
| 1,02 km | 5:02 | 4:57/km | 176 bpm | +5/-4 |
| 0,98 km | 4:41 | 4:46/km | 173 bpm | +0/-3 |
| 1,00 km | 4:50 | 4:49/km | 177 bpm | +4/-1 |
| 1,00 km | 5:00 | 5:00/km | 177 bpm | +8/-5 |
| 1,01 km | 5:01 | 4:58/km | 176 bpm | +0/-3 |
| 0,99 km | 4:50 | 4:54/km | 177 bpm | +0/-1 |
| 1,01 km | 5:08 | 5:04/km | 177 bpm | +2/-0 |
| 1,00 km | 5:06 | 5:05/km | 177 bpm | +2/-0 |
| 0,98 km | 4:59 | 5:04/km | 178 bpm | +3/-4 |
| 1,01 km | 5:14 | 5:10/km | 179 bpm | +0/-0 |
| 1,00 km | 5:25 | 5:25/km | 177 bpm | +6/-0 |
| 1,01 km | 5:11 | 5:09/km | 179 bpm | +0/-11 |
| 0,98 km | 4:33 | 4:37/km | 180 bpm | +8/-0 |
| 1,02 km | 5:09 | 5:04/km | 179 bpm | +4/-2 |
| 0,98 km | 5:05 | 5:12/km | 178 bpm | +7/-0 |
| 1,00 km | 5:09 | 5:08/km | 179 bpm | +3/-4 |
| 1,00 km | 5:32 | 5:34/km | 175 bpm | +0/-5 |
| 1,02 km | 5:00 | 4:55/km | 179 bpm | +4/-9 |
| 0,92 km | 4:37 | 5:02/km | 183 bpm | +4/-6 |
Heart rate data
| Zone | Time | Distance | Power | Pace | ||
|---|---|---|---|---|---|---|
|
Zone 1 ≤ 100 bpm / 53 %HRmax |
|
0,0 % | - | - | - | - |
|
Zone 2 ≤ 140 bpm / 74 %HRmax |
|
0,2 % | 0:31 | 0,09 km | - | 5:52/km |
|
Zone 3 ≤ 160 bpm / 85 %HRmax |
|
16,9 % | 35:18 | 7,48 km | - | 4:43/km |
|
Zone 4 ≤ 180 bpm / 95 %HRmax |
|
78,7 % | 2:44:40 | 33,59 km | - | 4:54/km |
|
Zone 5 ≥ 181 bpm / 96 %HRmax |
|
4,2 % | 8:51 | 1,76 km | - | 5:02/km |
Pace data
| Zone | Time | Distance | Heart rate | Power | ||
|---|---|---|---|---|---|---|
|
Zone 1 … - 6:31/km |
|
2,1 % | 4:29 | 0,55 km | 92 % | - |
|
Zone 2 6:30/km - 6:01/km |
|
2,4 % | 5:05 | 0,79 km | 90 % | - |
|
Zone 3 6:00/km - 5:31/km |
|
4,5 % | 9:20 | 1,66 km | 90 % | - |
|
Zone 4 5:30/km - 5:01/km |
|
28,7 % | 1:00:08 | 11,60 km | 92 % | - |
|
Zone 5 5:00/km - 4:31/km |
|
49,4 % | 1:43:29 | 21,58 km | 90 % | - |
|
Zone 6 4:30/km - 4:01/km |
|
9,5 % | 19:51 | 4,65 km | 88 % | - |
|
Zone 7 4:00/km - 3:31/km |
|
2,1 % | 4:22 | 1,19 km | 87 % | - |
|
Zone 8 3:30/km - 3:01/km |
|
0,9 % | 1:47 | 0,55 km | 86 % | - |
|
Zone 9 3:00/km - … |
|
0,4 % | 0:49 | 0,35 km | 89 % | - |
42,92
km
Distance
+136/-135
m
Ascent/Descent
0,0
Climb Score
3,2
m/km
Relative elevation gain
0,63
%
avg. Gradient
44,28
km
Km-effort
Westend Süd
Route
170
spm
Cadence
1,21
m
Stride length
35587
Total steps
Miscellaneous
25.10.2015
Date
fair
Weather condition
12
°C
Temperature
10
°C
Dew point
3
km/h
Wind speed
W / 257
°
Wind direction
87
%
Humidity
1025
hpa
Pressure
12
°C
Wind chill factor
12
°C
Heat index
Race Result
Frankfurt Marathon
- Official distance: 42,2 km
- Official time: 3:29:20
- Effective VO2max: 44,73
-
Age grade: 64,02 %
Age standard: 2:14:01, Open standard: 2:01:40
via tables by Alan Jones / WMA / USATF