Athlete
renem
Total distance
6 594,71 km
Activities
714x
Total duration
28d 19:07:23
Overview
1,03
km
Distance
39:00
Time
40:42
Elapsed time
3:47
/100m
Pace
361
kcal
Energy
-
m
Elevation
Laps
| Distance | Time | Pace | diff | |
|---|---|---|---|---|
| 1. | 0,25 km | 8:07 | 3:15/100m | -0:33/100m |
| 2. | 0,00 km | 0:13 | - | |
| 3. | 0,03 km | 0:44 | 2:56/100m | -0:52/100m |
| 4. | 0,00 km | 0:10 | - | |
| 5. | 0,08 km | 2:34 | 3:25/100m | -0:23/100m |
| 6. | 0,00 km | 0:14 | - | |
| 7. | 0,03 km | 0:42 | 2:48/100m | -1:00/100m |
| 8. | 0,00 km | 0:23 | - | |
| 9. | 0,03 km | 0:46 | 3:04/100m | -0:44/100m |
| 10. | 0,00 km | 0:38 | - | |
| 11. | 0,08 km | 2:31 | 3:21/100m | -0:27/100m |
| 12. | 0,00 km | 0:19 | - | |
| 13. | 0,05 km | 1:32 | 3:04/100m | -0:44/100m |
| 14. | 0,00 km | 0:14 | - | |
| 15. | 0,05 km | 1:40 | 3:20/100m | -0:28/100m |
| 16. | 0,00 km | 0:53 | - | |
| 17. | 0,05 km | 1:36 | 3:12/100m | -0:36/100m |
| 18. | 0,00 km | 0:11 | - | |
| 19. | 0,03 km | 0:45 | 3:00/100m | -0:48/100m |
| 20. | 0,00 km | 0:36 | - | |
| 21. | 0,03 km | 0:43 | 2:52/100m | -0:56/100m |
| 22. | 0,00 km | 0:15 | - | |
| 23. | 0,03 km | 0:44 | 2:56/100m | -0:52/100m |
| 24. | 0,00 km | 0:11 | - | |
| 25. | 0,03 km | 0:44 | 2:56/100m | -0:52/100m |
| 26. | 0,00 km | 0:17 | - | |
| 27. | 0,08 km | 2:30 | 3:20/100m | -0:28/100m |
| 28. | 0,00 km | 0:21 | - | |
| 29. | 0,05 km | 1:40 | 3:20/100m | -0:28/100m |
| 30. | 0,00 km | 0:13 | - | |
| 31. | 0,05 km | 1:40 | 3:20/100m | -0:28/100m |
| 32. | 0,00 km | 0:24 | - | |
| 33. | 0,10 km | 3:24 | 3:24/100m | -0:24/100m |
| 34. | 0,00 km | 0:14 | - | |
| 35. | 0,03 km | 0:46 | 3:04/100m | -0:44/100m |
| 36. | 0,00 km | 0:04 | - | |
| Average (total) | 3:48/100m | |||
Lanes
| Distance | Time | Swolf | Strokes | Type | |
|---|---|---|---|---|---|
| 1. | 25m | 0:24 | 37 | 13 | Breast |
| 2. | 50m | 0:46 | 72 | 26 | Breast |
| 3. | 75m | 0:47 | 71 | 24 | Breast |
| 4. | 100m | 0:44 | 66 | 22 | Breast |
| 5. | 125m | 0:46 | 69 | 23 | Breast |
| 6. | 150m | 0:46 | 69 | 23 | Breast |
| 7. | 175m | 0:47 | 71 | 24 | Breast |
| 8. | 200m | 0:47 | 69 | 22 | Breast |
| 9. | 225m | 0:48 | 71 | 23 | Breast |
| 10. | 250m | 0:47 | 72 | 25 | Breast |
| 11. | 275m | 0:13 | - | - | |
| 12. | 300m | 0:44 | 64 | 20 | Breast |
| 13. | 325m | 0:10 | - | - | |
| 14. | 350m | 0:44 | 64 | 20 | Breast |
| 15. | 375m | 0:46 | 67 | 21 | Breast |
| 16. | 400m | 0:47 | 69 | 22 | Breast |
| 17. | 425m | 0:14 | - | - | |
| 18. | 450m | 0:42 | 62 | 20 | Breast |
| 19. | 475m | 0:23 | - | - | |
| 20. | 500m | 0:46 | 69 | 23 | Breast |
| 21. | 525m | 0:38 | - | - | |
| 22. | 550m | 0:46 | 71 | 25 | Breast |
| 23. | 575m | 0:44 | 65 | 21 | Breast |
| 24. | 600m | 0:43 | 65 | 22 | Breast |
| 25. | 625m | 0:19 | - | - | |
| 26. | 650m | 0:39 | 59 | 20 | Breast |
| 27. | 675m | 0:43 | 64 | 21 | Breast |
| 28. | 700m | 0:14 | - | - | |
| 29. | 725m | 0:47 | 70 | 23 | Breast |
| 30. | 750m | 0:45 | 68 | 23 | Breast |
| 31. | 775m | 0:53 | - | - | |
| 32. | 800m | 0:48 | 70 | 22 | Breast |
| 33. | 825m | 0:44 | 65 | 21 | Breast |
| 34. | 850m | 0:11 | - | - | |
| 35. | 875m | 0:45 | 66 | 21 | Breast |
| 36. | 900m | 0:36 | - | - | |
| 37. | 925m | 0:43 | 64 | 21 | Breast |
| 38. | 950m | 0:15 | - | - | |
| 39. | 975m | 0:44 | 66 | 22 | Breast |
| 40. | 1000m | 0:11 | - | - | |
| 41. | 1025m | 0:44 | 65 | 21 | Breast |
| 42. | 1050m | 0:17 | - | - | |
| 43. | 1075m | 0:44 | 65 | 21 | Breast |
| 44. | 1100m | 0:49 | 72 | 23 | Breast |
| 45. | 1125m | 0:44 | 66 | 22 | Breast |
| 46. | 1150m | 0:21 | - | - | |
| 47. | 1175m | 0:44 | 65 | 21 | Breast |
| 48. | 1200m | 0:47 | 70 | 23 | Breast |
| 49. | 1225m | 0:13 | - | - | |
| 50. | 1250m | 0:43 | 64 | 21 | Breast |
| 51. | 1275m | 0:47 | 71 | 24 | Breast |
| 52. | 1300m | 0:24 | - | - | |
| 53. | 1325m | 0:43 | 64 | 21 | Breast |
| 54. | 1350m | 0:46 | 69 | 23 | Breast |
| 55. | 1375m | 0:46 | 69 | 23 | Breast |
| 56. | 1400m | 0:52 | 77 | 25 | Breast |
| 57. | 1425m | 0:14 | - | - | |
| 58. | 1450m | 0:46 | 69 | 23 | Breast |
| 59. | 1475m | 0:04 | - | - |
Pace data
3:47
/100m
avg. Pace
1,6
km/h
avg. Speed
| Zone | Time | Distance | Heart rate | Power | ||
|---|---|---|---|---|---|---|
|
Zone 1 … - 4:00/100m |
|
0,0 % | - | - | - | - |
|
Zone 2 4:00/100m - 3:30/100m |
|
2,4 % | 0:53 | 0,03 km | - | - |
|
Zone 3 3:30/100m - 3:00/100m |
|
45,1 % | 16:27 | 0,53 km | - | - |
|
Zone 4 3:00/100m - 2:30/100m |
|
39,5 % | 14:24 | 0,50 km | - | - |
|
Zone 5 2:30/100m - 2:00/100m |
|
1,6 % | 0:36 | 0,03 km | - | - |
|
Zone 6 2:00/100m - 1:30/100m |
|
3,2 % | 1:11 | 0,08 km | - | - |
|
Zone 7 1:30/100m - … |
|
8,0 % | 2:56 | 0,33 km | - | - |
Miscellaneous
09.06.2018
Date
23
rpm
Stroke rate
904
Total strokes
52
Swolf
25
m
Pool length