Athlete
camel73
Overview
19,01
km
Distance
2:30:44
Time
2:30:44
Elapsed time
7:56
/km
Pace
152
bpm
avg. Heart rate
169
bpm
max. Heart rate
1 816
kcal
Energy
28
m
Elevation
Laps
| Distance | Time | Pace | diff | |
|---|---|---|---|---|
| 1. | 1,00 km | 7:46 | 7:46/km | -0:10/km |
| 2. | 1,00 km | 7:51 | 7:51/km | -0:05/km |
| 3. | 1,00 km | 8:03 | 8:03/km | +0:07/km |
| 4. | 1,00 km | 8:03 | 8:03/km | +0:07/km |
| 5. | 1,00 km | 7:45 | 7:45/km | -0:11/km |
| 6. | 1,00 km | 7:48 | 7:48/km | -0:08/km |
| 7. | 1,00 km | 7:56 | 7:56/km | +0:00/km |
| 8. | 1,00 km | 7:45 | 7:45/km | -0:11/km |
| 9. | 1,00 km | 7:53 | 7:53/km | -0:03/km |
| 10. | 1,00 km | 7:54 | 7:54/km | -0:02/km |
| 11. | 1,00 km | 7:53 | 7:53/km | -0:03/km |
| 12. | 1,00 km | 7:44 | 7:44/km | -0:12/km |
| 13. | 1,00 km | 7:49 | 7:49/km | -0:07/km |
| 14. | 1,00 km | 7:55 | 7:55/km | -0:01/km |
| 15. | 1,00 km | 8:03 | 8:03/km | +0:07/km |
| 16. | 1,00 km | 8:20 | 8:20/km | +0:24/km |
| 17. | 1,00 km | 8:14 | 8:14/km | +0:18/km |
| 18. | 1,00 km | 8:03 | 8:03/km | +0:07/km |
| 19. | 1,00 km | 7:56 | 7:56/km | +0:00/km |
| 20. | 0,01 km | 0:04 | 7:24/km | -0:31/km |
| Average (total) | 7:56/km | |||
| Distance | Time | Pace | bpm | elev. |
|---|---|---|---|---|
| 0,99 km | 7:39 | 7:46/km | 136 bpm | +5/-11 |
| 1,01 km | 7:54 | 7:51/km | 143 bpm | +0/-1 |
| 1,00 km | 8:03 | 8:03/km | 143 bpm | +0/-1 |
| 1,00 km | 8:02 | 8:03/km | 145 bpm | +0/-1 |
| 1,00 km | 7:45 | 7:45/km | 148 bpm | +0/-0 |
| 1,01 km | 7:52 | 7:48/km | 151 bpm | +0/-2 |
| 0,99 km | 7:53 | 7:56/km | 148 bpm | +2/-0 |
| 1,01 km | 7:49 | 7:45/km | 152 bpm | +3/-0 |
| 0,98 km | 7:44 | 7:53/km | 152 bpm | +0/-0 |
| 1,01 km | 7:58 | 7:54/km | 151 bpm | +0/-2 |
| 1,00 km | 7:55 | 7:54/km | 153 bpm | +0/-3 |
| 0,99 km | 7:41 | 7:44/km | 154 bpm | +4/-2 |
| 0,99 km | 7:46 | 7:49/km | 154 bpm | +0/-0 |
| 1,01 km | 7:59 | 7:55/km | 155 bpm | +0/-3 |
| 1,01 km | 8:05 | 8:03/km | 157 bpm | +3/-0 |
| 1,00 km | 8:20 | 8:19/km | 157 bpm | +2/-0 |
| 1,00 km | 8:14 | 8:14/km | 160 bpm | +0/-1 |
| 1,00 km | 8:03 | 8:03/km | 162 bpm | +2/-0 |
| 1,00 km | 7:57 | 7:56/km | 166 bpm | +7/-0 |
| 0,01 km | 0:05 | 8:32/km | 166 bpm | +0/-0 |
Heart rate data
| Zone | Time | Distance | Power | Pace | ||
|---|---|---|---|---|---|---|
|
Relax ≤ 125 bpm / 63 %HRmax |
|
0,3 % | 0:25 | 0,04 km | - | 9:44/km |
|
Zone 1 ≤ 149 bpm / 75 %HRmax |
|
32,7 % | 49:20 | 6,27 km | - | 7:52/km |
|
Zone 2 ≤ 158 bpm / 79 %HRmax |
|
49,7 % | 1:14:54 | 9,47 km | - | 7:55/km |
|
Zone 3 ≤ 169 bpm / 85 %HRmax |
|
17,3 % | 26:05 | 3,22 km | - | 8:05/km |
|
Zone 4 ≤ 175 bpm / 88 %HRmax |
|
0,0 % | - | - | - | - |
|
Zone 5 ≤ 186 bpm / 93 %HRmax |
|
0,0 % | - | - | - | - |
|
Zone 6 ≥ 187 bpm / 94 %HRmax |
|
0,0 % | - | - | - | - |
Pace data
| Zone | Time | Distance | Heart rate | Power | ||
|---|---|---|---|---|---|---|
|
Zone 1 … - 8:01/km |
|
39,1 % | 58:58 | 7,07 km | 77 % | - |
|
Zone 2 8:00/km - 7:31/km |
|
50,0 % | 1:15:20 | 9,67 km | 76 % | - |
|
Zone 3 7:30/km - 7:01/km |
|
10,0 % | 15:01 | 2,05 km | 75 % | - |
|
Zone 4 7:00/km - 6:31/km |
|
0,7 % | 1:06 | 0,16 km | 76 % | - |
|
Zone 5 6:30/km - 6:01/km |
|
0,2 % | 0:19 | 0,05 km | 83 % | - |
|
Zone 6 6:00/km - 5:31/km |
|
0,0 % | - | - | - | - |
|
Zone 7 5:30/km - 5:01/km |
|
0,0 % | - | - | - | - |
|
Zone 8 5:00/km - 4:31/km |
|
0,0 % | - | - | - | - |
|
Zone 9 4:30/km - … |
|
0,0 % | - | - | - | - |
19,01
km
Distance
+28/-28
m
Ascent/Descent
0,0
Climb Score
1,5
m/km
Relative elevation gain
0,29
%
avg. Gradient
19,29
km
Km-effort
Oberrimsingen Runde
Route name
Miscellaneous
15.07.2018
Date
fair
Weather condition
24
°C
Temperature
18
°C
Dew point
3
km/h
Wind speed
SW / 209
°
Wind direction
71
%
Humidity
1017
hpa
Pressure
24
°C
Wind chill factor
24
°C
Heat index
#mit Einlagen, #keine Musik
Tags
Adidas Supernova Seq. 8 Gelb
Laufschuhe
Singlet, kurz Hose
Kleidung
Garmin Forerunner 920XT
Device
Weather source