Hanjo
Athlete

Hanjo

16:02

Composite data

33,84
km
Distance
1:29:40
Time
22,6
km/h
avg. Speed
2:39
/km
avg. Pace
36,73
km
Km-effort
1,06 / 24,0
km/h
VI / xPace
1 151
kcal
Energy
0
Anaerobic Training Effect
-/±0
Performance condition
1:37:10
Elapsed time
+289/-293
m
Ascent/Descent
1,72
%
avg. Gradient
8,5
m/km
Relative elevation gain
0,1
Climb Score
25
%
Percentage hilly
Liensfeld – Sagau – Liensfeld – Klenzau – Gothendorf
Route name

Laps

Distance Time Pace Power elev.
1,00 km 3:39 16,4 km/h 81 W +12/-14
1,00 km 2:59 20,2 km/h 93 W +10/-1
1,00 km 2:15 26,6 km/h 37 W +3/-17
1,00 km 2:41 22,3 km/h 92 W +7/-0
1,00 km 2:38 22,8 km/h 135 W +13/-7
1,00 km 2:30 24,0 km/h 133 W +14/-5
1,00 km 2:26 24,7 km/h 105 W +10/-11
0,99 km 1:58 30,3 km/h 87 W +0/-5
1,00 km 3:00 20,0 km/h 81 W +9/-3
1,00 km 3:15 18,5 km/h 70 W +5/-0
1,00 km 2:29 24,1 km/h 67 W +4/-16
1,00 km 2:29 24,2 km/h 55 W +3/-9
1,00 km 2:10 27,7 km/h 82 W +3/-11
1,00 km 2:15 26,8 km/h 104 W +8/-6
0,99 km 2:18 25,9 km/h 85 W +6/-9
1,00 km 2:14 26,8 km/h 83 W +4/-7
1,01 km 2:57 20,4 km/h 111 W +15/-2
1,00 km 2:56 20,4 km/h 93 W +11/-10
1,00 km 2:58 20,3 km/h 86 W +12/-9
1,00 km 2:02 29,5 km/h 70 W +0/-15
1,00 km 2:55 20,6 km/h 155 W +22/-6
1,00 km 2:42 22,3 km/h 100 W +10/-4
1,00 km 2:35 23,3 km/h 94 W +7/-10
1,00 km 3:16 18,3 km/h 114 W +16/-0
1,00 km 2:30 24,0 km/h 71 W +7/-16
1,00 km 2:19 26,0 km/h 42 W +1/-18
1,00 km 2:40 22,5 km/h 62 W +2/-22
1,00 km 2:45 21,8 km/h 86 W +8/-4
1,00 km 4:01 15,0 km/h 109 W +23/-0
0,99 km 2:50 21,1 km/h 72 W +3/-7
1,00 km 2:02 29,6 km/h 29 W +0/-12
1,00 km 2:21 25,6 km/h 114 W +8/-11
1,00 km 2:37 22,9 km/h 116 W +10/-0
0,85 km 1:56 26,2 km/h 80 W +3/-10

Power data

92
W
avg. Power
1,05
W/kg
Specific power
112
W
xPower
1,22
Variability Index
4,10
Efficiency Index
133
W
Required Critical Power

Miscellaneous

21.05.2026
Date
16:02
Time of day
cloudy
Weather condition
18
°C
Temperature
11
°C
Dew point
20
km/h
Wind speed
W / 281
°
Wind direction
64
%
Humidity
74
%
Cloud cover
1026
hpa
Pressure
18
°C
Wind chill factor
18
°C
Heat index
Orbea
Fahrrad
Garmin Edge 1040 (Solar)
Device
Weather source
Garmin
Source
}}