Hanjo
Athlete

Hanjo

14:53

Composite data

54,04
km
Distance
2:21:07
Time
23,0
km/h
avg. Speed
2:37
/km
avg. Pace
58,22
km
Km-effort
1,06 / 24,4
km/h
VI / xPace
2 031
kcal
Energy
0
Anaerobic Training Effect
-/±0
Performance condition
2:29:37
Elapsed time
+418/-418
m
Ascent/Descent
1,55
%
avg. Gradient
7,7
m/km
Relative elevation gain
0,0
Climb Score
18
%
Percentage hilly
Thürk – Löja – Bichel – Wöbs –Seekamp – Berlin – Travenhorst – Gnissau – Ahrensbök – Sarau – Liensfeld – Braak
Route name

Laps

Distance Time Pace Power elev.
1,00 km 2:55 20,5 km/h 84 W +9/-5
1,00 km 1:56 30,9 km/h 89 W +4/-12
1,00 km 2:23 25,2 km/h 142 W +11/-0
1,00 km 2:11 27,6 km/h 109 W +7/-11
1,00 km 2:30 23,9 km/h 98 W +9/-5
1,00 km 3:17 18,2 km/h 102 W +14/-0
1,00 km 3:17 18,3 km/h 106 W +18/-4
1,00 km 2:04 28,9 km/h 98 W +6/-21
1,00 km 2:52 20,9 km/h 121 W +14/-5
1,01 km 3:32 17,0 km/h 101 W +19/-3
0,99 km 2:04 28,9 km/h 54 W +1/-14
1,00 km 2:22 25,4 km/h 45 W +0/-11
1,00 km 2:12 27,3 km/h 44 W +1/-9
1,00 km 2:28 24,2 km/h 51 W +0/-13
1,00 km 2:33 23,6 km/h 71 W +1/-0
1,00 km 2:27 24,5 km/h 97 W +7/-3
1,00 km 1:54 31,5 km/h 109 W +6/-12
1,00 km 2:25 24,7 km/h 102 W +7/-0
1,00 km 1:55 31,3 km/h 92 W +0/-14
1,00 km 3:01 19,9 km/h 77 W +6/-0
1,00 km 2:40 22,5 km/h 117 W +11/-0
1,00 km 2:39 22,7 km/h 93 W +6/-0
1,00 km 2:36 23,0 km/h 144 W +15/-18
1,00 km 1:44 34,6 km/h 38 W +0/-17
1,00 km 1:59 30,2 km/h 81 W +0/-5
1,00 km 2:45 21,8 km/h 75 W +8/-7
1,00 km 2:26 24,7 km/h 81 W +1/-0
1,00 km 2:19 26,0 km/h 131 W +8/-0
1,00 km 2:35 23,1 km/h 80 W +9/-7
1,00 km 2:46 21,7 km/h 101 W +9/-0
1,00 km 3:09 19,1 km/h 106 W +16/-2
1,00 km 2:51 21,1 km/h 85 W +12/-7
1,00 km 2:42 22,2 km/h 77 W +4/-3
1,00 km 2:11 27,6 km/h 71 W +6/-10
1,00 km 2:47 21,4 km/h 65 W +5/-13
1,00 km 3:11 18,9 km/h 78 W +10/-2
1,00 km 2:39 22,6 km/h 16 W +0/-12
1,00 km 2:47 21,5 km/h 84 W +10/-6
1,01 km 2:23 25,3 km/h 47 W +4/-13
1,00 km 2:42 22,2 km/h 47 W +0/-7
1,00 km 2:46 21,7 km/h 81 W +9/-14
1,00 km 3:02 19,8 km/h 100 W +10/-3
1,00 km 2:46 21,7 km/h 108 W +13/-9
1,00 km 2:59 20,0 km/h 105 W +15/-8
1,00 km 2:12 27,3 km/h 49 W +1/-16
1,00 km 2:25 24,8 km/h 107 W +9/-8
1,00 km 3:10 18,9 km/h 124 W +21/-4
1,00 km 2:40 22,4 km/h 71 W +5/-14
1,01 km 2:03 29,4 km/h 57 W +5/-21
1,00 km 2:50 21,2 km/h 79 W +11/-8
1,00 km 2:38 22,7 km/h 94 W +12/-10
1,00 km 3:24 17,7 km/h 89 W +17/-4
1,00 km 2:27 24,5 km/h 69 W +5/-14
1,00 km 3:22 17,8 km/h 67 W +7/-7
0,05 km 0:12 13,3 km/h W +0/-2

Power data

88
W
avg. Power
1,01
W/kg
Specific power
110
W
xPower
1,25
Variability Index
4,35
Efficiency Index
141
W
Required Critical Power

Miscellaneous

24.05.2026
Date
14:53
Time of day
sunny
Weather condition
22
°C
Temperature
12
°C
Dew point
16
km/h
Wind speed
NW / 337
°
Wind direction
53
%
Humidity
37
%
Cloud cover
1030
hpa
Pressure
22
°C
Wind chill factor
22
°C
Heat index
Orbea
Fahrrad
Garmin Edge 1040 (Solar)
Device
Weather source
Garmin
Source
}}