Athlete
Hanjo
Composite data
54,04
km
Distance
2:21:07
Time
23,0
km/h
avg. Speed
2:37
/km
avg. Pace
58,22
km
Km-effort
2 031
kcal
Energy
0
Anaerobic Training Effect
2:29:37
Elapsed time
+418/-418
m
Ascent/Descent
1,55
%
avg. Gradient
7,7
m/km
Relative elevation gain
0,0
Climb Score
Thürk – Löja – Bichel – Wöbs –Seekamp – Berlin – Travenhorst – Gnissau – Ahrensbök – Sarau – Liensfeld – Braak
Route name
| Zone | Time | Distance | Heart rate | Power | ||
|---|---|---|---|---|---|---|
|
Zone 1 … - 14,9 km/h |
|
7,8 % | 10:58 | 2,15 km | - | 88 W |
|
Zone 2 15,0 km/h - 19,9 km/h |
|
23,5 % | 33:10 | 9,77 km | - | 93 W |
|
Zone 3 20,0 km/h - 24,8 km/h |
|
32,7 % | 46:11 | 17,11 km | - | 78 W |
|
Zone 4 25,0 km/h - 29,8 km/h |
|
23,5 % | 33:10 | 15,03 km | - | 70 W |
|
Zone 5 30,0 km/h - 35,0 km/h |
|
8,4 % | 11:52 | 6,38 km | - | 51 W |
|
Zone 6 35,3 km/h - 39,6 km/h |
|
3,7 % | 5:11 | 3,20 km | - | 35 W |
|
Zone 7 40,4 km/h - … |
|
0,4 % | 0:33 | 0,40 km | - | 16 W |
Laps
| Distance | Time | Pace | Power | elev. |
|---|---|---|---|---|
| 1,00 km | 2:55 | 20,5 km/h | 84 W | +9/-5 |
| 1,00 km | 1:56 | 30,9 km/h | 89 W | +4/-12 |
| 1,00 km | 2:23 | 25,2 km/h | 142 W | +11/-0 |
| 1,00 km | 2:11 | 27,6 km/h | 109 W | +7/-11 |
| 1,00 km | 2:30 | 23,9 km/h | 98 W | +9/-5 |
| 1,00 km | 3:17 | 18,2 km/h | 102 W | +14/-0 |
| 1,00 km | 3:17 | 18,3 km/h | 106 W | +18/-4 |
| 1,00 km | 2:04 | 28,9 km/h | 98 W | +6/-21 |
| 1,00 km | 2:52 | 20,9 km/h | 121 W | +14/-5 |
| 1,01 km | 3:32 | 17,0 km/h | 101 W | +19/-3 |
| 0,99 km | 2:04 | 28,9 km/h | 54 W | +1/-14 |
| 1,00 km | 2:22 | 25,4 km/h | 45 W | +0/-11 |
| 1,00 km | 2:12 | 27,3 km/h | 44 W | +1/-9 |
| 1,00 km | 2:28 | 24,2 km/h | 51 W | +0/-13 |
| 1,00 km | 2:33 | 23,6 km/h | 71 W | +1/-0 |
| 1,00 km | 2:27 | 24,5 km/h | 97 W | +7/-3 |
| 1,00 km | 1:54 | 31,5 km/h | 109 W | +6/-12 |
| 1,00 km | 2:25 | 24,7 km/h | 102 W | +7/-0 |
| 1,00 km | 1:55 | 31,3 km/h | 92 W | +0/-14 |
| 1,00 km | 3:01 | 19,9 km/h | 77 W | +6/-0 |
| 1,00 km | 2:40 | 22,5 km/h | 117 W | +11/-0 |
| 1,00 km | 2:39 | 22,7 km/h | 93 W | +6/-0 |
| 1,00 km | 2:36 | 23,0 km/h | 144 W | +15/-18 |
| 1,00 km | 1:44 | 34,6 km/h | 38 W | +0/-17 |
| 1,00 km | 1:59 | 30,2 km/h | 81 W | +0/-5 |
| 1,00 km | 2:45 | 21,8 km/h | 75 W | +8/-7 |
| 1,00 km | 2:26 | 24,7 km/h | 81 W | +1/-0 |
| 1,00 km | 2:19 | 26,0 km/h | 131 W | +8/-0 |
| 1,00 km | 2:35 | 23,1 km/h | 80 W | +9/-7 |
| 1,00 km | 2:46 | 21,7 km/h | 101 W | +9/-0 |
| 1,00 km | 3:09 | 19,1 km/h | 106 W | +16/-2 |
| 1,00 km | 2:51 | 21,1 km/h | 85 W | +12/-7 |
| 1,00 km | 2:42 | 22,2 km/h | 77 W | +4/-3 |
| 1,00 km | 2:11 | 27,6 km/h | 71 W | +6/-10 |
| 1,00 km | 2:47 | 21,4 km/h | 65 W | +5/-13 |
| 1,00 km | 3:11 | 18,9 km/h | 78 W | +10/-2 |
| 1,00 km | 2:39 | 22,6 km/h | 16 W | +0/-12 |
| 1,00 km | 2:47 | 21,5 km/h | 84 W | +10/-6 |
| 1,01 km | 2:23 | 25,3 km/h | 47 W | +4/-13 |
| 1,00 km | 2:42 | 22,2 km/h | 47 W | +0/-7 |
| 1,00 km | 2:46 | 21,7 km/h | 81 W | +9/-14 |
| 1,00 km | 3:02 | 19,8 km/h | 100 W | +10/-3 |
| 1,00 km | 2:46 | 21,7 km/h | 108 W | +13/-9 |
| 1,00 km | 2:59 | 20,0 km/h | 105 W | +15/-8 |
| 1,00 km | 2:12 | 27,3 km/h | 49 W | +1/-16 |
| 1,00 km | 2:25 | 24,8 km/h | 107 W | +9/-8 |
| 1,00 km | 3:10 | 18,9 km/h | 124 W | +21/-4 |
| 1,00 km | 2:40 | 22,4 km/h | 71 W | +5/-14 |
| 1,01 km | 2:03 | 29,4 km/h | 57 W | +5/-21 |
| 1,00 km | 2:50 | 21,2 km/h | 79 W | +11/-8 |
| 1,00 km | 2:38 | 22,7 km/h | 94 W | +12/-10 |
| 1,00 km | 3:24 | 17,7 km/h | 89 W | +17/-4 |
| 1,00 km | 2:27 | 24,5 km/h | 69 W | +5/-14 |
| 1,00 km | 3:22 | 17,8 km/h | 67 W | +7/-7 |
| 0,05 km | 0:12 | 13,3 km/h | - W | +0/-2 |
Power data
| Zone | Time | Distance | Heart rate | Pace | ||
|---|---|---|---|---|---|---|
|
Zone 1 … - 100 W |
|
67,8 % | 1:35:42 | 37,98 km | - | 23,8 km/h |
|
Zone 2 101 W - 200 W |
|
30,5 % | 43:02 | 15,32 km | - | 21,4 km/h |
|
Zone 3 201 W - 300 W |
|
1,3 % | 1:49 | 0,58 km | - | 19,1 km/h |
|
Zone 4 301 W - 400 W |
|
0,4 % | 0:32 | 0,17 km | - | 19,2 km/h |
|
Zone 5 401 W - … |
|
0,0 % | - | - | - | - |
Miscellaneous
24.05.2026
Date
14:53
Time of day
sunny
Weather condition
22
°C
Temperature
12
°C
Dew point
16
km/h
Wind speed
NW / 337
°
Wind direction
53
%
Humidity
37
%
Cloud cover
1030
hpa
Pressure
22
°C
Wind chill factor
22
°C
Heat index
Orbea
Fahrrad
Garmin Edge 1040 (Solar)
Device
Weather source
Garmin
Source
| # | Time | Duration | Performance condition |
|---|---|---|---|
| 1. | 0:00 | 0:05 | ±0 |
| 2. | 35:13 | 0:55 | ±0 |
| 3. | 49:29 | 0:35 | ±0 |
| 4. | 56:58 | 1:12 | ±0 |
| 5. | 1:02:29 | 2:32 | ±0 |
| 6. | 1:22:43 | 1:02 | ±0 |
| 7. | 1:28:13 | 0:05 | ±0 |
| 8. | 1:31:04 | 0:36 | ±0 |
| 9. | 1:46:32 | 1:28 | ±0 |
| 8:30 | |||