Athlete
maks_at
Total distance
33 305,03 km
Activities
3 670x
Total duration
118d 12:21:26
Overview
37,48
km
Distance
1:20:36
Time
1:25:43
Elapsed time
27,9
km/h
Pace
114
W
avg. Power
135
bpm
avg. Heart rate
188
bpm
max. Heart rate
1 061
kcal
Energy
385
m
Elevation
Laps
| Distance | Time | Pace | bpm | Power | elev. |
|---|---|---|---|---|---|
| 1,00 km | 2:25 | 24,8 km/h | 118 bpm | 97 W | +14/-11 |
| 1,00 km | 2:27 | 24,4 km/h | 133 bpm | 99 W | +15/-9 |
| 1,00 km | 2:21 | 25,5 km/h | 136 bpm | 61 W | +3/-10 |
| 1,00 km | 2:15 | 26,6 km/h | 114 bpm | 69 W | +10/-11 |
| 1,01 km | 2:20 | 25,8 km/h | 127 bpm | 114 W | +22/-14 |
| 0,99 km | 2:19 | 25,7 km/h | 151 bpm | 154 W | +12/-11 |
| 1,00 km | 2:30 | 24,1 km/h | 156 bpm | 45 W | +6/-14 |
| 1,00 km | 2:22 | 25,5 km/h | 160 bpm | 102 W | +12/-8 |
| 1,00 km | 2:28 | 24,3 km/h | 153 bpm | 69 W | +4/-3 |
| 1,00 km | 2:23 | 25,1 km/h | 156 bpm | 91 W | +13/-8 |
| 1,00 km | 2:32 | 23,8 km/h | 152 bpm | 98 W | +19/-13 |
| 1,00 km | 2:25 | 24,7 km/h | 141 bpm | 98 W | +13/-20 |
| 1,00 km | 2:22 | 25,3 km/h | 146 bpm | 87 W | +13/-14 |
| 1,00 km | 2:23 | 25,2 km/h | 139 bpm | 86 W | +14/-10 |
| 1,01 km | 2:29 | 24,3 km/h | 148 bpm | 81 W | +10/-15 |
| 1,00 km | 2:29 | 24,0 km/h | 173 bpm | 85 W | +13/-8 |
| 1,00 km | 2:12 | 27,2 km/h | 184 bpm | 132 W | +10/-8 |
| 1,01 km | 7:19 | 8,2 km/h | 142 bpm | 96 W | +12/-21 |
| 1,00 km | 2:15 | 26,6 km/h | 121 bpm | 111 W | +8/-7 |
| 1,00 km | 1:45 | 34,3 km/h | 117 bpm | 125 W | +7/-11 |
| 1,00 km | 1:42 | 35,3 km/h | 121 bpm | 162 W | +4/-5 |
| 1,00 km | 1:47 | 33,8 km/h | 122 bpm | 165 W | +5/-3 |
| 1,00 km | 1:47 | 33,6 km/h | 122 bpm | 149 W | +3/-5 |
| 1,00 km | 1:42 | 35,2 km/h | 122 bpm | 203 W | +7/-4 |
| 1,00 km | 1:48 | 33,3 km/h | 121 bpm | 135 W | +17/-16 |
| 1,00 km | 1:57 | 30,9 km/h | 121 bpm | 131 W | +2/-6 |
| 1,00 km | 1:49 | 33,0 km/h | 127 bpm | 200 W | +16/-6 |
| 1,00 km | 2:03 | 29,2 km/h | 123 bpm | 67 W | +3/-17 |
| 1,00 km | 1:52 | 32,2 km/h | 123 bpm | 157 W | +10/-8 |
| 1,00 km | 1:49 | 32,9 km/h | 121 bpm | 147 W | +7/-6 |
| 1,00 km | 1:44 | 34,7 km/h | 122 bpm | 140 W | +14/-18 |
| 1,00 km | 1:47 | 33,7 km/h | 122 bpm | 156 W | +10/-8 |
| 0,99 km | 1:44 | 34,3 km/h | 124 bpm | 179 W | +9/-6 |
| 1,01 km | 2:02 | 29,6 km/h | 120 bpm | 130 W | +10/-13 |
| 1,00 km | 2:32 | 23,7 km/h | 125 bpm | 135 W | +10/-20 |
| 1,00 km | 2:03 | 29,3 km/h | 119 bpm | 125 W | +18/-11 |
| 0,99 km | 2:23 | 25,1 km/h | 124 bpm | 89 W | +9/-6 |
| 0,49 km | 1:11 | 24,7 km/h | 119 bpm | 57 W | +0/-1 |
Heart rate data
| Zone | Time | Distance | Power | Pace | ||
|---|---|---|---|---|---|---|
|
Zone 1 ≤ 100 bpm / 60 %HRmax |
|
0,0 % | - | - | - | - |
|
Zone 2 ≤ 140 bpm / 84 %HRmax |
|
61,5 % | 52:42 | 25,87 km | 116 W | 29,5 km/h |
|
Zone 3 ≤ 160 bpm / 96 %HRmax |
|
30,7 % | 26:20 | 8,76 km | 63 W | 19,9 km/h |
|
Zone 4 ≤ 180 bpm / 108 %HRmax |
|
5,5 % | 4:44 | 1,95 km | 68 W | 24,7 km/h |
|
Zone 5 ≥ 181 bpm / 108 %HRmax |
|
2,3 % | 1:57 | 0,90 km | 121 W | 27,7 km/h |
Pace data
| Zone | Time | Distance | Heart rate | Power | ||
|---|---|---|---|---|---|---|
|
Zone 1 … - 14,9 km/h |
|
6,7 % | 5:46 | 0,15 km | 145 bpm | 2 W |
|
Zone 2 15,0 km/h - 19,9 km/h |
|
1,8 % | 1:35 | 0,45 km | 132 bpm | 74 W |
|
Zone 3 20,0 km/h - 24,8 km/h |
|
24,2 % | 20:45 | 8,15 km | 143 bpm | 76 W |
|
Zone 4 25,0 km/h - 29,8 km/h |
|
35,0 % | 29:58 | 13,20 km | 139 bpm | 86 W |
|
Zone 5 30,0 km/h - 35,0 km/h |
|
23,0 % | 19:43 | 10,79 km | 122 bpm | 136 W |
|
Zone 6 35,3 km/h - 39,6 km/h |
|
9,1 % | 7:50 | 4,68 km | 123 bpm | 173 W |
|
Zone 7 40,4 km/h - … |
|
0,1 % | 0:06 | 0,07 km | 182 bpm | 3 W |
Power data
| Zone | Time | Distance | Heart rate | Pace | ||
|---|---|---|---|---|---|---|
|
Zone 1 … - 100 W |
|
54,3 % | 46:31 | 17,94 km | 139 bpm | 23,1 km/h |
|
Zone 2 101 W - 200 W |
|
36,7 % | 31:30 | 15,55 km | 131 bpm | 29,6 km/h |
|
Zone 3 201 W - 300 W |
|
8,7 % | 7:28 | 3,87 km | 131 bpm | 31,1 km/h |
|
Zone 4 301 W - 400 W |
|
0,3 % | 0:14 | 0,12 km | 132 bpm | 31,8 km/h |
|
Zone 5 401 W - … |
|
0,0 % | - | - | - | - |
37,48
km
Distance
+385/-381
m
Ascent/Descent
0,1
Climb Score
10,3
m/km
Relative elevation gain
2,04
%
avg. Gradient
41,33
km
Km-effort
Floridsdorf
Route name
Miscellaneous
21.05.2026
Date
77
rpm
Cadence
6206
Total cadence
sunny
Weather condition
15
°C
Temperature
11
°C
Dew point
17
km/h
Wind speed
NW / 299
°
Wind direction
75
%
Humidity
16
%
Cloud cover
1026
hpa
Pressure
15
°C
Wind chill factor
15
°C
Heat index
Wahoo ELEMNT Roam
Device
Weather source
Strava
Source