Hanjo
Athlete

Hanjo

10:37

Composite data

34,40
km
Distance
2:18:16
Time
14,9
km/h
avg. Speed
4:01
/km
avg. Pace
38,08
km
Km-effort
1,13 / 16,9
km/h
VI / xPace
1 189
kcal
Energy
0
Anaerobic Training Effect
-/±0
Performance condition
3:29:05
Elapsed time
+368/-344
m
Ascent/Descent
2,07
%
avg. Gradient
10,7
m/km
Relative elevation gain
0,5
Climb Score
26
%
Percentage hilly
Fissau – Sagau – Nüchel – Benz – Malkwitz – Sieversdorf – Malente
Route name

Laps

Distance Time Pace Power elev.
1,00 km 3:14 18,6 km/h 60 W +22/-14
1,00 km 4:35 13,1 km/h 64 W +16/-7
1,00 km 3:33 16,9 km/h 30 W +5/-18
1,00 km 3:49 15,8 km/h 37 W +2/-0
1,00 km 4:12 14,2 km/h 82 W +18/-1
1,00 km 3:36 16,7 km/h 28 W +0/-13
1,00 km 4:20 13,8 km/h 60 W +12/-5
1,00 km 4:58 12,0 km/h 82 W +18/-11
1,01 km 3:19 18,1 km/h 111 W +16/-13
1,00 km 5:00 12,0 km/h 51 W +11/-0
1,00 km 2:59 20,1 km/h 39 W +4/-22
1,00 km 4:39 12,9 km/h 80 W +17/-7
1,00 km 4:49 12,5 km/h 70 W +24/-27
1,00 km 5:44 10,5 km/h 77 W +20/-8
1,00 km 5:51 10,3 km/h 66 W +19/-5
1,00 km 4:24 13,6 km/h 67 W +17/-6
1,00 km 3:30 17,1 km/h 38 W +5/-21
1,00 km 3:05 19,5 km/h 48 W +3/-24
1,00 km 4:12 14,3 km/h 51 W +8/-0
1,00 km 3:33 16,9 km/h 35 W +5/-10
1,00 km 3:38 16,4 km/h 50 W +10/-9
1,00 km 3:57 15,1 km/h 84 W +18/-17
1,00 km 3:56 15,2 km/h 64 W +9/-6
1,01 km 2:34 23,5 km/h 14 W +1/-19
1,00 km 3:15 18,5 km/h 16 W +0/-4
1,00 km 3:17 18,2 km/h 66 W +11/-8
1,00 km 2:53 20,9 km/h 50 W +5/-11
1,00 km 3:47 15,8 km/h 55 W +8/-3
1,00 km 4:28 13,4 km/h 82 W +14/-13
1,00 km 4:09 14,5 km/h 42 W +4/-3
1,00 km 3:48 15,8 km/h 32 W +5/-8
1,00 km 4:00 14,9 km/h 37 W +3/-7
1,00 km 5:10 11,6 km/h 62 W +14/-0
1,00 km 4:35 13,1 km/h 43 W +8/-4
0,40 km 1:26 16,6 km/h 39 W +1/-5

Power data

58
W
avg. Power
0,66
W/kg
Specific power
81
W
xPower
1,40
Variability Index
4,29
Efficiency Index
94
W
Required Critical Power

Miscellaneous

25.05.2026
Date
10:37
Time of day
sunny
Weather condition
22
°C
Temperature
13
°C
Dew point
10
km/h
Wind speed
W / 281
°
Wind direction
56
%
Humidity
1032
hpa
Pressure
22
°C
Wind chill factor
22
°C
Heat index
Böttcher
Fahrrad
Garmin Edge 1040 (Solar)
Device
Weather source
Garmin
Source
}}