Athlete
Hanjo
Composite data
39,07
km
Distance
1:39:05
Time
23,7
km/h
avg. Speed
2:32
/km
avg. Pace
43,14
km
Km-effort
1 622
kcal
Energy
0
Anaerobic Training Effect
1:44:07
Elapsed time
+407/-408
m
Ascent/Descent
2,09
%
avg. Gradient
10,4
m/km
Relative elevation gain
0,8
Climb Score
Fissau – Sagau – Bergfeld – Kirchnüchel – Benz – Malkwitz – Malente
Route name
| Zone | Time | Distance | Heart rate | Power | ||
|---|---|---|---|---|---|---|
|
Zone 1 … - 14,9 km/h |
|
13,5 % | 13:20 | 2,49 km | - | 136 W |
|
Zone 2 15,0 km/h - 19,9 km/h |
|
18,5 % | 18:17 | 5,30 km | - | 115 W |
|
Zone 3 20,0 km/h - 24,8 km/h |
|
23,8 % | 23:35 | 8,84 km | - | 85 W |
|
Zone 4 25,0 km/h - 29,8 km/h |
|
23,8 % | 23:36 | 10,75 km | - | 74 W |
|
Zone 5 30,0 km/h - 35,0 km/h |
|
13,2 % | 13:07 | 7,00 km | - | 67 W |
|
Zone 6 35,3 km/h - 39,6 km/h |
|
4,6 % | 4:35 | 2,88 km | - | 47 W |
|
Zone 7 40,4 km/h - … |
|
2,6 % | 2:33 | 1,80 km | - | 37 W |
Laps
| Distance | Time | Pace | Power | elev. |
|---|---|---|---|---|
| 0,99 km | 3:15 | 18,3 km/h | 79 W | +10/-3 |
| 1,00 km | 2:21 | 25,6 km/h | 52 W | +0/-13 |
| 1,00 km | 2:12 | 27,2 km/h | 89 W | +7/-9 |
| 1,00 km | 2:37 | 23,0 km/h | 86 W | +7/-3 |
| 1,00 km | 2:00 | 30,0 km/h | 82 W | +3/-8 |
| 1,00 km | 2:38 | 22,7 km/h | 169 W | +17/-11 |
| 1,01 km | 2:04 | 29,1 km/h | 133 W | +9/-8 |
| 1,00 km | 2:54 | 20,7 km/h | 80 W | +14/-11 |
| 1,00 km | 3:14 | 18,4 km/h | 117 W | +23/-9 |
| 1,00 km | 1:34 | 38,5 km/h | 83 W | +0/-21 |
| 1,00 km | 3:13 | 18,6 km/h | 146 W | +25/-0 |
| 1,00 km | 2:08 | 28,2 km/h | 64 W | +5/-21 |
| 1,00 km | 2:46 | 21,6 km/h | 138 W | +19/-6 |
| 1,00 km | 2:59 | 20,1 km/h | 146 W | +22/-10 |
| 1,00 km | 4:00 | 15,0 km/h | 147 W | +34/-2 |
| 1,00 km | 2:51 | 21,0 km/h | 123 W | +17/-10 |
| 1,00 km | 2:38 | 22,8 km/h | 55 W | +4/-6 |
| 1,00 km | 2:27 | 24,5 km/h | 98 W | +8/-15 |
| 1,00 km | 2:08 | 27,9 km/h | 61 W | +1/-15 |
| 1,00 km | 2:17 | 26,2 km/h | 48 W | +0/-8 |
| 1,00 km | 2:29 | 24,2 km/h | 115 W | +13/-14 |
| 1,00 km | 2:06 | 28,4 km/h | 63 W | +7/-31 |
| 1,00 km | 1:53 | 31,8 km/h | 147 W | +4/-6 |
| 1,00 km | 2:14 | 27,0 km/h | 113 W | +10/-7 |
| 1,00 km | 2:17 | 26,2 km/h | 85 W | +5/-6 |
| 1,00 km | 1:59 | 30,2 km/h | 90 W | +5/-20 |
| 1,01 km | 3:11 | 18,9 km/h | 144 W | +25/-0 |
| 1,00 km | 4:05 | 14,7 km/h | 121 W | +26/-11 |
| 1,00 km | 2:32 | 23,8 km/h | 56 W | +3/-13 |
| 1,00 km | 2:09 | 27,9 km/h | 41 W | +3/-26 |
| 0,99 km | 2:04 | 28,9 km/h | 59 W | +1/-12 |
| 1,00 km | 2:16 | 26,4 km/h | 115 W | +6/-4 |
| 1,00 km | 1:58 | 30,5 km/h | 88 W | +3/-9 |
| 1,00 km | 2:05 | 28,9 km/h | 138 W | +4/-0 |
| 1,00 km | 2:29 | 24,1 km/h | 166 W | +23/-6 |
| 1,00 km | 2:15 | 26,8 km/h | 77 W | +6/-22 |
| 1,00 km | 2:20 | 25,6 km/h | 102 W | +7/-4 |
| 1,00 km | 3:19 | 18,0 km/h | 83 W | +14/-14 |
| 1,01 km | 2:39 | 22,7 km/h | 96 W | +12/-6 |
| 0,06 km | 0:27 | 8,5 km/h | 84 W | +2/-0 |
Power data
| Zone | Time | Distance | Heart rate | Pace | ||
|---|---|---|---|---|---|---|
|
Zone 1 … - 100 W |
|
57,5 % | 56:59 | 24,38 km | - | 25,7 km/h |
|
Zone 2 101 W - 200 W |
|
35,6 % | 35:16 | 12,59 km | - | 21,4 km/h |
|
Zone 3 201 W - 300 W |
|
6,9 % | 6:48 | 2,10 km | - | 18,5 km/h |
|
Zone 4 301 W - 400 W |
|
0,0 % | - | - | - | - |
|
Zone 5 401 W - … |
|
0,0 % | - | - | - | - |
Miscellaneous
20.06.2026
Date
11:15
Time of day
cloudy
Weather condition
26
°C
Temperature
20
°C
Dew point
11
km/h
Wind speed
SW / 209
°
Wind direction
68
%
Humidity
89
%
Cloud cover
1018
hpa
Pressure
26
°C
Wind chill factor
26
°C
Heat index
Orbea
Fahrrad
Garmin Edge 1040 (Solar)
Device
Weather source
Garmin
Source