Athlete
Hanjo
Composite data
37,49
km
Distance
1:37:24
Time
23,1
km/h
avg. Speed
2:36
/km
avg. Pace
41,25
km
Km-effort
1 505
kcal
Energy
0
Anaerobic Training Effect
45,3
km/h
max. Speed
1:38:51
Elapsed time
+376/-377
m
Ascent/Descent
2,01
%
avg. Gradient
10,0
m/km
Relative elevation gain
0,5
Climb Score
Fissau – Sagau – Stendorf – Kasseedorf – Vinzier – Gömnitz – Bujendorf – Bokholt – Groß Meinsdorf
Route name
| Zone | Time | Distance | Heart rate | Power | ||
|---|---|---|---|---|---|---|
|
Zone 1 … - 14,9 km/h |
|
12,2 % | 11:51 | 2,42 km | - | 123 W |
|
Zone 2 15,0 km/h - 19,9 km/h |
|
21,5 % | 20:58 | 6,15 km | - | 101 W |
|
Zone 3 20,0 km/h - 24,8 km/h |
|
29,4 % | 28:38 | 10,66 km | - | 84 W |
|
Zone 4 25,0 km/h - 29,8 km/h |
|
21,3 % | 20:45 | 9,40 km | - | 65 W |
|
Zone 5 30,0 km/h - 35,0 km/h |
|
9,1 % | 8:54 | 4,77 km | - | 60 W |
|
Zone 6 35,3 km/h - 39,6 km/h |
|
4,7 % | 4:36 | 2,86 km | - | 26 W |
|
Zone 7 40,4 km/h - … |
|
1,7 % | 1:41 | 1,22 km | - | 46 W |
Laps
| Distance | Time | Pace | Power | elev. |
|---|---|---|---|---|
| 1,00 km | 3:12 | 18,7 km/h | 83 W | +10/-4 |
| 1,00 km | 2:24 | 24,9 km/h | 59 W | +0/-14 |
| 1,00 km | 2:19 | 26,0 km/h | 86 W | +7/-9 |
| 1,00 km | 2:23 | 25,1 km/h | 110 W | +9/-3 |
| 1,01 km | 2:23 | 25,3 km/h | 56 W | +2/-9 |
| 0,99 km | 2:39 | 22,4 km/h | 177 W | +19/-13 |
| 1,00 km | 2:09 | 27,9 km/h | 129 W | +11/-10 |
| 1,00 km | 3:03 | 19,7 km/h | 88 W | +17/-11 |
| 1,00 km | 3:00 | 20,0 km/h | 125 W | +21/-6 |
| 1,00 km | 1:38 | 36,7 km/h | 82 W | +0/-23 |
| 1,00 km | 3:33 | 16,8 km/h | 135 W | +27/-0 |
| 1,00 km | 2:30 | 24,1 km/h | 53 W | +1/-17 |
| 1,00 km | 2:07 | 28,4 km/h | 56 W | +0/-10 |
| 1,00 km | 2:49 | 21,2 km/h | 64 W | +2/-0 |
| 1,00 km | 3:34 | 16,8 km/h | 126 W | +27/-4 |
| 1,00 km | 1:51 | 32,6 km/h | 15 W | +0/-20 |
| 1,00 km | 2:07 | 28,3 km/h | 149 W | +10/-3 |
| 1,00 km | 3:20 | 18,0 km/h | 126 W | +21/-1 |
| 1,00 km | 2:41 | 22,4 km/h | 97 W | +14/-16 |
| 0,99 km | 2:26 | 24,3 km/h | 114 W | +11/-15 |
| 1,01 km | 2:27 | 24,5 km/h | 141 W | +15/-11 |
| 1,00 km | 2:48 | 21,4 km/h | 133 W | +21/-12 |
| 1,00 km | 3:00 | 20,1 km/h | 116 W | +16/-23 |
| 0,99 km | 2:34 | 23,3 km/h | 113 W | +15/-19 |
| 1,01 km | 2:38 | 22,9 km/h | 97 W | +8/-0 |
| 1,00 km | 3:12 | 18,8 km/h | 105 W | +17/-12 |
| 0,99 km | 2:15 | 26,5 km/h | 58 W | +0/-5 |
| 1,00 km | 1:54 | 31,7 km/h | 84 W | +1/-21 |
| 1,00 km | 2:27 | 24,4 km/h | 30 W | +0/-7 |
| 1,01 km | 2:31 | 23,9 km/h | 68 W | +3/-7 |
| 1,00 km | 2:25 | 24,8 km/h | 88 W | +4/-2 |
| 1,00 km | 2:42 | 22,2 km/h | 110 W | +9/-0 |
| 1,00 km | 2:17 | 26,3 km/h | 41 W | +0/-12 |
| 1,00 km | 2:12 | 27,3 km/h | 94 W | +5/-8 |
| 1,00 km | 3:04 | 19,5 km/h | 88 W | +11/-1 |
| 1,00 km | 2:33 | 23,5 km/h | 73 W | +5/-12 |
| 1,01 km | 2:41 | 22,4 km/h | 107 W | +10/-0 |
| 0,49 km | 1:35 | 18,7 km/h | 57 W | +1/-9 |
Power data
| Zone | Time | Distance | Heart rate | Pace | ||
|---|---|---|---|---|---|---|
|
Zone 1 … - 100 W |
|
63,8 % | 1:02:06 | 25,53 km | - | 24,7 km/h |
|
Zone 2 101 W - 200 W |
|
32,1 % | 31:18 | 10,62 km | - | 20,4 km/h |
|
Zone 3 201 W - 300 W |
|
4,0 % | 3:53 | 1,31 km | - | 20,3 km/h |
|
Zone 4 301 W - 400 W |
|
0,1 % | 0:06 | 0,03 km | - | 17,2 km/h |
|
Zone 5 401 W - … |
|
0,0 % | - | - | - | - |
Miscellaneous
20.07.2026
Date
15:41
Time of day
fair
Weather condition
21
°C
Temperature
10
°C
Dew point
22
km/h
Wind speed
N / 344
°
Wind direction
49
%
Humidity
46
%
Cloud cover
1019
hpa
Pressure
21
°C
Wind chill factor
20
°C
Heat index
Orbea
Fahrrad
Garmin Edge 1040 (Solar)
Device
Weather source
Garmin
Source