Athlete
Hanjo
Composite data
44,96
km
Distance
1:59:27
Time
22,6
km/h
avg. Speed
2:39
/km
avg. Pace
48,76
km
Km-effort
1 741
kcal
Energy
0
Anaerobic Training Effect
38,2
km/h
max. Speed
2:09:16
Elapsed time
+380/-338
m
Ascent/Descent
1,60
%
avg. Gradient
8,5
m/km
Relative elevation gain
0,3
Climb Score
Kiel – Eutin
Route name
| Zone | Time | Distance | Heart rate | Power | ||
|---|---|---|---|---|---|---|
|
Zone 1 … - 14,9 km/h |
|
12,8 % | 15:17 | 2,96 km | - | 81 W |
|
Zone 2 15,0 km/h - 19,9 km/h |
|
21,1 % | 25:13 | 7,45 km | - | 101 W |
|
Zone 3 20,0 km/h - 24,8 km/h |
|
29,8 % | 35:36 | 13,30 km | - | 79 W |
|
Zone 4 25,0 km/h - 29,8 km/h |
|
22,4 % | 26:41 | 12,06 km | - | 74 W |
|
Zone 5 30,0 km/h - 35,0 km/h |
|
10,9 % | 13:03 | 6,98 km | - | 76 W |
|
Zone 6 35,3 km/h - 39,6 km/h |
|
2,5 % | 3:02 | 1,89 km | - | 38 W |
|
Zone 7 40,4 km/h - … |
|
0,4 % | 0:28 | 0,31 km | - | 38 W |
Laps
| Distance | Time | Pace | Power | elev. |
|---|---|---|---|---|
| 1,00 km | 3:16 | 18,3 km/h | 93 W | +10/-11 |
| 1,00 km | 3:00 | 20,0 km/h | 61 W | +8/-5 |
| 1,00 km | 2:41 | 22,3 km/h | 122 W | +11/-4 |
| 1,00 km | 3:10 | 18,9 km/h | 136 W | +24/-2 |
| 1,00 km | 2:50 | 21,1 km/h | 115 W | +14/-0 |
| 1,00 km | 3:05 | 19,4 km/h | 86 W | +10/-6 |
| 1,00 km | 2:28 | 24,3 km/h | 89 W | +8/-4 |
| 1,00 km | 2:54 | 20,6 km/h | 34 W | +3/-15 |
| 1,00 km | 1:59 | 30,2 km/h | 128 W | +1/-14 |
| 1,00 km | 2:46 | 21,7 km/h | 86 W | +3/-0 |
| 1,00 km | 2:31 | 23,9 km/h | 83 W | +7/-4 |
| 1,00 km | 2:53 | 20,7 km/h | 58 W | +0/-1 |
| 1,00 km | 3:10 | 18,9 km/h | 60 W | +6/-6 |
| 1,01 km | 1:57 | 30,9 km/h | 119 W | +0/-1 |
| 1,00 km | 2:07 | 28,4 km/h | 64 W | +1/-8 |
| 1,00 km | 2:24 | 24,9 km/h | 88 W | +10/-10 |
| 1,00 km | 2:36 | 23,1 km/h | 42 W | +0/-9 |
| 1,00 km | 3:27 | 17,4 km/h | 114 W | +18/-0 |
| 1,00 km | 2:17 | 26,3 km/h | 52 W | +0/-17 |
| 1,00 km | 2:24 | 24,9 km/h | 96 W | +6/-0 |
| 1,00 km | 2:46 | 21,7 km/h | 114 W | +14/-8 |
| 1,00 km | 3:25 | 17,6 km/h | 96 W | +14/-5 |
| 1,00 km | 2:22 | 25,2 km/h | 88 W | +6/-8 |
| 1,00 km | 2:43 | 22,2 km/h | 69 W | +4/-3 |
| 1,00 km | 3:10 | 18,9 km/h | 87 W | +12/-7 |
| 1,00 km | 2:07 | 28,2 km/h | 64 W | +0/-5 |
| 1,00 km | 3:42 | 16,2 km/h | 140 W | +31/-4 |
| 1,00 km | 2:36 | 23,0 km/h | 70 W | +7/-12 |
| 1,01 km | 2:43 | 22,1 km/h | 62 W | +7/-12 |
| 1,00 km | 2:24 | 24,9 km/h | 105 W | +5/-43 |
| 1,01 km | 3:47 | 15,9 km/h | 102 W | +24/-12 |
| 1,00 km | 2:56 | 20,5 km/h | 50 W | +6/-11 |
| 1,00 km | 3:27 | 17,4 km/h | 126 W | +17/-5 |
| 1,00 km | 2:21 | 25,6 km/h | 53 W | +3/-15 |
| 1,00 km | 2:21 | 25,6 km/h | 92 W | +6/-9 |
| 1,00 km | 2:09 | 27,8 km/h | 108 W | +5/-3 |
| 1,00 km | 2:25 | 24,7 km/h | 159 W | +15/-0 |
| 1,00 km | 2:30 | 24,1 km/h | 118 W | +11/-4 |
| 1,00 km | 2:01 | 29,8 km/h | 130 W | +8/-5 |
| 1,00 km | 2:05 | 28,7 km/h | 145 W | +5/-0 |
| 1,00 km | 2:11 | 27,3 km/h | 108 W | +3/-0 |
| 1,00 km | 2:24 | 24,8 km/h | 164 W | +17/-11 |
| 1,01 km | 1:41 | 35,8 km/h | 22 W | +0/-27 |
| 1,00 km | 2:43 | 22,0 km/h | 134 W | +14/-4 |
| 0,96 km | 2:32 | 22,8 km/h | 97 W | +6/-10 |
Power data
| Zone | Time | Distance | Heart rate | Pace | ||
|---|---|---|---|---|---|---|
|
Zone 1 … - 100 W |
|
59,9 % | 1:11:33 | 27,62 km | - | 23,2 km/h |
|
Zone 2 101 W - 200 W |
|
37,6 % | 44:53 | 16,17 km | - | 21,6 km/h |
|
Zone 3 201 W - 300 W |
|
2,5 % | 3:00 | 1,18 km | - | 23,6 km/h |
|
Zone 4 301 W - 400 W |
|
0,0 % | - | - | - | - |
|
Zone 5 401 W - … |
|
0,0 % | - | - | - | - |
Miscellaneous
21.07.2026
Date
16:41
Time of day
sunny
Weather condition
21
°C
Temperature
10
°C
Dew point
21
km/h
Wind speed
W / 289
°
Wind direction
51
%
Humidity
6
%
Cloud cover
1021
hpa
Pressure
21
°C
Wind chill factor
20
°C
Heat index
Orbea
Fahrrad
Garmin Edge 1040 (Solar)
Device
Weather source
Garmin
Source
| # | Time | Duration | Performance condition |
|---|---|---|---|
| 1. | 1:00 | 0:41 | ±0 |
| 2. | 3:04 | 0:26 | ±0 |
| 3. | 5:06 | 0:30 | ±0 |
| 4. | 6:38 | 0:26 | ±0 |
| 5. | 9:44 | 0:32 | ±0 |
| 6. | 15:28 | 0:07 | ±0 |
| 7. | 16:14 | 0:20 | ±0 |
| 8. | 23:47 | 0:09 | ±0 |
| 9. | 27:31 | 0:39 | ±0 |
| 10. | 30:58 | 0:42 | ±0 |
| 11. | 33:22 | 0:33 | ±0 |
| 12. | 34:54 | 0:04 | ±0 |
| 13. | 46:13 | 0:29 | ±0 |
| 14. | 46:40 | 0:30 | ±0 |
| 15. | 58:33 | 1:43 | ±0 |
| 16. | 1:07:04 | 0:36 | ±0 |
| 17. | 1:18:47 | 1:00 | ±0 |
| 18. | 1:19:26 | 0:22 | ±0 |
| 9:49 | |||