Elevation data were corrected.
Distance | Time | Pace | diff | |
---|---|---|---|---|
1. | 1,00 km | 4:24 | 4:24/km | +0:21/km |
2. | 2,00 km | 9:06 | 4:33/km | +0:12/km |
3. | 1,00 km | 4:40 | 4:40/km | +0:05/km |
4. | 1,00 km | 4:38 | 4:38/km | +0:07/km |
5. | 1,00 km | 4:41 | 4:41/km | +0:04/km |
6. | 2,00 km | 9:13 | 4:37/km | +0:09/km |
7. | 1,00 km | 4:33 | 4:33/km | +0:12/km |
8. | 1,00 km | 4:44 | 4:44/km | +0:01/km |
9. | 1,00 km | 4:49 | 4:49/km | -0:04/km |
10. | 1,00 km | 4:49 | 4:49/km | -0:04/km |
11. | 2,00 km | 9:33 | 4:47/km | -0:01/km |
12. | 1,00 km | 4:49 | 4:49/km | -0:04/km |
13. | 1,00 km | 4:51 | 4:51/km | -0:06/km |
14. | 1,00 km | 4:53 | 4:53/km | -0:08/km |
15. | 1,00 km | 5:04 | 5:04/km | -0:19/km |
16. | 1,00 km | 4:53 | 4:53/km | -0:08/km |
17. | 1,00 km | 5:14 | 5:14/km | -0:29/km |
18. | 1,10 km | 5:25 | 4:56/km | -0:11/km |
Average (total) | 4:45/km | |||
1st/2nd Half | ||||
10,38 km | 47:39 | 4:36/km | +0:10/km | |
10,38 km | 52:38 | 5:04/km | -0:19/km |
Race Result Barcelona Halbmarathon 2019
Source of weather data: Powered by Dark Sky