Athlete
Schoenwettersportler
Total distance
76 034,91 km
Activities
9 819x
Total duration
312d 03:55:08
Overview
Lanes
| Distance | Time | Swolf | Strokes | Type | |
|---|---|---|---|---|---|
| 1. | 50m | 1:19 | 116 | 37 | Breast |
| 2. | 100m | 1:13 | 110 | 37 | Freestyle |
| 3. | 150m | 1:11 | 108 | 37 | Freestyle |
| 4. | 200m | 1:18 | 119 | 41 | Freestyle |
| 5. | 250m | 1:12 | 110 | 38 | Freestyle |
| 6. | 300m | 1:09 | 106 | 37 | Freestyle |
| 7. | 350m | 1:11 | 108 | 37 | Freestyle |
| 8. | 400m | 1:15 | 112 | 37 | Freestyle |
| 9. | 450m | 1:07 | 103 | 36 | Freestyle |
| 10. | 500m | 1:13 | 110 | 37 | Freestyle |
| 11. | 550m | 1:13 | 109 | 36 | Freestyle |
| 12. | 600m | 1:08 | 103 | 35 | Freestyle |
| 13. | 650m | 1:11 | 108 | 37 | Freestyle |
| 14. | 700m | 1:10 | 106 | 36 | Freestyle |
| 15. | 750m | 1:08 | 103 | 35 | Freestyle |
| 16. | 800m | 1:09 | 104 | 35 | Freestyle |
| 17. | 850m | 1:07 | 102 | 35 | Freestyle |
| 18. | 900m | 1:08 | 103 | 35 | Freestyle |
| 19. | 950m | 1:07 | 102 | 35 | Freestyle |
| 20. | 1000m | 1:09 | 105 | 36 | Freestyle |
| 21. | 1050m | 1:07 | 102 | 35 | Freestyle |
| 22. | 1100m | 1:11 | 107 | 36 | Freestyle |
| 23. | 1150m | 1:09 | 105 | 36 | Freestyle |
| 24. | 1200m | 1:09 | 105 | 36 | Freestyle |
| 25. | 1250m | 1:06 | 101 | 35 | Freestyle |
| 26. | 1300m | 1:14 | 111 | 37 | Freestyle |
| 27. | 1350m | 1:12 | 108 | 36 | Freestyle |
| 28. | 1400m | 0:54 | 83 | 29 | Freestyle |
| 29. | 1450m | 0:17 | 29 | 12 | Freestyle |
| 30. | 1500m | 0:38 | 57 | 19 | Freestyle |
| 31. | 1550m | 0:33 | 49 | 16 | Freestyle |
| 32. | 1600m | 0:21 | 33 | 12 | Freestyle |
| 33. | 1650m | 0:52 | 79 | 27 | Freestyle |
| 34. | 1700m | 1:11 | 108 | 37 | Freestyle |
| 35. | 1750m | 1:13 | 111 | 38 | Freestyle |
| 36. | 1800m | 1:09 | 106 | 37 | Freestyle |
| 37. | 1850m | 1:13 | 111 | 38 | Freestyle |
| 38. | 1900m | 1:13 | 111 | 38 | Freestyle |
| 39. | 1950m | 0:16 | 28 | 12 | Freestyle |
| 40. | 2000m | 0:45 | 70 | 25 | Freestyle |
Pace data
2:07
/100m
avg. Pace
2,8
km/h
avg. Speed
| Zone | Time | Distance | Heart rate | Power | ||
|---|---|---|---|---|---|---|
|
Zone 1 … - 4:00/100m |
|
0,0 % | - | - | - | - |
|
Zone 2 4:00/100m - 3:30/100m |
|
0,0 % | - | - | - | - |
|
Zone 3 3:30/100m - 3:00/100m |
|
0,0 % | - | - | - | - |
|
Zone 4 3:00/100m - 2:30/100m |
|
6,2 % | 2:37 | 0,10 km | - | - |
|
Zone 5 2:30/100m - 2:00/100m |
|
83,0 % | 35:08 | 1,50 km | - | - |
|
Zone 6 2:00/100m - 1:30/100m |
|
4,2 % | 1:46 | 0,10 km | - | - |
|
Zone 7 1:30/100m - … |
|
6,7 % | 2:50 | 0,30 km | - | - |
Miscellaneous
11.04.2019
Date
50
m
Pool length
Garmin Fenix 3 HR
Device