Athlete
Schoenwettersportler
Total distance
76 165,68 km
Activities
9 826x
Total duration
312d 14:32:35
Overview
Lanes
| Distance | Time | Swolf | Strokes | Type | |
|---|---|---|---|---|---|
| 1. | 25m | 0:39 | 58 | 19 | Breast |
| 2. | 50m | 0:41 | 58 | 17 | Breast |
| 3. | 75m | 0:46 | 66 | 20 | Breast |
| 4. | 100m | 0:43 | 62 | 19 | Breast |
| 5. | 125m | 0:44 | 62 | 18 | Freestyle |
| 6. | 150m | 0:37 | 51 | 14 | Freestyle |
| 7. | 175m | 1:05 | 87 | 22 | Breast |
| 8. | 200m | 1:07 | 90 | 23 | Breast |
| Pause | 0:10 | - | - | - | |
| 10. | 225m | 0:46 | 63 | 17 | Freestyle |
| 11. | 250m | 0:42 | 59 | 17 | Freestyle |
| 12. | 275m | 0:52 | 69 | 17 | Freestyle |
| 13. | 300m | 0:43 | 59 | 16 | Freestyle |
| Pause | 3:31 | - | - | - | |
| 15. | 325m | 0:32 | 46 | 14 | Freestyle |
| 16. | 350m | 0:34 | 49 | 15 | Freestyle |
| 17. | 375m | 0:37 | 53 | 16 | Freestyle |
| 18. | 400m | 0:39 | 55 | 16 | Freestyle |
| 19. | 425m | 0:41 | 58 | 17 | Freestyle |
| 20. | 450m | 0:37 | 53 | 16 | Freestyle |
| 21. | 475m | 0:37 | 53 | 16 | Freestyle |
| 22. | 500m | 0:38 | 55 | 17 | Freestyle |
| Pause | 1:13 | - | - | - | |
| 24. | 525m | 0:30 | 44 | 14 | Freestyle |
| 25. | 550m | 0:36 | 51 | 15 | Freestyle |
| 26. | 575m | 0:36 | 50 | 14 | Freestyle |
| 27. | 600m | 0:36 | 50 | 14 | Freestyle |
| 28. | 625m | 0:39 | 55 | 16 | Freestyle |
| 29. | 650m | 0:41 | 58 | 17 | Freestyle |
| 30. | 675m | 0:35 | 51 | 16 | Freestyle |
| 31. | 700m | 0:34 | 49 | 15 | Freestyle |
| 32. | 725m | 0:28 | 41 | 13 | Freestyle |
| 33. | 750m | 0:47 | 64 | 17 | Freestyle |
| 34. | 775m | 0:38 | 53 | 15 | Freestyle |
| 35. | 800m | 0:39 | 55 | 16 | Freestyle |
| 36. | 825m | 0:52 | 69 | 17 | Freestyle |
| 37. | 850m | 0:36 | 53 | 17 | Freestyle |
| 38. | 875m | 0:38 | 53 | 15 | Freestyle |
| 39. | 900m | 0:37 | 53 | 16 | Freestyle |
| 40. | 925m | 0:41 | 58 | 17 | Freestyle |
| 41. | 950m | 0:27 | 36 | 9 | Freestyle |
| 42. | 975m | 0:21 | 28 | 7 | Freestyle |
| 43. | 1000m | 0:26 | 31 | 5 | Back |
| 44. | 1025m | 0:43 | 61 | 18 | Freestyle |
| 45. | 1050m | 0:33 | 49 | 16 | Freestyle |
| 46. | 1075m | 0:36 | 51 | 15 | Freestyle |
| 47. | 1100m | 0:42 | 59 | 17 | Freestyle |
| 48. | 1125m | 0:40 | 56 | 16 | Freestyle |
| 49. | 1150m | 0:39 | 56 | 17 | Freestyle |
| Pause | 0:47 | - | - | - | |
| 51. | 1175m | 0:34 | 49 | 15 | Freestyle |
| 52. | 1200m | 0:39 | 56 | 17 | Freestyle |
| 53. | 1225m | 0:35 | 50 | 15 | Freestyle |
| 54. | 1250m | 0:21 | 30 | 9 | Freestyle |
| 55. | 1275m | 0:20 | 28 | 8 | Freestyle |
| 56. | 1300m | 0:40 | 57 | 17 | Freestyle |
| 57. | 1325m | 0:38 | 54 | 16 | Freestyle |
| 58. | 1350m | 0:38 | 54 | 16 | Freestyle |
| 59. | 1375m | 0:41 | 59 | 18 | Freestyle |
| 60. | 1400m | 0:40 | 57 | 17 | Freestyle |
| 61. | 1425m | 0:43 | 61 | 18 | Freestyle |
| 62. | 1450m | 0:36 | 51 | 15 | Freestyle |
| 63. | 1475m | 0:43 | 61 | 18 | Freestyle |
| 64. | 1500m | 0:38 | 54 | 16 | Freestyle |
| 65. | 1525m | 0:42 | 60 | 18 | Freestyle |
| 66. | 1550m | 0:46 | 64 | 18 | Freestyle |
| 67. | 1575m | 0:42 | 59 | 17 | Freestyle |
Pace data
2:35
/100m
avg. Pace
2,3
km/h
avg. Speed
| Zone | Time | Distance | Heart rate | Power | ||
|---|---|---|---|---|---|---|
|
Zone 1 … - 4:00/100m |
|
5,4 % | 2:12 | 0,05 km | - | - |
|
Zone 2 4:00/100m - 3:30/100m |
|
0,0 % | - | - | - | - |
|
Zone 3 3:30/100m - 3:00/100m |
|
11,8 % | 4:49 | 0,15 km | - | - |
|
Zone 4 3:00/100m - 2:30/100m |
|
49,6 % | 20:14 | 0,75 km | - | - |
|
Zone 5 2:30/100m - 2:00/100m |
|
26,1 % | 10:38 | 0,45 km | - | - |
|
Zone 6 2:00/100m - 1:30/100m |
|
4,5 % | 1:51 | 0,10 km | - | - |
|
Zone 7 1:30/100m - … |
|
2,5 % | 1:02 | 0,07 km | - | - |
Miscellaneous
24.09.2020
Date
25
m
Pool length
Garmin Fenix 3 HR
Device
| # | Time | Duration |
|---|---|---|
| 1. | 6:22 | 0:10 |
| 2. | 9:25 | 3:31 |
| 3. | 14:20 | 1:13 |
| 4. | 30:10 | 0:47 |
| 5:41 | ||