Athlete
tr41lrunner
Total distance
46 098,69 km
Activities
6 053x
Total duration
229d 06:19:34
Overview
335,38
km
Distance
2d 01:58:36
Time
2d 01:58:36
Elapsed time
8:56
/km
Pace
156
W
avg. Power
22 853
kcal
Energy
1 283
m
Elevation
Laps
| Distance | Time | Pace | diff | |
|---|---|---|---|---|
| 1. | 6,57 km | 40:12 | 6:07/km | -2:49/km |
| 2. | 0,17 km | 19:48 | 114:27/km | +105:31/km |
| 3. | 6,57 km | 43:59 | 6:41/km | -2:15/km |
| 4. | 0,12 km | 16:01 | 136:54/km | +127:57/km |
| 5. | 6,56 km | 45:28 | 6:56/km | -2:01/km |
| 6. | 0,21 km | 14:31 | 69:27/km | +60:31/km |
| 7. | 6,53 km | 44:54 | 6:53/km | -2:04/km |
| 8. | 0,17 km | 15:06 | 89:21/km | +80:24/km |
| 9. | 6,59 km | 47:03 | 7:08/km | -1:48/km |
| 10. | 0,04 km | 12:57 | 370:00/km | +361:04/km |
| 11. | 6,59 km | 45:44 | 6:56/km | -2:00/km |
| 12. | 0,16 km | 14:16 | 87:32/km | +78:35/km |
| 13. | 6,67 km | 46:41 | 7:00/km | -1:57/km |
| 14. | 0,04 km | 13:18 | 332:30/km | +323:34/km |
| 15. | 6,68 km | 48:43 | 7:17/km | -1:39/km |
| 16. | 0,03 km | 11:18 | 364:31/km | +355:35/km |
| 17. | 6,70 km | 49:32 | 7:24/km | -1:33/km |
| 18. | 0,15 km | 10:28 | 69:47/km | +60:50/km |
| 19. | 6,68 km | 48:07 | 7:12/km | -1:44/km |
| 20. | 0,02 km | 11:52 | 515:57/km | +507:00/km |
| 21. | 6,69 km | 48:56 | 7:19/km | -1:37/km |
| 22. | 0,14 km | 11:05 | 78:03/km | +69:07/km |
| 23. | 6,66 km | 47:50 | 7:11/km | -1:46/km |
| 24. | 0,12 km | 12:09 | 97:59/km | +89:03/km |
| 25. | 6,70 km | 49:37 | 7:25/km | -1:32/km |
| 26. | 0,03 km | 10:23 | 324:29/km | +315:32/km |
| 27. | 6,70 km | 50:20 | 7:30/km | -1:26/km |
| 28. | 0,12 km | 9:40 | 78:35/km | +69:39/km |
| 29. | 6,67 km | 43:05 | 6:28/km | -2:29/km |
| 30. | 0,13 km | 16:57 | 134:31/km | +125:35/km |
| 31. | 6,73 km | 47:04 | 6:59/km | -1:57/km |
| 32. | 0,02 km | 12:56 | 538:53/km | +529:57/km |
| 33. | 6,67 km | 49:59 | 7:29/km | -1:27/km |
| 34. | 0,02 km | 10:00 | 454:33/km | +445:36/km |
| 35. | 6,67 km | 48:51 | 7:20/km | -1:37/km |
| 36. | 0,18 km | 11:10 | 61:42/km | +52:45/km |
| 37. | 6,57 km | 48:18 | 7:21/km | -1:35/km |
| 38. | 0,13 km | 11:41 | 89:11/km | +80:15/km |
| 39. | 6,60 km | 47:41 | 7:14/km | -1:43/km |
| 40. | 0,03 km | 12:19 | 492:40/km | +483:44/km |
| 41. | 6,59 km | 49:23 | 7:29/km | -1:27/km |
| 42. | 0,12 km | 10:37 | 88:28/km | +79:32/km |
| 43. | 6,55 km | 48:52 | 7:27/km | -1:29/km |
| 44. | 0,02 km | 11:08 | 506:04/km | +497:07/km |
| 45. | 6,59 km | 48:00 | 7:17/km | -1:40/km |
| 46. | 0,03 km | 12:00 | 444:27/km | +435:30/km |
| 47. | 6,59 km | 51:20 | 7:47/km | -1:09/km |
| 48. | 0,02 km | 8:40 | 376:49/km | +367:52/km |
| 49. | 6,58 km | 53:09 | 8:05/km | -0:52/km |
| 50. | 0,12 km | 6:50 | 55:06/km | +46:10/km |
| 51. | 6,55 km | 50:10 | 7:40/km | -1:17/km |
| 52. | 0,16 km | 9:49 | 63:20/km | +54:24/km |
| 53. | 6,54 km | 51:30 | 7:52/km | -1:04/km |
| 54. | 0,10 km | 8:30 | 85:00/km | +76:04/km |
| 55. | 6,59 km | 47:31 | 7:13/km | -1:44/km |
| 56. | 0,25 km | 12:29 | 50:08/km | +41:12/km |
| 57. | 6,56 km | 53:50 | 8:12/km | -0:44/km |
| 58. | 0,03 km | 6:11 | 199:28/km | +190:31/km |
| 59. | 6,55 km | 53:37 | 8:11/km | -0:46/km |
| 60. | 0,04 km | 6:22 | 148:04/km | +139:07/km |
| 61. | 6,69 km | 52:34 | 7:51/km | -1:05/km |
| 62. | 0,03 km | 7:26 | 247:47/km | +238:50/km |
| 63. | 6,69 km | 46:47 | 6:59/km | -1:57/km |
| 64. | 0,04 km | 13:12 | 314:17/km | +305:21/km |
| 65. | 6,69 km | 54:51 | 8:12/km | -0:45/km |
| 66. | 0,02 km | 5:09 | 245:14/km | +236:18/km |
| 67. | 6,68 km | 53:34 | 8:01/km | -0:55/km |
| 68. | 0,06 km | 6:27 | 102:23/km | +93:26/km |
| 69. | 6,72 km | 54:07 | 8:03/km | -0:53/km |
| 70. | 0,04 km | 5:53 | 159:01/km | +150:04/km |
| 71. | 6,67 km | 55:38 | 8:20/km | -0:36/km |
| 72. | 0,09 km | 4:22 | 50:47/km | +41:50/km |
| 73. | 6,71 km | 54:52 | 8:10/km | -0:46/km |
| 74. | 0,03 km | 5:07 | 150:29/km | +141:33/km |
| 75. | 6,69 km | 55:58 | 8:22/km | -0:35/km |
| 76. | 0,03 km | 4:03 | 130:39/km | +121:42/km |
| 77. | 6,69 km | 54:55 | 8:12/km | -0:44/km |
| 78. | 0,04 km | 5:04 | 133:20/km | +124:24/km |
| 79. | 6,71 km | 54:33 | 8:08/km | -0:49/km |
| 80. | 0,02 km | 5:29 | 261:07/km | +252:10/km |
| 81. | 6,69 km | 54:57 | 8:13/km | -0:44/km |
| 82. | 0,02 km | 5:05 | 211:48/km | +202:52/km |
| 83. | 6,68 km | 54:46 | 8:12/km | -0:44/km |
| 84. | 0,03 km | 5:10 | 151:58/km | +143:01/km |
| 85. | 6,57 km | 52:43 | 8:02/km | -0:55/km |
| 86. | 0,03 km | 7:18 | 235:29/km | +226:33/km |
| 87. | 6,64 km | 53:48 | 8:06/km | -0:50/km |
| 88. | 0,12 km | 6:12 | 53:27/km | +44:30/km |
| 89. | 6,61 km | 54:03 | 8:11/km | -0:46/km |
| 90. | 0,10 km | 5:57 | 60:06/km | +51:10/km |
| 91. | 6,65 km | 55:15 | 8:18/km | -0:38/km |
| 92. | 0,03 km | 4:46 | 190:40/km | +181:44/km |
| 93. | 6,59 km | 54:55 | 8:20/km | -0:37/km |
| 94. | 0,03 km | 5:05 | 175:17/km | +166:21/km |
| 95. | 6,62 km | 51:56 | 7:51/km | -1:06/km |
| 96. | 0,03 km | 8:03 | 243:56/km | +235:00/km |
| 97. | 6,55 km | 54:21 | 8:18/km | -0:39/km |
| 98. | 0,02 km | 5:39 | 256:49/km | +247:53/km |
| 99. | 6,55 km | 53:19 | 8:08/km | -0:48/km |
| 100. | 0,03 km | 5:17 | 211:20/km | +202:24/km |
| Average (total) | 8:56/km | |||
| Distance | Time | Pace | Power | elev. |
|---|---|---|---|---|
| 1,00 km | 6:15 | 6:16/km | 235 W | +2/-0 |
| 1,00 km | 6:06 | 6:06/km | 236 W | +3/-4 |
| 0,99 km | 6:01 | 6:02/km | 247 W | +6/-3 |
| 1,00 km | 6:09 | 6:10/km | 232 W | +5/-7 |
| 1,00 km | 5:49 | 5:49/km | 247 W | +3/-5 |
| 1,00 km | 6:14 | 6:13/km | 234 W | +4/-5 |
| 1,00 km | 25:09 | 25:35/km | 53 W | +3/-4 |
| 1,00 km | 6:35 | 6:32/km | 220 W | +5/-4 |
| 0,99 km | 6:25 | 6:28/km | 228 W | +8/-5 |
| 1,01 km | 6:41 | 6:38/km | 221 W | +8/-2 |
| 0,99 km | 6:20 | 6:25/km | 216 W | +2/-6 |
| 1,01 km | 6:25 | 6:21/km | 219 W | +1/-5 |
| 0,99 km | 7:26 | 7:33/km | 193 W | +6/-7 |
| 1,02 km | 22:36 | 22:29/km | 61 W | +3/-3 |
| 0,99 km | 6:48 | 6:52/km | 207 W | +7/-6 |
| 1,00 km | 6:51 | 6:49/km | 208 W | +10/-10 |
| 1,01 km | 6:53 | 6:49/km | 209 W | +7/-5 |
| 0,98 km | 6:54 | 7:03/km | 193 W | +0/-3 |
| 1,02 km | 6:51 | 6:45/km | 213 W | +6/-5 |
| 1,00 km | 7:35 | 7:34/km | 184 W | +8/-9 |
| 0,99 km | 19:36 | 19:53/km | 67 W | +4/-3 |
| 1,00 km | 7:05 | 7:03/km | 199 W | +9/-9 |
| 1,01 km | 6:44 | 6:42/km | 218 W | +7/-5 |
| 1,01 km | 6:41 | 6:40/km | 215 W | +3/-3 |
| 0,99 km | 6:48 | 6:53/km | 199 W | +3/-7 |
| 1,01 km | 6:53 | 6:50/km | 212 W | +6/-4 |
| 0,99 km | 20:55 | 21:14/km | 64 W | +0/-2 |
| 1,01 km | 7:09 | 7:06/km | 201 W | +2/-0 |
| 1,00 km | 6:44 | 6:45/km | 211 W | +8/-9 |
| 1,00 km | 6:54 | 6:55/km | 209 W | +7/-4 |
| 1,00 km | 7:02 | 7:03/km | 198 W | +4/-5 |
| 1,00 km | 7:00 | 7:01/km | 197 W | +2/-3 |
| 1,00 km | 7:32 | 7:35/km | 186 W | +2/-2 |
| 1,00 km | 20:17 | 20:28/km | 127 W | +7/-8 |
| 1,01 km | 6:58 | 6:54/km | 207 W | +13/-11 |
| 1,00 km | 6:57 | 6:59/km | 202 W | +8/-8 |
| 1,00 km | 6:35 | 6:35/km | 220 W | +5/-3 |
| 1,00 km | 6:43 | 6:44/km | 206 W | +6/-8 |
| 1,00 km | 6:33 | 6:32/km | 219 W | +5/-4 |
| 1,01 km | 7:24 | 7:21/km | 189 W | +4/-6 |
| 0,99 km | 20:12 | 20:41/km | 68 W | +4/-3 |
| 1,01 km | 6:55 | 6:50/km | 208 W | +0/-0 |
| 1,00 km | 6:50 | 6:50/km | 207 W | +0/-0 |
| 1,00 km | 6:54 | 6:54/km | 206 W | +2/-0 |
| 1,00 km | 6:55 | 6:55/km | 200 W | +0/-3 |
| 0,99 km | 6:56 | 6:59/km | 200 W | +2/-4 |
| 1,01 km | 20:52 | 20:57/km | 78 W | +7/-6 |
| 1,00 km | 7:04 | 7:03/km | 202 W | +4/-3 |
| 0,98 km | 6:46 | 6:52/km | 205 W | +4/-4 |
| 1,01 km | 7:38 | 7:31/km | 188 W | +4/-2 |
| 1,00 km | 7:15 | 7:15/km | 193 W | +2/-2 |
| 0,99 km | 7:01 | 7:05/km | 196 W | +0/-1 |
| 1,01 km | 7:23 | 7:20/km | 183 W | +5/-9 |
| 1,00 km | 19:00 | 19:05/km | 72 W | +6/-7 |
| 1,00 km | 7:05 | 7:05/km | 200 W | +2/-0 |
| 1,00 km | 7:09 | 7:09/km | 200 W | +4/-2 |
| 1,00 km | 7:31 | 7:29/km | 190 W | +3/-0 |
| 1,00 km | 7:25 | 7:25/km | 188 W | +2/-2 |
| 1,00 km | 7:21 | 7:20/km | 190 W | +0/-0 |
| 0,98 km | 7:24 | 7:31/km | 179 W | +5/-6 |
| 1,01 km | 17:05 | 17:06/km | 79 W | +2/-6 |
| 1,00 km | 6:40 | 6:39/km | 221 W | +5/-1 |
| 1,00 km | 7:17 | 7:15/km | 193 W | +0/-0 |
| 0,99 km | 7:17 | 7:22/km | 189 W | +1/-0 |
| 1,01 km | 7:15 | 7:13/km | 192 W | +2/-3 |
| 1,00 km | 7:14 | 7:11/km | 195 W | +2/-2 |
| 1,01 km | 7:18 | 7:16/km | 188 W | +3/-6 |
| 1,00 km | 19:12 | 19:29/km | 72 W | +4/-3 |
| 0,99 km | 7:03 | 7:06/km | 203 W | +8/-4 |
| 1,01 km | 7:37 | 7:32/km | 184 W | +2/-3 |
| 1,00 km | 7:00 | 7:02/km | 203 W | +2/-1 |
| 1,00 km | 7:41 | 7:39/km | 180 W | +4/-5 |
| 0,99 km | 6:57 | 7:02/km | 197 W | +0/-4 |
| 1,00 km | 9:13 | 9:13/km | 150 W | +4/-4 |
| 1,00 km | 15:55 | 15:53/km | 84 W | +4/-5 |
| 1,00 km | 6:59 | 6:58/km | 203 W | +5/-5 |
| 0,99 km | 7:18 | 7:23/km | 188 W | +0/-0 |
| 1,00 km | 7:21 | 7:23/km | 190 W | +0/-0 |
| 1,01 km | 6:55 | 6:52/km | 200 W | +2/-4 |
| 0,99 km | 6:55 | 6:58/km | 201 W | +1/-2 |
| 1,01 km | 18:41 | 18:47/km | 73 W | +0/-0 |
| 1,01 km | 7:18 | 7:14/km | 195 W | +3/-2 |
| 0,99 km | 7:19 | 7:22/km | 189 W | +6/-6 |
| 1,00 km | 7:31 | 7:32/km | 185 W | +2/-0 |
| 1,01 km | 7:29 | 7:25/km | 188 W | +6/-5 |
| 0,99 km | 7:06 | 7:12/km | 191 W | +4/-4 |
| 1,00 km | 7:30 | 7:29/km | 181 W | +3/-5 |
| 1,01 km | 17:44 | 17:42/km | 82 W | +0/-0 |
| 1,00 km | 7:09 | 7:09/km | 197 W | +0/-0 |
| 0,99 km | 7:23 | 7:25/km | 190 W | +4/-2 |
| 1,00 km | 7:22 | 7:24/km | 191 W | +3/-2 |
| 1,01 km | 7:28 | 7:24/km | 187 W | +2/-2 |
| 0,99 km | 7:30 | 7:34/km | 183 W | +0/-0 |
| 1,01 km | 7:58 | 7:53/km | 169 W | +2/-5 |
| 0,99 km | 17:46 | 18:04/km | 75 W | +2/-1 |
| 1,00 km | 6:19 | 6:16/km | 230 W | +3/-2 |
| 1,00 km | 5:18 | 5:19/km | 284 W | +6/-5 |
| 0,99 km | 5:48 | 5:53/km | 254 W | +3/-0 |
| 1,01 km | 6:17 | 6:15/km | 229 W | +2/-3 |
| 1,01 km | 6:16 | 6:12/km | 231 W | +3/-4 |
| 0,99 km | 6:41 | 6:45/km | 208 W | +6/-9 |
| 1,00 km | 23:19 | 23:35/km | 59 W | +3/-2 |
| 1,00 km | 6:37 | 6:40/km | 214 W | +4/-4 |
| 1,00 km | 6:41 | 6:40/km | 216 W | +3/-2 |
| 0,99 km | 6:31 | 6:34/km | 222 W | +2/-0 |
| 1,01 km | 7:19 | 7:15/km | 191 W | +3/-5 |
| 0,99 km | 7:15 | 7:17/km | 190 W | +1/-2 |
| 1,00 km | 20:11 | 20:26/km | 69 W | +5/-8 |
| 1,00 km | 7:26 | 7:25/km | 189 W | +7/-7 |
| 0,99 km | 7:17 | 7:20/km | 191 W | +2/-1 |
| 1,02 km | 7:38 | 7:30/km | 189 W | +6/-4 |
| 0,98 km | 7:14 | 7:21/km | 195 W | +6/-3 |
| 1,01 km | 7:33 | 7:30/km | 181 W | +2/-6 |
| 1,00 km | 7:37 | 7:35/km | 179 W | +4/-5 |
| 0,99 km | 17:27 | 17:36/km | 78 W | +4/-6 |
| 1,00 km | 7:10 | 7:12/km | 194 W | +4/-5 |
| 1,01 km | 7:25 | 7:21/km | 192 W | +0/-0 |
| 0,99 km | 6:58 | 7:03/km | 200 W | +0/-0 |
| 1,01 km | 7:55 | 7:52/km | 175 W | +3/-4 |
| 0,99 km | 6:55 | 7:00/km | 199 W | +0/-2 |
| 1,01 km | 7:39 | 7:33/km | 182 W | +3/-3 |
| 0,99 km | 17:10 | 17:19/km | 77 W | +0/-2 |
| 1,01 km | 7:20 | 7:17/km | 193 W | +2/-0 |
| 1,00 km | 7:33 | 7:36/km | 185 W | +2/-2 |
| 0,99 km | 7:14 | 7:17/km | 197 W | +6/-4 |
| 1,00 km | 7:04 | 7:05/km | 193 W | +2/-4 |
| 1,01 km | 7:46 | 7:41/km | 178 W | +0/-2 |
| 1,00 km | 6:59 | 6:58/km | 201 W | +0/-1 |
| 0,99 km | 18:46 | 19:14/km | 71 W | +2/-2 |
| 1,00 km | 7:26 | 7:28/km | 187 W | +4/-5 |
| 1,01 km | 7:33 | 7:30/km | 191 W | +8/-5 |
| 1,00 km | 7:08 | 7:09/km | 191 W | +5/-7 |
| 1,00 km | 6:47 | 6:46/km | 200 W | +2/-6 |
| 1,01 km | 6:40 | 6:37/km | 213 W | +1/-2 |
| 0,99 km | 19:38 | 20:03/km | 72 W | +0/-2 |
| 1,01 km | 7:17 | 7:14/km | 195 W | +0/-0 |
| 0,98 km | 6:49 | 6:56/km | 205 W | +2/-2 |
| 1,01 km | 7:32 | 7:27/km | 195 W | +7/-2 |
| 0,99 km | 6:47 | 6:51/km | 202 W | +2/-6 |
| 1,01 km | 7:01 | 6:56/km | 205 W | +2/-2 |
| 1,00 km | 8:50 | 8:51/km | 152 W | +0/-0 |
| 0,99 km | 17:58 | 18:26/km | 74 W | +2/-2 |
| 1,02 km | 7:26 | 7:19/km | 193 W | +4/-3 |
| 1,00 km | 7:22 | 7:22/km | 191 W | +5/-4 |
| 0,99 km | 6:53 | 6:57/km | 207 W | +4/-0 |
| 1,01 km | 7:53 | 7:50/km | 175 W | +1/-4 |
| 1,00 km | 7:23 | 7:25/km | 187 W | +4/-5 |
| 1,00 km | 7:21 | 7:21/km | 187 W | +5/-8 |
| 1,01 km | 18:19 | 18:28/km | 103 W | +3/-2 |
| 0,99 km | 6:47 | 6:50/km | 208 W | +3/-3 |
| 1,01 km | 7:02 | 6:58/km | 209 W | +6/-2 |
| 1,00 km | 6:51 | 6:53/km | 207 W | +2/-3 |
| 1,00 km | 6:55 | 6:57/km | 196 W | +1/-5 |
| 1,01 km | 8:18 | 8:14/km | 167 W | +2/-2 |
| 1,00 km | 20:16 | 20:26/km | 65 W | +2/-4 |
| 1,00 km | 7:32 | 7:33/km | 186 W | +6/-3 |
| 0,99 km | 7:06 | 7:10/km | 197 W | +5/-5 |
| 1,01 km | 7:53 | 7:51/km | 182 W | +7/-2 |
| 1,00 km | 8:14 | 8:13/km | 164 W | +4/-6 |
| 0,99 km | 7:25 | 7:29/km | 182 W | +3/-4 |
| 1,01 km | 8:07 | 8:04/km | 169 W | +5/-6 |
| 1,00 km | 16:38 | 16:42/km | 81 W | +2/-2 |
| 1,00 km | 7:29 | 7:29/km | 189 W | +5/-2 |
| 0,99 km | 7:58 | 8:03/km | 170 W | +4/-5 |
| 1,00 km | 8:08 | 8:05/km | 172 W | +6/-3 |
| 1,00 km | 8:18 | 8:20/km | 159 W | +2/-6 |
| 1,00 km | 7:19 | 7:21/km | 190 W | +2/-4 |
| 1,01 km | 11:07 | 11:05/km | 120 W | +0/-1 |
| 1,00 km | 11:21 | 11:19/km | 122 W | +2/-0 |
| 1,00 km | 7:15 | 7:14/km | 192 W | +3/-3 |
| 1,00 km | 7:53 | 7:53/km | 181 W | +7/-3 |
| 1,01 km | 7:45 | 7:43/km | 179 W | +3/-5 |
| 0,99 km | 7:18 | 7:20/km | 185 W | +5/-8 |
| 1,00 km | 8:28 | 8:30/km | 160 W | +2/-1 |
| 1,01 km | 16:20 | 16:19/km | 83 W | +1/-4 |
| 0,99 km | 7:42 | 7:46/km | 183 W | +5/-1 |
| 0,99 km | 7:20 | 7:24/km | 187 W | +6/-6 |
| 1,01 km | 7:49 | 7:45/km | 185 W | +5/-1 |
| 1,00 km | 8:22 | 8:22/km | 160 W | +4/-7 |
| 1,01 km | 8:05 | 8:01/km | 169 W | +7/-8 |
| 0,98 km | 7:49 | 7:56/km | 172 W | +5/-6 |
| 1,00 km | 15:14 | 15:28/km | 90 W | +4/-3 |
| 1,00 km | 7:16 | 7:17/km | 194 W | +4/-3 |
| 1,00 km | 6:56 | 6:55/km | 204 W | +3/-4 |
| 1,01 km | 7:03 | 6:59/km | 208 W | +7/-4 |
| 1,00 km | 7:27 | 7:24/km | 184 W | +3/-6 |
| 1,00 km | 6:55 | 6:57/km | 203 W | +5/-5 |
| 1,00 km | 7:33 | 7:33/km | 184 W | +5/-6 |
| 0,99 km | 18:46 | 18:57/km | 69 W | +4/-4 |
| 1,00 km | 7:46 | 7:45/km | 180 W | +6/-5 |
| 1,01 km | 8:09 | 8:07/km | 175 W | +11/-7 |
| 1,00 km | 8:16 | 8:18/km | 164 W | +3/-4 |
| 1,00 km | 8:04 | 8:03/km | 165 W | +2/-5 |
| 1,00 km | 8:48 | 8:47/km | 152 W | +7/-10 |
| 0,99 km | 14:21 | 14:30/km | 94 W | +5/-3 |
| 0,99 km | 8:16 | 8:18/km | 173 W | +6/-3 |
| 1,02 km | 8:19 | 8:12/km | 167 W | +4/-6 |
| 0,98 km | 8:01 | 8:10/km | 170 W | +7/-3 |
| 1,01 km | 8:27 | 8:22/km | 161 W | +4/-7 |
| 1,00 km | 7:45 | 7:44/km | 178 W | +0/-0 |
| 1,00 km | 8:03 | 8:03/km | 167 W | +4/-7 |
| 0,99 km | 14:33 | 14:48/km | 92 W | +5/-4 |
| 1,00 km | 7:54 | 7:54/km | 177 W | +2/-1 |
| 1,00 km | 8:05 | 8:07/km | 171 W | +4/-2 |
| 1,01 km | 7:18 | 7:15/km | 195 W | +1/-0 |
| 1,00 km | 8:29 | 8:31/km | 156 W | +2/-4 |
| 1,01 km | 7:10 | 7:05/km | 197 W | +2/-3 |
| 0,99 km | 7:18 | 7:22/km | 189 W | +4/-4 |
| 0,99 km | 15:12 | 15:28/km | 88 W | +5/-6 |
| 1,02 km | 6:58 | 6:50/km | 209 W | +2/-1 |
| 1,00 km | 7:04 | 7:05/km | 198 W | +0/-2 |
| 1,00 km | 6:51 | 6:52/km | 207 W | +2/-1 |
| 0,99 km | 6:43 | 6:47/km | 204 W | +0/-3 |
| 0,99 km | 6:27 | 6:30/km | 218 W | +2/-4 |
| 1,02 km | 20:35 | 20:34/km | 97 W | +0/-2 |
| 0,99 km | 7:59 | 8:06/km | 168 W | +0/-0 |
| 1,01 km | 8:02 | 7:57/km | 173 W | +2/-2 |
| 0,99 km | 8:07 | 8:11/km | 169 W | +3/-1 |
| 1,00 km | 8:11 | 8:13/km | 165 W | +2/-3 |
| 1,02 km | 8:17 | 8:10/km | 165 W | +0/-2 |
| 0,99 km | 8:18 | 8:20/km | 162 W | +0/-2 |
| 1,00 km | 13:26 | 13:27/km | 100 W | +3/-2 |
| 1,00 km | 7:52 | 7:51/km | 175 W | +0/-1 |
| 1,00 km | 7:46 | 7:45/km | 180 W | +4/-2 |
| 0,98 km | 7:22 | 7:27/km | 186 W | +1/-0 |
| 1,02 km | 8:40 | 8:32/km | 156 W | +1/-3 |
| 0,98 km | 8:05 | 8:14/km | 166 W | +0/-2 |
| 1,01 km | 8:02 | 8:00/km | 171 W | +3/-4 |
| 1,01 km | 13:56 | 14:01/km | 96 W | +0/-0 |
| 1,00 km | 7:27 | 7:28/km | 187 W | +4/-4 |
| 0,99 km | 7:47 | 7:53/km | 175 W | +7/-5 |
| 1,01 km | 7:38 | 7:36/km | 185 W | +2/-1 |
| 1,01 km | 11:28 | 11:27/km | 121 W | +3/-4 |
| 0,98 km | 6:21 | 6:27/km | 222 W | +2/-2 |
| 1,02 km | 7:45 | 7:38/km | 178 W | +0/-2 |
| 0,99 km | 14:28 | 14:47/km | 92 W | +4/-3 |
| 1,01 km | 7:51 | 7:47/km | 179 W | +2/-0 |
| 1,00 km | 7:41 | 7:44/km | 180 W | +6/-6 |
| 1,01 km | 8:04 | 8:01/km | 173 W | +4/-3 |
| 1,00 km | 8:29 | 8:30/km | 158 W | +1/-4 |
| 1,00 km | 8:44 | 8:45/km | 154 W | +2/-4 |
| 1,00 km | 12:45 | 12:49/km | 104 W | +2/-3 |
| 1,01 km | 7:42 | 7:37/km | 181 W | +2/-1 |
| 0,98 km | 6:56 | 7:02/km | 200 W | +0/-0 |
| 1,01 km | 7:30 | 7:27/km | 190 W | +6/-5 |
| 1,01 km | 7:36 | 7:32/km | 184 W | +2/-2 |
| 0,99 km | 7:12 | 7:14/km | 190 W | +0/-2 |
| 1,00 km | 8:07 | 8:09/km | 167 W | +3/-4 |
| 1,01 km | 17:23 | 17:22/km | 76 W | +0/-0 |
| 0,99 km | 8:55 | 9:01/km | 152 W | +3/-0 |
| 1,00 km | 8:06 | 8:08/km | 172 W | +5/-4 |
| 1,00 km | 8:15 | 8:15/km | 168 W | +1/-0 |
| 1,00 km | 8:06 | 8:05/km | 169 W | +3/-3 |
| 1,00 km | 7:40 | 7:39/km | 181 W | +0/-0 |
| 0,99 km | 8:08 | 8:13/km | 167 W | +0/-0 |
| 1,00 km | 12:51 | 12:54/km | 102 W | +0/-0 |
| 1,00 km | 7:40 | 7:41/km | 180 W | +0/-0 |
| 1,00 km | 9:19 | 9:20/km | 146 W | +7/-7 |
| 1,00 km | 8:13 | 8:11/km | 168 W | +4/-3 |
| 1,00 km | 7:39 | 7:38/km | 177 W | +9/-10 |
| 1,00 km | 7:21 | 7:25/km | 189 W | +6/-5 |
| 1,01 km | 8:25 | 8:22/km | 162 W | +3/-4 |
| 1,00 km | 14:23 | 14:26/km | 92 W | +0/-0 |
| 1,00 km | 9:31 | 9:33/km | 140 W | +0/-0 |
| 1,00 km | 8:17 | 8:13/km | 169 W | +4/-3 |
| 1,00 km | 6:29 | 6:30/km | 223 W | +4/-2 |
| 0,99 km | 6:48 | 6:53/km | 204 W | +0/-1 |
| 1,00 km | 7:51 | 7:50/km | 179 W | +2/-2 |
| 1,00 km | 14:21 | 14:26/km | 95 W | +4/-2 |
| 1,00 km | 8:12 | 8:13/km | 166 W | +5/-4 |
| 1,00 km | 8:00 | 7:59/km | 175 W | +5/-4 |
| 1,00 km | 8:03 | 8:03/km | 171 W | +2/-0 |
| 0,99 km | 8:24 | 8:29/km | 159 W | +2/-3 |
| 1,01 km | 7:20 | 7:17/km | 190 W | +2/-3 |
| 1,00 km | 8:35 | 8:37/km | 156 W | +4/-4 |
| 1,00 km | 13:37 | 13:43/km | 99 W | +6/-4 |
| 1,00 km | 7:57 | 7:57/km | 174 W | +0/-1 |
| 1,01 km | 8:39 | 8:34/km | 158 W | +0/-0 |
| 1,00 km | 8:05 | 8:06/km | 169 W | +0/-0 |
| 1,00 km | 8:24 | 8:25/km | 158 W | +2/-6 |
| 1,00 km | 7:37 | 7:36/km | 181 W | +3/-2 |
| 0,98 km | 7:48 | 7:55/km | 174 W | +9/-9 |
| 1,01 km | 13:23 | 13:22/km | 103 W | +10/-8 |
| 1,01 km | 7:25 | 7:21/km | 192 W | +6/-4 |
| 1,00 km | 8:18 | 8:17/km | 171 W | +6/-2 |
| 0,99 km | 7:49 | 7:55/km | 171 W | +5/-7 |
| 1,01 km | 8:11 | 8:05/km | 166 W | +5/-9 |
| 0,99 km | 8:28 | 8:30/km | 160 W | +6/-5 |
| 1,00 km | 15:15 | 15:23/km | 89 W | +5/-5 |
| 1,00 km | 8:23 | 8:22/km | 165 W | +6/-5 |
| 1,00 km | 7:10 | 7:10/km | 195 W | +2/-3 |
| 1,00 km | 7:33 | 7:32/km | 190 W | +4/-1 |
| 1,00 km | 8:16 | 8:16/km | 164 W | +2/-5 |
| 1,00 km | 8:30 | 8:33/km | 158 W | +6/-7 |
| 1,00 km | 8:12 | 8:12/km | 164 W | +5/-9 |
| 1,00 km | 13:32 | 13:35/km | 96 W | +4/-5 |
| 0,98 km | 7:41 | 7:50/km | 183 W | +6/-1 |
| 1,01 km | 8:30 | 8:24/km | 165 W | +6/-4 |
| 1,00 km | 8:46 | 8:44/km | 159 W | +6/-2 |
| 1,01 km | 8:29 | 8:26/km | 156 W | +2/-7 |
| 0,99 km | 7:34 | 7:37/km | 180 W | +1/-2 |
