Distance | Time | Pace | bpm |
---|---|---|---|
1,00km | 4:07 | 4:08/km | 150bpm |
1,00km | 4:16 | 4:16/km | 153bpm |
1,00km | 4:10 | 4:10/km | 154bpm |
1,00km | 4:16 | 4:16/km | 151bpm |
1,00km | 4:11 | 4:11/km | 155bpm |
1,00km | 4:17 | 4:17/km | 155bpm |
1,00km | 4:12 | 4:12/km | 156bpm |
1,00km | 4:14 | 4:14/km | 156bpm |
1,00km | 4:15 | 4:15/km | 158bpm |
1,00km | 4:26 | 4:25/km | 152bpm |
1,00km | 4:04 | 4:05/km | 132bpm |
1,00km | 4:09 | 4:09/km | 144bpm |
1,00km | 4:10 | 4:10/km | 155bpm |
1,00km | 4:05 | 4:05/km | 159bpm |
1,00km | 4:18 | 4:18/km | 157bpm |
1,00km | 4:14 | 4:14/km | 151bpm |
1,00km | 4:17 | 4:17/km | 147bpm |
1,00km | 4:11 | 4:11/km | 142bpm |
1,00km | 4:24 | 4:25/km | 137bpm |
1,00km | 4:08 | 4:08/km | 129bpm |
1,00km | 4:20 | 4:20/km | 120bpm |
0,22km | 0:53 | 4:06/km | 114bpm |
Race Result HM rennen - Global Virtual Run
Source of weather data: Powered by Dark Sky
Advertise
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2021 RUNALYZE Team