kohofman
Athlete

kohofman

Total distance
65 713,38 km
Activities
7 043x
Total duration
5d 06:40:56
00:00

Overview

21,11
km
Distance
1:42:52
Time
4:52
/km
Pace
331
W
avg. Power
166
bpm
avg. Heart rate
174
bpm
max. Heart rate
46,84
VO2max
226
TRIMP
-
m
Elevation

Laps

Distance Time Pace bpm Power
1,00 km 5:04 5:05/km 148 bpm 309 W
0,98 km 4:59 5:04/km 155 bpm 325 W
1,01 km 5:02 4:58/km 158 bpm 321 W
0,99 km 4:50 4:54/km 163 bpm 330 W
1,01 km 4:50 4:46/km 165 bpm 341 W
0,99 km 4:46 4:50/km 165 bpm 332 W
1,01 km 4:56 4:53/km 168 bpm 332 W
1,00 km 4:34 4:33/km 170 bpm 359 W
0,99 km 4:35 4:36/km 171 bpm 353 W
0,99 km 4:39 4:42/km 170 bpm 343 W
1,01 km 4:55 4:52/km 169 bpm 329 W
1,00 km 4:52 4:52/km 168 bpm 335 W
1,00 km 4:47 4:48/km 167 bpm 334 W
0,99 km 4:47 4:51/km 168 bpm 333 W
1,01 km 4:56 4:55/km 167 bpm 325 W
0,99 km 4:53 4:54/km 168 bpm 327 W
1,01 km 4:53 4:50/km 168 bpm 335 W
1,00 km 4:53 4:54/km 168 bpm 325 W
1,01 km 5:02 4:59/km 166 bpm 319 W
0,98 km 4:45 4:49/km 168 bpm 333 W
1,00 km 5:23 5:24/km 171 bpm 319 W
0,13 km 0:33 4:14/km 172 bpm 366 W

Composite data

4:52
/km
avg. Pace
12,3
km/h
avg. Speed
0,97
Aerobic Efficiency
46,84
Effective VO2max
226
TRIMP
166
bpm
avg. Heart rate
85
%
avg. Heart rate
174
bpm
max. Heart rate
89
%
max. Heart rate
0,00
%
avg. Gradient

Power data

331
W
avg. Power
7,52
W/kg
Specific power
0,45
Running Effectiveness
0,62
Efficiency Index
1,98
Aerobic Efficiency

Miscellaneous

29.06.2014
Date
-
°C
Temperature
Weather source
}}