Elevation data were corrected.
Distance | Time | Pace | bpm | elev. |
---|---|---|---|---|
1,00km | 4:12 | 4:12/km | 138bpm | +9/-11 |
1,00km | 4:51 | 4:51/km | 144bpm | +4/-4 |
1,00km | 4:00 | 4:00/km | 151bpm | +4/-4 |
1,00km | 4:19 | 4:19/km | 153bpm | +6/-23 |
1,00km | 4:13 | 4:13/km | 152bpm | +16/-12 |
1,00km | 4:19 | 4:19/km | 152bpm | +13/-12 |
1,00km | 4:18 | 4:18/km | 154bpm | +27/-22 |
1,00km | 4:24 | 4:24/km | 152bpm | +15/-12 |
1,00km | 4:15 | 4:15/km | 153bpm | +0/-11 |
1,00km | 4:19 | 4:19/km | 154bpm | +10/-7 |
1,00km | 4:31 | 4:31/km | 152bpm | +4/-8 |
1,00km | 4:27 | 4:27/km | 151bpm | +7/-0 |
1,00km | 4:29 | 4:29/km | 150bpm | +16/-12 |
1,00km | 4:27 | 4:27/km | 150bpm | +5/-4 |
1,00km | 4:35 | 4:34/km | 154bpm | +0/-14 |
1,00km | 4:20 | 4:20/km | 155bpm | +12/-6 |
1,00km | 4:34 | 4:34/km | 153bpm | +22/-16 |
1,00km | 4:23 | 4:23/km | 152bpm | +9/-4 |
1,00km | 4:42 | 4:42/km | 151bpm | +7/-0 |
1,00km | 4:17 | 4:17/km | 157bpm | +5/-14 |
1,00km | 4:20 | 4:20/km | 158bpm | +8/-8 |
0,31km | 1:22 | 4:24/km | 159bpm | +0/-8 |
Source of weather data: Powered by Dark Sky
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2021 RUNALYZE Team