Elevation data were corrected.
Distance | Time | Pace | bpm | elev. |
---|---|---|---|---|
1,00km | 4:20 | 4:21/km | 140bpm | +0/-0 |
1,00km | 4:36 | 4:36/km | 155bpm | +0/-3 |
1,00km | 4:08 | 4:09/km | 157bpm | +6/-2 |
1,00km | 4:39 | 4:39/km | 159bpm | +5/-23 |
1,00km | 4:25 | 4:24/km | 160bpm | +19/-10 |
1,00km | 4:24 | 4:24/km | 163bpm | +9/-12 |
1,00km | 4:35 | 4:35/km | 160bpm | +29/-23 |
1,00km | 5:16 | 5:16/km | 160bpm | +4/-12 |
1,00km | 4:37 | 4:37/km | 161bpm | +8/-10 |
1,00km | 4:41 | 4:41/km | 161bpm | +10/-5 |
1,00km | 4:30 | 4:30/km | 160bpm | +6/-0 |
1,00km | 4:39 | 4:39/km | 159bpm | +4/-7 |
1,00km | 4:45 | 4:45/km | 162bpm | +10/-21 |
1,00km | 4:33 | 4:33/km | 162bpm | +13/-8 |
1,00km | 5:13 | 5:14/km | 160bpm | +18/-6 |
1,00km | 4:50 | 4:50/km | 160bpm | +7/-4 |
0,80km | 3:32 | 4:25/km | 160bpm | +0/-2 |
Source of weather data: Powered by Dark Sky
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2021 RUNALYZE Team