Elevation data were corrected.
Distance | Time | Pace | bpm | elev. |
---|---|---|---|---|
1,00km | 4:18 | 4:18/km | 136bpm | +7/-9 |
1,00km | 4:31 | 4:31/km | 148bpm | +4/-7 |
1,00km | 4:17 | 4:18/km | 151bpm | +13/-11 |
1,00km | 4:27 | 4:27/km | 157bpm | +12/-28 |
1,00km | 4:20 | 4:20/km | 156bpm | +16/-7 |
1,00km | 4:32 | 4:32/km | 155bpm | +14/-18 |
1,00km | 4:35 | 4:35/km | 154bpm | +16/-11 |
1,00km | 4:43 | 4:42/km | 154bpm | +7/-8 |
1,00km | 5:09 | 5:10/km | 146bpm | +11/-9 |
1,00km | 4:36 | 4:35/km | 155bpm | +3/-0 |
1,00km | 4:39 | 4:39/km | 154bpm | +5/-10 |
1,00km | 5:40 | 5:41/km | 149bpm | +0/-8 |
1,00km | 4:43 | 4:43/km | 153bpm | +14/-10 |
1,00km | 5:16 | 5:16/km | 154bpm | +16/-9 |
1,00km | 4:45 | 4:45/km | 152bpm | +16/-9 |
1,00km | 5:00 | 4:59/km | 151bpm | +0/-1 |
0,22km | 1:00 | 4:34/km | 151bpm | +0/-4 |
Source of weather data: Powered by Dark Sky
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2021 RUNALYZE Team