Athlete
Jako
Overview
21,47
km
Distance
1:43:44
Time
4:50
/km
Pace
152
bpm
avg. Heart rate
179
bpm
max. Heart rate
1 328
kcal
Energy
224
m
Elevation
Laps
| Distance | Time | Pace | diff | |
|---|---|---|---|---|
| 1. | 1,00 km | 5:04 | 5:04/km | +0:14/km |
| 2. | 1,00 km | 4:57 | 4:57/km | +0:07/km |
| 3. | 1,00 km | 5:02 | 5:02/km | +0:12/km |
| 4. | 1,00 km | 4:50 | 4:50/km | +0:00/km |
| 5. | 1,00 km | 5:05 | 5:05/km | +0:15/km |
| 6. | 1,00 km | 5:11 | 5:11/km | +0:21/km |
| 7. | 1,00 km | 4:57 | 4:57/km | +0:07/km |
| 8. | 1,00 km | 5:04 | 5:04/km | +0:14/km |
| 9. | 1,00 km | 5:23 | 5:23/km | +0:33/km |
| 10. | 1,00 km | 4:56 | 4:56/km | +0:06/km |
| 11. | 1,00 km | 4:50 | 4:50/km | +0:00/km |
| 12. | 1,00 km | 4:34 | 4:34/km | -0:16/km |
| 13. | 1,00 km | 5:02 | 5:02/km | +0:12/km |
| 14. | 1,00 km | 4:37 | 4:37/km | -0:13/km |
| 15. | 1,00 km | 4:28 | 4:28/km | -0:22/km |
| 16. | 1,00 km | 4:17 | 4:17/km | -0:33/km |
| 17. | 1,00 km | 4:24 | 4:24/km | -0:26/km |
| 18. | 1,00 km | 4:39 | 4:39/km | -0:11/km |
| 19. | 1,00 km | 4:46 | 4:46/km | -0:04/km |
| 20. | 1,00 km | 5:06 | 5:06/km | +0:16/km |
| 21. | 1,00 km | 4:19 | 4:19/km | -0:31/km |
| 22. | 0,47 km | 2:13 | 4:42/km | -0:08/km |
| Average (total) | 4:50/km | |||
| Distance | Time | Pace | bpm | elev. |
|---|---|---|---|---|
| 0,99 km | 5:00 | 5:04/km | 140 bpm | +30/-5 |
| 1,01 km | 5:01 | 4:57/km | 144 bpm | +0/-11 |
| 0,98 km | 4:58 | 5:02/km | 144 bpm | +0/-3 |
| 1,01 km | 4:51 | 4:50/km | 144 bpm | +0/-10 |
| 1,01 km | 5:07 | 5:05/km | 144 bpm | +11/-4 |
| 1,00 km | 5:11 | 5:11/km | 144 bpm | +0/-8 |
| 0,98 km | 4:51 | 4:55/km | 143 bpm | +16/-13 |
| 1,01 km | 5:07 | 5:03/km | 147 bpm | +14/-4 |
| 0,99 km | 5:22 | 5:25/km | 152 bpm | +48/-1 |
| 1,01 km | 4:57 | 4:56/km | 147 bpm | +15/-36 |
| 1,00 km | 4:51 | 4:51/km | 164 bpm | +20/-12 |
| 1,01 km | 4:36 | 4:34/km | 170 bpm | +0/-13 |
| 0,99 km | 5:00 | 5:03/km | 160 bpm | +11/-0 |
| 1,00 km | 4:38 | 4:36/km | 158 bpm | +11/-17 |
| 1,00 km | 4:28 | 4:28/km | 154 bpm | +5/-9 |
| 1,00 km | 4:17 | 4:17/km | 156 bpm | +5/-11 |
| 0,99 km | 4:21 | 4:24/km | 153 bpm | +0/-31 |
| 1,00 km | 4:37 | 4:38/km | 154 bpm | +1/-0 |
| 1,01 km | 4:50 | 4:46/km | 154 bpm | +13/-0 |
| 0,99 km | 5:04 | 5:06/km | 160 bpm | +12/-6 |
| 1,01 km | 4:23 | 4:19/km | 160 bpm | +14/-28 |
| 0,48 km | 2:14 | 4:43/km | 160 bpm | +0/-11 |
Heart rate data
| Zone | Time | Distance | Power | Pace | ||
|---|---|---|---|---|---|---|
|
Zone 1 ≤ 100 bpm / 52 %HRmax |
|
0,0 % | - | - | - | - |
|
Zone 2 ≤ 140 bpm / 73 %HRmax |
|
4,5 % | 4:42 | 0,99 km | - | 4:44/km |
|
Zone 3 ≤ 160 bpm / 84 %HRmax |
|
78,7 % | 1:21:36 | 16,76 km | - | 4:52/km |
|
Zone 4 ≤ 180 bpm / 94 %HRmax |
|
16,8 % | 17:26 | 3,72 km | - | 4:41/km |
|
Zone 5 ≥ 181 bpm / 95 %HRmax |
|
0,0 % | - | - | - | - |
Pace data
| Zone | Time | Distance | Heart rate | Power | ||
|---|---|---|---|---|---|---|
|
Zone 1 … - 6:31/km |
|
1,7 % | 1:43 | 0,24 km | 155 bpm | - |
|
Zone 2 6:30/km - 6:01/km |
|
2,4 % | 2:31 | 0,39 km | 147 bpm | - |
|
Zone 3 6:00/km - 5:31/km |
|
7,0 % | 7:17 | 1,27 km | 151 bpm | - |
|
Zone 4 5:30/km - 5:01/km |
|
24,7 % | 25:39 | 4,92 km | 150 bpm | - |
|
Zone 5 5:00/km - 4:31/km |
|
38,6 % | 40:05 | 8,38 km | 151 bpm | - |
|
Zone 6 4:30/km - 4:01/km |
|
22,5 % | 23:21 | 5,44 km | 156 bpm | - |
|
Zone 7 4:00/km - 3:31/km |
|
2,7 % | 2:49 | 0,74 km | 156 bpm | - |
|
Zone 8 3:30/km - 3:01/km |
|
0,3 % | 0:19 | 0,09 km | 156 bpm | - |
|
Zone 9 3:00/km - … |
|
0,0 % | - | - | - | - |
21,47
km
Distance
+224/-224
m
Ascent/Descent
1,1
Climb Score
10,4
m/km
Relative elevation gain
2,09
%
avg. Gradient
23,71
km
Km-effort
Miscellaneous
05.05.2021
Date
rainy
Weather condition
8
°C
Temperature
5
°C
Dew point
37
km/h
Wind speed
W / 265
°
Wind direction
79
%
Humidity
1002
hpa
Pressure
3
°C
Wind chill factor
7
°C
Heat index
Garmin Forerunner 235
Device
Weather source
Manual upload
Source