Athlete
catch-22
Overview
7,87
km
Distance
1:10:48
Time
1:16:40
Elapsed time
9:00
/km
Pace
177
W
avg. Power
148
bpm
avg. Heart rate
186
bpm
max. Heart rate
610
kcal
Energy
20
m
Elevation
Laps
| Distance | Time | Pace | diff | |
|---|---|---|---|---|
| 1. | 1,19 km | 7:37 | 6:24/km | -2:35/km |
| 2. | 0,19 km | 0:49 | 4:14/km | -4:46/km |
| 3. | 0,18 km | 3:19 | 18:13/km | +9:14/km |
| 4. | 1,07 km | 5:29 | 5:06/km | -3:53/km |
| 5. | 0,17 km | 2:35 | 15:06/km | +6:07/km |
| 6. | 0,27 km | 1:13 | 4:31/km | -4:28/km |
| 7. | 0,17 km | 2:25 | 14:39/km | +5:39/km |
| 8. | 0,25 km | 1:09 | 4:39/km | -4:20/km |
| 9. | 0,22 km | 3:07 | 14:02/km | +5:03/km |
| 10. | 0,21 km | 1:04 | 5:02/km | -3:58/km |
| 11. | 0,21 km | 2:59 | 14:00/km | +5:01/km |
| 12. | 0,18 km | 0:51 | 4:45/km | -4:15/km |
| 13. | 0,24 km | 3:20 | 13:46/km | +4:47/km |
| 14. | 0,20 km | 1:02 | 5:15/km | -3:45/km |
| 15. | 0,14 km | 2:13 | 15:30/km | +6:30/km |
| 16. | 0,21 km | 1:08 | 5:22/km | -3:38/km |
| 17. | 0,17 km | 2:22 | 14:15/km | +5:16/km |
| 18. | 0,06 km | 0:15 | 4:19/km | -4:41/km |
| 19. | 0,19 km | 2:27 | 13:15/km | +4:15/km |
| 20. | 0,10 km | 0:25 | 4:15/km | -4:45/km |
| 21. | 0,11 km | 2:24 | 22:26/km | +13:26/km |
| 22. | 0,11 km | 0:27 | 4:12/km | -4:47/km |
| 23. | 0,13 km | 3:04 | 24:32/km | +15:32/km |
| 24. | 0,15 km | 0:42 | 4:50/km | -4:10/km |
| 25. | 0,13 km | 2:59 | 22:46/km | +13:47/km |
| 26. | 0,11 km | 0:25 | 3:56/km | -5:04/km |
| 27. | 0,20 km | 2:56 | 14:49/km | +5:49/km |
| 28. | 0,11 km | 0:27 | 4:08/km | -4:52/km |
| 29. | 0,11 km | 1:38 | 14:51/km | +5:51/km |
| 30. | 0,10 km | 0:27 | 4:27/km | -4:32/km |
| 31. | 0,14 km | 2:10 | 15:49/km | +6:49/km |
| 32. | 0,28 km | 1:35 | 5:36/km | -3:24/km |
| 33. | 0,15 km | 2:13 | 14:35/km | +5:35/km |
| 34. | 0,19 km | 1:04 | 5:35/km | -3:25/km |
| 35. | 0,11 km | 1:39 | 15:34/km | +6:34/km |
| 36. | 0,13 km | 0:46 | 5:46/km | -3:14/km |
| 37. | 0,02 km | 0:05 | 5:13/km | -3:47/km |
| Average (total) | 9:00/km | |||
| Distance | Time | Pace | bpm | Power | elev. |
|---|---|---|---|---|---|
| 1,00 km | 6:28 | 6:28/km | 146 bpm | 258 W | +5/-0 |
| 1,00 km | 7:21 | 7:23/km | 146 bpm | 215 W | +0/-9 |
| 1,00 km | 6:50 | 6:50/km | 167 bpm | 237 W | +0/-5 |
| 1,00 km | 9:13 | 9:14/km | 151 bpm | 168 W | +0/-5 |
| 1,00 km | 9:50 | 9:50/km | 143 bpm | 163 W | +7/-4 |
| 1,00 km | 12:15 | 12:15/km | 138 bpm | 133 W | +10/-0 |
| 1,00 km | 11:35 | 11:36/km | 148 bpm | 129 W | +4/-13 |
| 0,87 km | 7:17 | 8:22/km | 156 bpm | 193 W | +7/-4 |
Heart rate data
| Zone | Time | Distance | Power | Pace | ||
|---|---|---|---|---|---|---|
|
Recovery ≤ 143 bpm / 70 %HRmax |
|
38,5 % | 27:16 | 2,58 km | 147 W | 10:35/km |
|
Easy ≤ 160 bpm / 78 %HRmax |
|
38,0 % | 26:55 | 3,04 km | 181 W | 8:51/km |
|
Steady ≤ 174 bpm / 85 %HRmax |
|
16,5 % | 11:42 | 1,56 km | 216 W | 7:31/km |
|
Threshold ≤ 189 bpm / 92 %HRmax |
|
7,0 % | 4:56 | 0,69 km | 234 W | 7:06/km |
|
Hard ≥ 190 bpm / 93 %HRmax |
|
0,0 % | - | - | - | - |
Pace data
| Zone | Time | Distance | Heart rate | Power | ||
|---|---|---|---|---|---|---|
|
Zone 1 … - 6:31/km |
|
65,7 % | 46:01 | 3,14 km | 71 % | 111 W |
|
Zone 2 6:30/km - 6:01/km |
|
5,7 % | 4:01 | 0,65 km | 73 % | 259 W |
|
Zone 3 6:00/km - 5:31/km |
|
6,7 % | 4:40 | 0,82 km | 78 % | 285 W |
|
Zone 4 5:30/km - 5:01/km |
|
9,4 % | 6:34 | 1,25 km | 80 % | 309 W |
|
Zone 5 5:00/km - 4:31/km |
|
6,1 % | 4:16 | 0,91 km | 76 % | 331 W |
|
Zone 6 4:30/km - 4:01/km |
|
4,4 % | 3:06 | 0,73 km | 71 % | 353 W |
|
Zone 7 4:00/km - 3:31/km |
|
1,8 % | 1:15 | 0,33 km | 69 % | 371 W |
|
Zone 8 3:30/km - 3:01/km |
|
0,2 % | 0:07 | 0,04 km | 62 % | 390 W |
|
Zone 9 3:00/km - … |
|
0,0 % | - | - | - | - |
Power data
| Zone | Time | Distance | Heart rate | Pace | ||
|---|---|---|---|---|---|---|
|
Zone 1 … - 100 W |
|
37,7 % | 26:40 | 1,47 km | 71 % | 18:07/km |
|
Zone 2 101 W - 200 W |
|
21,8 % | 15:27 | 1,09 km | 71 % | 14:14/km |
|
Zone 3 201 W - 300 W |
|
22,8 % | 16:10 | 2,68 km | 74 % | 6:02/km |
|
Zone 4 301 W - 400 W |
|
16,1 % | 11:23 | 2,37 km | 77 % | 4:49/km |
|
Zone 5 401 W - … |
|
1,6 % | 1:09 | 0,27 km | 71 % | 4:14/km |
7,87
km
Distance
+20/-27
m
Ascent/Descent
0,0
Climb Score
2,5
m/km
Relative elevation gain
0,60
%
avg. Gradient
8,07
km
Km-effort
Euskirchen
Route name
Miscellaneous
11.05.2021
Date
rainy
Weather condition
12
°C
Temperature
11
°C
Dew point
8
km/h
Wind speed
W / 291
°
Wind direction
94
%
Humidity
1008
hpa
Pressure
12
°C
Wind chill factor
12
°C
Heat index
Asics Evoride
Laufschuhe
Garmin Forerunner 245 Music
Device
Weather source
Garmin
Source