Sign up for free  Features

Radfahren

Overview

50,50
km
Distance
2:41:42
Time
18,7
km/h
Pace
46
W
avg. Power
126
bpm
avg. Heart rate
160
bpm
max. Heart rate
211
 TRIMP
-
m
Elevation

Laps

Distance Time Pace bpm Power
1,00km 3:37 16,6km/h 102bpm 26W
0,98km 3:04 19,3km/h 101bpm 34W
1,01km 3:05 19,7km/h 113bpm 49W
0,99km 3:05 19,2km/h 120bpm 48W
1,00km 2:48 21,6km/h 110bpm 43W
1,01km 3:24 17,7km/h 117bpm 47W
0,99km 3:23 17,6km/h 123bpm 52W
1,02km 3:28 17,7km/h 114bpm 27W
1,00km 2:26 24,7km/h 100bpm 16W
0,99km 2:58 20,0km/h 121bpm 56W
1,00km 4:01 14,8km/h 104bpm 31W
1,01km 2:54 20,7km/h 114bpm 40W
1,00km 2:49 21,4km/h 123bpm 43W
0,97km 2:36 22,2km/h 120bpm 56W
1,04km 3:11 19,5km/h 133bpm 61W
0,98km 3:22 17,5km/h 133bpm 59W
1,02km 2:42 22,9km/h 119bpm 23W
0,99km 2:32 23,5km/h 138bpm 62W
0,97km 2:42 21,5km/h 131bpm 41W
0,98km 2:30 23,4km/h 133bpm 56W
1,04km 2:51 21,8km/h 135bpm 49W
1,01km 2:48 21,7km/h 130bpm 48W
1,00km 3:04 19,4km/h 130bpm 39W
0,96km 2:50 20,3km/h 128bpm 52W
1,04km 3:37 17,0km/h 133bpm 34W
1,01km 20:59 2,9km/h 95bpm 19W
0,99km 2:25 24,7km/h 115bpm 35W
0,97km 2:42 21,5km/h 122bpm 47W
1,02km 2:45 22,2km/h 129bpm 49W
1,02km 2:29 24,6km/h 132bpm 55W
0,99km 2:23 24,9km/h 141bpm 64W
1,01km 2:23 25,4km/h 149bpm 83W
1,00km 2:59 20,3km/h 136bpm 49W
0,99km 3:27 17,1km/h 143bpm 68W
0,99km 2:25 24,9km/h 138bpm 38W
1,02km 2:13 27,5km/h 132bpm 34W
0,96km 2:06 27,3km/h 140bpm 68W
1,02km 2:57 20,6km/h 150bpm 56W
1,01km 2:40 22,5km/h 139bpm 50W
1,01km 3:00 20,1km/h 149bpm 56W
0,98km 2:23 25,0km/h 141bpm 46W
1,01km 3:19 18,2km/h 150bpm 64W
1,00km 3:00 20,1km/h 151bpm 45W
0,98km 2:17 25,7km/h 140bpm 43W
0,96km 2:10 26,4km/h 137bpm 46W
1,05km 2:36 24,0km/h 155bpm 60W
1,00km 2:29 24,1km/h 149bpm 40W
1,01km 2:34 23,7km/h 154bpm 43W
1,00km 2:44 21,4km/h 154bpm 44W
1,00km 2:54 20,7km/h 155bpm 44W
0,51km 1:37 18,5km/h 154bpm 37W

Composite data

18,7
km/h
avg. Speed
3:12
/km
avg. Pace
1,94
 Aerobic Efficiency
211
 TRIMP
126
bpm
avg. Heart rate
68
%
avg. Heart rate
160
bpm
max. Heart rate
86
%
max. Heart rate
0,00
%
avg. Gradient

Power data

46
W
avg. Power
0,93
W/kg
Specific power
6,79
 Efficiency Index
0,32
 Aerobic Efficiency

Miscellaneous

27.06.2021
Date
-
°C
Temperature

Source of weather data: Powered by Dark Sky

Heart rate variability

2,4
lnRMSSD
475
ms
avg. R-R interval
11
ms
RMSSD
10
ms
SDSD
86
ms
SDNN
81
ms
5 min-SDNN
0,5
%
pNN50
2,8
%
pNN20
0,8
%
Anomalies

Advertise

Glossary  ·  Help and support  ·  Forum  ·  Blog  ·  Statement of Privacy  ·  Terms of use  ·  Legal notice © 2024 RUNALYZE Team



Join RUNALYZE and analyse your activities Register with mail or sign in with Facebook Google Google