Athlete
Schoenwettersportler
Total distance
76 038,94 km
Activities
9 821x
Total duration
312d 05:41:34
Overview
Lanes
| Distance | Time | Swolf | Strokes | Type | |
|---|---|---|---|---|---|
| 1. | 25m | 0:41 | 57 | 16 | Breast |
| 2. | 50m | 0:43 | 60 | 17 | Breast |
| 3. | 75m | 0:44 | 60 | 16 | Breast |
| 4. | 100m | 0:45 | 61 | 16 | Breast |
| Pause | 0:17 | - | - | - | |
| 6. | 125m | 0:36 | 50 | 14 | Freestyle |
| 7. | 150m | 0:33 | 47 | 14 | Freestyle |
| 8. | 175m | 0:35 | 50 | 15 | Freestyle |
| 9. | 200m | 0:34 | 49 | 15 | Freestyle |
| 10. | 225m | 0:38 | 54 | 16 | Freestyle |
| 11. | 250m | 0:36 | 52 | 16 | Freestyle |
| 12. | 275m | 0:36 | 52 | 16 | Freestyle |
| 13. | 300m | 0:39 | 55 | 16 | Freestyle |
| 14. | 325m | 0:37 | 53 | 16 | Freestyle |
| 15. | 350m | 0:38 | 54 | 16 | Freestyle |
| 16. | 375m | 0:35 | 50 | 15 | Freestyle |
| 17. | 400m | 0:37 | 53 | 16 | Freestyle |
| 18. | 425m | 0:34 | 49 | 15 | Freestyle |
| 19. | 450m | 0:41 | 57 | 16 | Freestyle |
| 20. | 475m | 0:35 | 50 | 15 | Freestyle |
| 21. | 500m | 0:37 | 53 | 16 | Freestyle |
| 22. | 525m | 0:35 | 50 | 15 | Freestyle |
| 23. | 550m | 0:37 | 53 | 16 | Freestyle |
| 24. | 575m | 0:36 | 51 | 15 | Freestyle |
| 25. | 600m | 0:37 | 52 | 15 | Freestyle |
| Pause | 1:12 | - | - | - | |
| 27. | 625m | 0:34 | 49 | 15 | Freestyle |
| 28. | 650m | 0:35 | 50 | 15 | Freestyle |
| 29. | 675m | 0:34 | 48 | 14 | Freestyle |
| 30. | 700m | 0:35 | 50 | 15 | Freestyle |
| 31. | 725m | 0:35 | 49 | 14 | Freestyle |
| 32. | 750m | 0:39 | 54 | 15 | Freestyle |
| 33. | 775m | 0:34 | 49 | 15 | Freestyle |
| 34. | 800m | 0:37 | 53 | 16 | Freestyle |
| 35. | 825m | 0:36 | 51 | 15 | Freestyle |
| 36. | 850m | 0:35 | 50 | 15 | Freestyle |
| 37. | 875m | 0:38 | 54 | 16 | Freestyle |
| 38. | 900m | 0:37 | 52 | 15 | Freestyle |
| 39. | 925m | 0:39 | 55 | 16 | Freestyle |
| 40. | 950m | 0:35 | 50 | 15 | Freestyle |
| 41. | 975m | 0:40 | 56 | 16 | Freestyle |
| 42. | 1000m | 0:37 | 53 | 16 | Freestyle |
| 43. | 1025m | 0:35 | 51 | 16 | Freestyle |
| 44. | 1050m | 0:36 | 51 | 15 | Freestyle |
| 45. | 1075m | 0:35 | 50 | 15 | Freestyle |
| 46. | 1100m | 0:36 | 51 | 15 | Freestyle |
Pace data
2:27
/100m
avg. Pace
2,4
km/h
avg. Speed
| Zone | Time | Distance | Heart rate | Power | ||
|---|---|---|---|---|---|---|
|
Zone 1 … - 4:00/100m |
|
0,0 % | - | - | - | - |
|
Zone 2 4:00/100m - 3:30/100m |
|
0,0 % | - | - | - | - |
|
Zone 3 3:30/100m - 3:00/100m |
|
0,0 % | - | - | - | - |
|
Zone 4 3:00/100m - 2:30/100m |
|
29,9 % | 8:05 | 0,30 km | - | - |
|
Zone 5 2:30/100m - 2:00/100m |
|
70,1 % | 18:56 | 0,80 km | - | - |
|
Zone 6 2:00/100m - 1:30/100m |
|
0,0 % | - | - | - | - |
|
Zone 7 1:30/100m - … |
|
0,0 % | - | - | - | - |
Miscellaneous
11.07.2021
Date
25
m
Pool length
Garmin Fenix 3 HR
Device
Garmin
Source
| # | Time | Duration |
|---|---|---|
| 1. | 2:53 | 0:17 |
| 2. | 14:59 | 1:12 |
| 1:29 | ||