Athlete
Schoenwettersportler
Total distance
76 034,91 km
Activities
9 820x
Total duration
312d 04:16:13
Overview
Lanes
| Distance | Time | Swolf | Strokes | Type | |
|---|---|---|---|---|---|
| 1. | 25m | 0:44 | 61 | 17 | Breast |
| 2. | 50m | 0:50 | 71 | 21 | Breast |
| 3. | 75m | 0:48 | 67 | 19 | Breast |
| 4. | 100m | 0:51 | 70 | 19 | Breast |
| Pause | 0:10 | - | - | - | |
| 6. | 125m | 0:35 | 50 | 15 | Freestyle |
| 7. | 150m | 0:35 | 50 | 15 | Freestyle |
| 8. | 175m | 0:36 | 52 | 16 | Freestyle |
| 9. | 200m | 0:40 | 58 | 18 | Freestyle |
| 10. | 225m | 0:38 | 55 | 17 | Freestyle |
| 11. | 250m | 0:41 | 58 | 17 | Freestyle |
| 12. | 275m | 0:41 | 58 | 17 | Freestyle |
| 13. | 300m | 0:40 | 57 | 17 | Freestyle |
| 14. | 325m | 0:40 | 57 | 17 | Freestyle |
| 15. | 350m | 0:39 | 56 | 17 | Freestyle |
| 16. | 375m | 0:39 | 56 | 17 | Freestyle |
| 17. | 400m | 0:41 | 58 | 17 | Freestyle |
| 18. | 425m | 0:39 | 56 | 17 | Freestyle |
| 19. | 450m | 0:38 | 54 | 16 | Freestyle |
| 20. | 475m | 0:40 | 57 | 17 | Freestyle |
| 21. | 500m | 0:35 | 50 | 15 | Freestyle |
| 22. | 525m | 0:39 | 56 | 17 | Freestyle |
| 23. | 550m | 0:37 | 52 | 15 | Freestyle |
| 24. | 575m | 0:39 | 55 | 16 | Freestyle |
| 25. | 600m | 0:37 | 52 | 15 | Freestyle |
| 26. | 625m | 0:39 | 55 | 16 | Freestyle |
| 27. | 650m | 0:37 | 52 | 15 | Freestyle |
| 28. | 675m | 0:39 | 55 | 16 | Freestyle |
| 29. | 700m | 0:38 | 54 | 16 | Freestyle |
| 30. | 725m | 0:40 | 57 | 17 | Freestyle |
| 31. | 750m | 0:36 | 51 | 15 | Freestyle |
| 32. | 775m | 0:40 | 56 | 16 | Freestyle |
| 33. | 800m | 0:37 | 53 | 16 | Freestyle |
| 34. | 825m | 0:45 | 63 | 18 | Freestyle |
| 35. | 850m | 0:36 | 51 | 15 | Freestyle |
| 36. | 875m | 0:40 | 57 | 17 | Freestyle |
| 37. | 900m | 0:36 | 51 | 15 | Freestyle |
| 38. | 925m | 0:38 | 54 | 16 | Freestyle |
| 39. | 950m | 0:37 | 52 | 15 | Freestyle |
| 40. | 975m | 0:40 | 57 | 17 | Freestyle |
| 41. | 1000m | 0:38 | 53 | 15 | Freestyle |
| 42. | 1025m | 0:36 | 51 | 15 | Freestyle |
| 43. | 1050m | 0:37 | 52 | 15 | Freestyle |
| 44. | 1075m | 0:39 | 55 | 16 | Freestyle |
| 45. | 1100m | 0:36 | 51 | 15 | Freestyle |
| 46. | 1125m | 0:39 | 55 | 16 | Freestyle |
| 47. | 1150m | 0:37 | 53 | 16 | Freestyle |
| 48. | 1175m | 0:37 | 53 | 16 | Freestyle |
| 49. | 1200m | 0:38 | 53 | 15 | Freestyle |
| 50. | 1225m | 0:38 | 54 | 16 | Freestyle |
| 51. | 1250m | 0:37 | 52 | 15 | Freestyle |
| 52. | 1275m | 0:39 | 55 | 16 | Freestyle |
| 53. | 1300m | 0:35 | 49 | 14 | Freestyle |
| 54. | 1325m | 0:39 | 55 | 16 | Freestyle |
| 55. | 1350m | 0:35 | 50 | 15 | Freestyle |
| 56. | 1375m | 0:39 | 55 | 16 | Freestyle |
| 57. | 1400m | 0:39 | 55 | 16 | Freestyle |
| 58. | 1425m | 0:36 | 51 | 15 | Freestyle |
| 59. | 1450m | 0:39 | 55 | 16 | Freestyle |
| 60. | 1475m | 0:37 | 53 | 16 | Freestyle |
| 61. | 1500m | 0:36 | 51 | 15 | Freestyle |
| 62. | 1525m | 0:38 | 55 | 17 | Freestyle |
| 63. | 1550m | 0:36 | 51 | 15 | Freestyle |
| 64. | 1575m | 0:40 | 56 | 16 | Freestyle |
| 65. | 1600m | 0:36 | 52 | 16 | Freestyle |
| Pause | 0:29 | - | - | - | |
| 67. | 1625m | 0:48 | 65 | 17 | Breast |
| 68. | 1650m | 1:02 | 71 | 9 | Breast |
Pace data
2:36
/100m
avg. Pace
2,3
km/h
avg. Speed
| Zone | Time | Distance | Heart rate | Power | ||
|---|---|---|---|---|---|---|
|
Zone 1 … - 4:00/100m |
|
2,4 % | 1:02 | 0,02 km | - | - |
|
Zone 2 4:00/100m - 3:30/100m |
|
0,0 % | - | - | - | - |
|
Zone 3 3:30/100m - 3:00/100m |
|
7,6 % | 3:17 | 0,10 km | - | - |
|
Zone 4 3:00/100m - 2:30/100m |
|
55,0 % | 23:42 | 0,90 km | - | - |
|
Zone 5 2:30/100m - 2:00/100m |
|
35,0 % | 15:05 | 0,63 km | - | - |
|
Zone 6 2:00/100m - 1:30/100m |
|
0,0 % | - | - | - | - |
|
Zone 7 1:30/100m - … |
|
0,0 % | - | - | - | - |
Miscellaneous
17.07.2021
Date
25
m
Pool length
Garmin Fenix 3 HR
Device
Garmin
Source
| # | Time | Duration |
|---|---|---|
| 1. | 3:13 | 0:10 |
| 2. | 41:16 | 0:29 |
| 0:39 | ||