Athlete
Schoenwettersportler
Total distance
76 034,91 km
Activities
9 819x
Total duration
312d 03:55:08
Overview
Lanes
| Distance | Time | Swolf | Strokes | Type | |
|---|---|---|---|---|---|
| 1. | 25m | 0:38 | 55 | 17 | Breast |
| 2. | 50m | 0:42 | 62 | 20 | Breast |
| 3. | 75m | 0:41 | 60 | 19 | Breast |
| 4. | 100m | 0:42 | 61 | 19 | Breast |
| Pause | 3:52 | - | - | - | |
| 6. | 125m | 0:39 | 57 | 18 | Freestyle |
| 7. | 150m | 0:37 | 53 | 16 | Freestyle |
| 8. | 175m | 0:39 | 57 | 18 | Freestyle |
| 9. | 200m | 0:41 | 59 | 18 | Freestyle |
| 10. | 225m | 0:43 | 59 | 16 | Freestyle |
| 11. | 250m | 0:37 | 54 | 17 | Freestyle |
| 12. | 275m | 0:37 | 53 | 16 | Freestyle |
| 13. | 300m | 0:38 | 55 | 17 | Freestyle |
| 14. | 325m | 0:40 | 58 | 18 | Freestyle |
| 15. | 350m | 0:39 | 55 | 16 | Freestyle |
| 16. | 375m | 0:39 | 56 | 17 | Freestyle |
| 17. | 400m | 0:38 | 54 | 16 | Freestyle |
| 18. | 425m | 0:41 | 60 | 19 | Freestyle |
| 19. | 450m | 0:38 | 55 | 17 | Freestyle |
| 20. | 475m | 0:39 | 56 | 17 | Freestyle |
| 21. | 500m | 0:40 | 57 | 17 | Freestyle |
| 22. | 525m | 0:41 | 58 | 17 | Freestyle |
| 23. | 550m | 0:36 | 51 | 15 | Freestyle |
| 24. | 575m | 0:39 | 56 | 17 | Freestyle |
| 25. | 600m | 0:38 | 54 | 16 | Freestyle |
| 26. | 625m | 0:38 | 54 | 16 | Freestyle |
| 27. | 650m | 0:38 | 55 | 17 | Freestyle |
| 28. | 675m | 0:40 | 57 | 17 | Freestyle |
| 29. | 700m | 0:41 | 58 | 17 | Freestyle |
| 30. | 725m | 0:50 | 69 | 19 | Freestyle |
| 31. | 750m | 0:38 | 54 | 16 | Freestyle |
| 32. | 775m | 0:39 | 56 | 17 | Freestyle |
| 33. | 800m | 0:38 | 55 | 17 | Freestyle |
| 34. | 825m | 0:38 | 55 | 17 | Freestyle |
| 35. | 850m | 0:38 | 54 | 16 | Freestyle |
| 36. | 875m | 0:40 | 58 | 18 | Freestyle |
| 37. | 900m | 0:38 | 54 | 16 | Freestyle |
| 38. | 925m | 0:40 | 57 | 17 | Freestyle |
| 39. | 950m | 0:37 | 53 | 16 | Freestyle |
| 40. | 975m | 0:38 | 55 | 17 | Freestyle |
| 41. | 1000m | 0:43 | 60 | 17 | Freestyle |
Pace data
2:38
/100m
avg. Pace
2,3
km/h
avg. Speed
| Zone | Time | Distance | Heart rate | Power | ||
|---|---|---|---|---|---|---|
|
Zone 1 … - 4:00/100m |
|
0,0 % | - | - | - | - |
|
Zone 2 4:00/100m - 3:30/100m |
|
0,0 % | - | - | - | - |
|
Zone 3 3:30/100m - 3:00/100m |
|
3,2 % | 0:50 | 0,03 km | - | - |
|
Zone 4 3:00/100m - 2:30/100m |
|
85,2 % | 22:22 | 0,85 km | - | - |
|
Zone 5 2:30/100m - 2:00/100m |
|
11,7 % | 3:04 | 0,13 km | - | - |
|
Zone 6 2:00/100m - 1:30/100m |
|
0,0 % | - | - | - | - |
|
Zone 7 1:30/100m - … |
|
0,0 % | - | - | - | - |
Miscellaneous
22.07.2021
Date
25
m
Pool length
Garmin Fenix 3 HR
Device
Garmin
Source
| # | Time | Duration |
|---|---|---|
| 1. | 2:43 | 3:52 |
| 3:52 | ||