Distance | Time | Pace | diff | |
---|---|---|---|---|
1. | 1,00 km | 6:01 | 6:01/km | +0:36/km |
2. | 0,59 km | 3:59 | 6:47/km | -0:10/km |
3. | 0,68 km | 5:00 | 7:23/km | -0:46/km |
4. | 1,00 km | 5:51 | 5:51/km | +0:46/km |
5. | 1,00 km | 6:20 | 6:20/km | +0:17/km |
6. | 0,43 km | 2:48 | 6:34/km | +0:03/km |
7. | 0,10 km | 0:22 | 3:40/km | +2:57/km |
8. | 0,20 km | 1:33 | 7:45/km | -1:08/km |
9. | 0,10 km | 0:26 | 4:20/km | +2:17/km |
10. | 0,20 km | 1:33 | 7:45/km | -1:08/km |
11. | 0,10 km | 0:28 | 4:40/km | +1:57/km |
12. | 0,20 km | 1:23 | 6:55/km | -0:18/km |
13. | 0,10 km | 0:24 | 4:00/km | +2:37/km |
14. | 0,20 km | 1:25 | 7:05/km | -0:28/km |
15. | 0,10 km | 0:28 | 4:40/km | +1:57/km |
16. | 0,20 km | 1:28 | 7:20/km | -0:43/km |
17. | 1,00 km | 6:25 | 6:25/km | +0:12/km |
18. | 1,00 km | 6:35 | 6:35/km | +0:02/km |
19. | 0,31 km | 1:59 | 6:21/km | +0:16/km |
20. | 0,58 km | 5:00 | 8:37/km | -2:00/km |
21. | 0,27 km | 2:24 | 9:03/km | -2:26/km |
Average (total) | 6:37/km |
Elevation data were corrected.
Advertise
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2023 RUNALYZE Team