Athlete
Schoenwettersportler
Total distance
76 034,91 km
Activities
9 819x
Total duration
312d 03:55:08
Overview
Lanes
| Distance | Time | Swolf | Strokes | Type | |
|---|---|---|---|---|---|
| 1. | 50m | 1:30 | 130 | 40 | Breast |
| 2. | 100m | 1:39 | 134 | 35 | Breast |
| 3. | 150m | 0:49 | 64 | 15 | Breast |
| 4. | 200m | 1:06 | 87 | 21 | Breast |
| 5. | 250m | 1:32 | 129 | 37 | Breast |
| 6. | 300m | 1:26 | 120 | 34 | Freestyle |
| 7. | 350m | 1:20 | 113 | 33 | Freestyle |
| 8. | 400m | 1:10 | 101 | 31 | Freestyle |
| 9. | 450m | 1:09 | 101 | 32 | Freestyle |
| 10. | 500m | 0:35 | 52 | 17 | Freestyle |
| 11. | 550m | 0:34 | 50 | 16 | Freestyle |
| 12. | 600m | 0:44 | 66 | 22 | Freestyle |
| 13. | 650m | 1:13 | 106 | 33 | Freestyle |
| 14. | 700m | 0:40 | 59 | 19 | Freestyle |
| 15. | 750m | 0:31 | 44 | 13 | Freestyle |
| 16. | 800m | 0:38 | 56 | 18 | Freestyle |
| 17. | 850m | 0:34 | 49 | 15 | Freestyle |
| 18. | 900m | 1:11 | 104 | 33 | Freestyle |
| 19. | 950m | 1:11 | 104 | 33 | Freestyle |
| 20. | 1000m | 0:49 | 72 | 23 | Freestyle |
| 21. | 1050m | 0:36 | 53 | 17 | Freestyle |
| 22. | 1100m | 0:37 | 53 | 16 | Freestyle |
| 23. | 1150m | 0:41 | 60 | 19 | Freestyle |
| 24. | 1200m | 0:30 | 43 | 13 | Freestyle |
| 25. | 1250m | 1:13 | 107 | 34 | Freestyle |
| 26. | 1300m | 0:55 | 81 | 26 | Freestyle |
| 27. | 1350m | 1:10 | 103 | 33 | Freestyle |
| 28. | 1400m | 1:18 | 113 | 35 | Freestyle |
Pace data
1:57
/100m
avg. Pace
3,1
km/h
avg. Speed
| Zone | Time | Distance | Heart rate | Power | ||
|---|---|---|---|---|---|---|
|
Zone 1 … - 4:00/100m |
|
0,0 % | - | - | - | - |
|
Zone 2 4:00/100m - 3:30/100m |
|
0,0 % | - | - | - | - |
|
Zone 3 3:30/100m - 3:00/100m |
|
11,6 % | 3:11 | 0,10 km | - | - |
|
Zone 4 3:00/100m - 2:30/100m |
|
20,4 % | 5:34 | 0,20 km | - | - |
|
Zone 5 2:30/100m - 2:00/100m |
|
34,3 % | 9:23 | 0,40 km | - | - |
|
Zone 6 2:00/100m - 1:30/100m |
|
9,3 % | 2:33 | 0,15 km | - | - |
|
Zone 7 1:30/100m - … |
|
24,4 % | 6:40 | 0,55 km | - | - |
Miscellaneous
29.11.2021
Date
50
m
Pool length
Garmin Fenix 3 HR
Device
Garmin
Source