Distance | Time | Pace | diff | |
---|---|---|---|---|
1. | 2,20 km | 16:51 | 7:40/km | -0:09/km |
2. | 2,90 km | 21:45 | 7:30/km | +0:00/km |
3. | 2,90 km | 21:31 | 7:25/km | +0:05/km |
4. | 2,90 km | 21:23 | 7:22/km | +0:08/km |
5. | 2,90 km | 21:39 | 7:28/km | +0:02/km |
6. | 2,90 km | 21:45 | 7:30/km | +0:00/km |
7. | 2,90 km | 21:40 | 7:28/km | +0:02/km |
8. | 2,21 km | 17:06 | 7:45/km | -0:14/km |
Average (total) | 7:30/km |
Elevation data were corrected.
Source of weather data: openweathermap.org
Advertise
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2023 RUNALYZE Team