Distance | Time | Pace | bpm | Power | elev. |
---|---|---|---|---|---|
1,00km | 7:14 | 7:14/km | 117bpm | 235W | +12/-1 |
1,00km | 6:43 | 6:43/km | 119bpm | 241W | +4/-18 |
1,00km | 6:50 | 6:50/km | 120bpm | 231W | +0/-0 |
1,00km | 6:25 | 6:26/km | 123bpm | 246W | +0/-0 |
1,00km | 6:43 | 6:42/km | 125bpm | 242W | +0/-3 |
1,00km | 7:14 | 7:15/km | 122bpm | 228W | +4/-0 |
1,00km | 6:45 | 6:45/km | 122bpm | 235W | +8/-9 |
0,33km | 2:14 | 6:43/km | 125bpm | 243W | +0/-2 |
Source of weather data: Powered by Dark Sky
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2023 RUNALYZE Team