Distance | Time | Pace | bpm | Power | elev. |
---|---|---|---|---|---|
1,00km | 6:39 | 6:39/km | 114bpm | 248W | +9/-0 |
1,00km | 6:18 | 6:18/km | 118bpm | 245W | +0/-10 |
1,00km | 7:05 | 7:05/km | 123bpm | 227W | +6/-8 |
1,00km | 7:29 | 7:29/km | 121bpm | 216W | +9/-8 |
1,00km | 7:22 | 7:22/km | 123bpm | 226W | +7/-0 |
1,00km | 7:58 | 7:58/km | 117bpm | 201W | +11/-4 |
1,00km | 7:24 | 7:24/km | 118bpm | 215W | +4/-14 |
0,78km | 5:14 | 6:44/km | 124bpm | 236W | +0/-0 |
Source of weather data: Powered by Dark Sky
Advertise
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2023 RUNALYZE Team