Athlete
camel73
Overview
30,42
km
Distance
3:32:39
Time
3:32:39
Elapsed time
6:59
/km
Pace
152
bpm
avg. Heart rate
163
bpm
max. Heart rate
2 336
kcal
Energy
56
m
Elevation
Laps
| Distance | Time | Pace | diff | |
|---|---|---|---|---|
| 1. | 2,21 km | 15:53 | 7:12/km | +0:12/km |
| 2. | 2,90 km | 20:29 | 7:05/km | +0:05/km |
| 3. | 2,89 km | 20:18 | 7:01/km | +0:02/km |
| 4. | 2,89 km | 19:45 | 6:50/km | -0:10/km |
| 5. | 2,90 km | 19:45 | 6:49/km | -0:10/km |
| 6. | 2,87 km | 19:36 | 6:49/km | -0:10/km |
| 7. | 2,90 km | 19:55 | 6:52/km | -0:07/km |
| 8. | 2,89 km | 20:16 | 7:01/km | +0:02/km |
| 9. | 2,88 km | 20:16 | 7:02/km | +0:02/km |
| 10. | 2,89 km | 20:26 | 7:05/km | +0:05/km |
| 11. | 2,20 km | 15:59 | 7:15/km | +0:16/km |
| Average (total) | 6:59/km | |||
| Distance | Time | Pace | bpm | elev. |
|---|---|---|---|---|
| 0,99 km | 7:15 | 7:20/km | 132 bpm | +5/-11 |
| 1,01 km | 7:03 | 7:00/km | 140 bpm | +0/-1 |
| 0,99 km | 7:10 | 7:13/km | 140 bpm | +0/-1 |
| 1,00 km | 7:04 | 7:03/km | 142 bpm | +1/-0 |
| 1,00 km | 7:01 | 7:02/km | 145 bpm | +1/-0 |
| 1,00 km | 7:02 | 7:01/km | 148 bpm | +0/-0 |
| 1,01 km | 7:10 | 7:08/km | 147 bpm | +0/-1 |
| 1,00 km | 6:56 | 6:54/km | 150 bpm | +2/-0 |
| 0,98 km | 6:44 | 6:52/km | 154 bpm | +0/-0 |
| 1,00 km | 6:50 | 6:49/km | 151 bpm | +0/-1 |
| 1,01 km | 6:52 | 6:48/km | 153 bpm | +1/-0 |
| 1,01 km | 6:54 | 6:51/km | 154 bpm | +0/-0 |
| 0,98 km | 6:44 | 6:52/km | 152 bpm | +0/-1 |
| 1,01 km | 6:46 | 6:42/km | 155 bpm | +0/-0 |
| 1,00 km | 6:57 | 6:56/km | 155 bpm | +1/-0 |
| 1,00 km | 6:46 | 6:45/km | 155 bpm | +1/-4 |
| 0,99 km | 6:42 | 6:48/km | 155 bpm | +2/-0 |
| 1,01 km | 7:03 | 6:58/km | 154 bpm | +1/-0 |
| 1,00 km | 6:53 | 6:51/km | 154 bpm | +0/-4 |
| 0,99 km | 6:56 | 6:59/km | 152 bpm | +2/-0 |
| 0,99 km | 6:54 | 6:57/km | 153 bpm | +0/-1 |
| 0,99 km | 6:55 | 6:58/km | 154 bpm | +0/-1 |
| 1,01 km | 7:16 | 7:10/km | 154 bpm | +4/-1 |
| 0,99 km | 7:03 | 7:04/km | 155 bpm | +0/-2 |
| 0,99 km | 6:53 | 6:55/km | 156 bpm | +0/-1 |
| 1,02 km | 7:13 | 7:07/km | 158 bpm | +4/-3 |
| 0,98 km | 6:56 | 7:04/km | 158 bpm | +4/-2 |
| 1,01 km | 7:02 | 7:00/km | 159 bpm | +0/-3 |
| 1,01 km | 7:13 | 7:09/km | 160 bpm | +2/-0 |
| 1,00 km | 7:16 | 7:17/km | 159 bpm | +4/-2 |
| 0,43 km | 3:10 | 7:26/km | 159 bpm | +6/-0 |
Heart rate data
| Zone | Time | Distance | Power | Pace | ||
|---|---|---|---|---|---|---|
|
Relax ≤ 125 bpm / 62 %HRmax |
|
0,4 % | 0:57 | 0,11 km | - | 8:39/km |
|
Zone 1 ≤ 149 bpm / 74 %HRmax |
|
24,0 % | 51:08 | 7,23 km | - | 7:04/km |
|
Zone 2 ≤ 158 bpm / 78 %HRmax |
|
65,0 % | 2:18:16 | 19,93 km | - | 6:56/km |
|
Zone 3 ≤ 169 bpm / 84 %HRmax |
|
10,5 % | 22:18 | 3,15 km | - | 7:05/km |
|
Zone 4 ≤ 175 bpm / 87 %HRmax |
|
0,0 % | - | - | - | - |
|
Zone 5 ≤ 186 bpm / 92 %HRmax |
|
0,0 % | - | - | - | - |
|
Zone 6 ≥ 187 bpm / 93 %HRmax |
|
0,0 % | - | - | - | - |
Pace data
| Zone | Time | Distance | Heart rate | Power | ||
|---|---|---|---|---|---|---|
|
Zone 1 … - 8:01/km |
|
1,7 % | 3:41 | 0,42 km | 70 % | - |
|
Zone 2 8:00/km - 7:31/km |
|
5,8 % | 12:25 | 1,61 km | 75 % | - |
|
Zone 3 7:30/km - 7:01/km |
|
37,2 % | 1:19:01 | 10,93 km | 75 % | - |
|
Zone 4 7:00/km - 6:31/km |
|
49,2 % | 1:44:41 | 15,43 km | 76 % | - |
|
Zone 5 6:30/km - 6:01/km |
|
5,8 % | 12:25 | 1,96 km | 76 % | - |
|
Zone 6 6:00/km - 5:31/km |
|
0,2 % | 0:26 | 0,07 km | 77 % | - |
|
Zone 7 5:30/km - 5:01/km |
|
0,0 % | - | - | - | - |
|
Zone 8 5:00/km - 4:31/km |
|
0,0 % | - | - | - | - |
|
Zone 9 4:30/km - … |
|
0,0 % | - | - | - | - |
30,42
km
Distance
+56/-54
m
Ascent/Descent
0,0
Climb Score
1,8
m/km
Relative elevation gain
0,36
%
avg. Gradient
30,98
km
Km-effort
Golfrunde
Route name
Miscellaneous
02.10.2016
Date
sunny
Weather condition
18
°C
Temperature
11
°C
Dew point
13
km/h
Wind speed
W / 254
°
Wind direction
64
%
Humidity
1000
hpa
Pressure
18
°C
Wind chill factor
18
°C
Heat index
Adidas Supernova Seq. 8 Gelb
Laufschuhe
Singlet, kurz Hose
Kleidung
Garmin Forerunner 920XT
Device
Weather source