Distance | Time | Pace | bpm | elev. |
---|---|---|---|---|
1,00km | 4:28 | 4:27/km | 152bpm | +30/-0 |
1,00km | 4:33 | 4:34/km | 166bpm | +20/-13 |
1,00km | 4:13 | 4:13/km | 169bpm | +1/-27 |
1,00km | 4:22 | 4:22/km | 172bpm | +0/-13 |
1,00km | 4:30 | 4:29/km | 175bpm | +0/-2 |
1,00km | 4:20 | 4:20/km | 175bpm | +0/-3 |
1,00km | 4:38 | 4:38/km | 176bpm | +0/-2 |
1,00km | 4:35 | 4:35/km | 176bpm | +3/-0 |
1,00km | 5:49 | 5:49/km | 179bpm | +44/-0 |
1,00km | 6:24 | 6:24/km | 178bpm | +77/-0 |
0,05km | 0:21 | 6:58/km | 187bpm | +5/-0 |
Race Result Laufen
Source of weather data: Powered by Dark Sky
Advertise
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2023 RUNALYZE Team