Distance | Time | Pace | bpm | elev. |
---|---|---|---|---|
1,00km | 7:04 | 7:04/km | 130bpm | +0/-66 |
1,00km | 6:54 | 6:54/km | 136bpm | +1/-19 |
1,00km | 6:21 | 6:21/km | 130bpm | +0/-46 |
1,00km | 6:45 | 6:45/km | 135bpm | +1/-0 |
1,00km | 6:30 | 6:30/km | 135bpm | +0/-0 |
1,00km | 6:28 | 6:27/km | 135bpm | +2/-0 |
1,00km | 6:01 | 6:02/km | 142bpm | +0/-0 |
1,00km | 5:53 | 5:53/km | 144bpm | +3/-0 |
1,00km | 6:08 | 6:07/km | 149bpm | +16/-0 |
1,00km | 5:50 | 5:50/km | 152bpm | +14/-13 |
1,00km | 5:32 | 5:32/km | 150bpm | +0/-18 |
1,00km | 5:45 | 5:45/km | 152bpm | +0/-1 |
1,00km | 5:49 | 5:49/km | 156bpm | +2/-0 |
0,17km | 0:58 | 5:42/km | 157bpm | +0/-0 |
Source of weather data: Powered by Dark Sky
Advertise
Glossary · Help and support · Forum · Blog · Statement of Privacy · Terms of use · Legal notice © 2023 RUNALYZE Team