Athlete
bluegray
Total distance
21 087,87 km
Activities
2 397x
Total duration
89d 04:48:18
Overview
7,49
km
Distance
45:18
Time
6:03
/km
Pace
150
bpm
avg. Heart rate
160
bpm
max. Heart rate
-
m
Elevation
Laps
| Distance | Time | Pace | bpm |
|---|---|---|---|
| 1,00 km | 4:44 | 4:44/km | 139 bpm |
| 1,00 km | 6:02 | 6:03/km | 145 bpm |
| 1,00 km | 6:08 | 6:08/km | 155 bpm |
| 1,00 km | 6:12 | 6:13/km | 152 bpm |
| 1,00 km | 6:11 | 6:11/km | 154 bpm |
| 1,00 km | 6:27 | 6:27/km | 150 bpm |
| 1,00 km | 6:37 | 6:36/km | 150 bpm |
| 0,49 km | 2:56 | 5:56/km | 151 bpm |
Heart rate data
| Zone | Time | Distance | Power | Pace | ||
|---|---|---|---|---|---|---|
|
Zone 1 ≤ 145 bpm / 81 %HRmax |
|
21,2 % | 9:36 | 1,72 km | - | 5:36/km |
|
Zone 2 ≤ 158 bpm / 89 %HRmax |
|
76,9 % | 34:50 | 5,64 km | - | 6:10/km |
|
Zone 3 ≤ 163 bpm / 92 %HRmax |
|
1,9 % | 0:51 | 0,14 km | - | 6:12/km |
|
Zone 4 ≤ 172 bpm / 97 %HRmax |
|
0,0 % | - | - | - | - |
|
Zone 5 ≥ 173 bpm / 97 %HRmax |
|
0,0 % | - | - | - | - |
Pace data
| Zone | Time | Distance | Heart rate | Power | ||
|---|---|---|---|---|---|---|
|
Zone 1 … - 6:01/km |
|
62,2 % | 28:11 | 4,21 km | 151 bpm | - |
|
Zone 2 6:00/km - 5:33/km |
|
24,8 % | 11:15 | 1,95 km | 149 bpm | - |
|
Zone 3 5:32/km - 5:10/km |
|
5,8 % | 2:37 | 0,49 km | 146 bpm | - |
|
Zone 4 5:09/km - 4:48/km |
|
1,9 % | 0:51 | 0,17 km | 146 bpm | - |
|
Zone 5 4:47/km - … |
|
5,3 % | 2:23 | 0,68 km | 141 bpm | - |
Miscellaneous
14.12.2023
Date
05:51
Time of day
sunny
Weather condition
23
°C
Temperature
Weather source
Garmin
Source
499
ml
Sweat loss
| # | Time | Duration | Heart rate (at start) | Heart rate (at the end) | ||
|---|---|---|---|---|---|---|
| 1. | 1:06 | 0:22 | 140 bpm | -8 bpm = | 132 bpm | |
| 2. | 2:44 | 0:30 | 149 bpm | -17 bpm = | 132 bpm | |
| 3. | 3:37 | 0:20 | 147 bpm | -8 bpm = | 139 bpm | |
| 4. | 4:39 | 0:25 | 147 bpm | -17 bpm = | 130 bpm | |
| 5. | 5:59 | 0:34 | 153 bpm | -20 bpm = | 133 bpm | |
| 6. | 7:26 | 1:27 | 156 bpm | -51 bpm = | 105 bpm | |
| 7. | 7:56 | 0:50 | 143 bpm | -34 bpm = | 109 bpm | |
| 8. | 8:06 | 0:23 | 123 bpm | -6 bpm = | 117 bpm | |
| 9. | 13:38 | 0:15 | 155 bpm | -2 bpm = | 153 bpm | |
| 10. | 15:30 | 0:06 | 158 bpm | ±0 bpm = | 158 bpm | |
| 11. | 16:06 | 0:22 | 158 bpm | -8 bpm = | 150 bpm | |
| 12. | 17:01 | 0:25 | 154 bpm | -13 bpm = | 141 bpm | |
| 13. | 22:14 | 0:51 | 157 bpm | -30 bpm = | 127 bpm | |
| 14. | 22:22 | 0:54 | 134 bpm | -20 bpm = | 114 bpm | |
| 15. | 28:59 | 1:57 | 156 bpm | -38 bpm = | 118 bpm | |
| 16. | 33:18 | 1:54 | 156 bpm | -37 bpm = | 119 bpm | |
| 17. | 39:05 | 1:07 | 154 bpm | -34 bpm = | 120 bpm | |
| 18. | 39:47 | 0:11 | 149 bpm | -1 bpm = | 148 bpm | |
| 19. | 40:12 | 0:17 | 155 bpm | -2 bpm = | 153 bpm | |
| 20. | 42:15 | 0:24 | 155 bpm | -8 bpm = | 147 bpm | |
| 13:34 | ||||||
2,2
lnRMSSD
400
ms
avg. R-R interval
9
ms
RMSSD
7
ms
SDSD
26
ms
SDNN
15
ms
5 min-SDNN
0,4
%
pNN50
1,4
%
pNN20
3,3
%
Anomalies
0,48
avg. DFA-alpha1
0,22
min. DFA-alpha1
1,24
max. DFA-alpha1
16
%
> 0,75
17
%
Valid
4,0
%
Artifacts
Estimated aerobic threshold:
Power:
221 W
Heart rate:
149 bpm
Pace:
5:48/km