Athlete
renem
Total distance
6 594,71 km
Activities
714x
Total duration
28d 19:07:23
Overview
23,09
km
Distance
2:23:00
Time
2:29:39
Elapsed time
6:12
/km
Pace
143
bpm
avg. Heart rate
170
bpm
max. Heart rate
1 752
kcal
Energy
128
m
Elevation
Laps
| Distance | Time | Pace | diff | |
|---|---|---|---|---|
| 1. | 1,00 km | 6:15 | 6:15/km | +0:02/km |
| 2. | 1,00 km | 5:56 | 5:56/km | -0:17/km |
| 3. | 1,00 km | 5:53 | 5:53/km | -0:20/km |
| 4. | 1,00 km | 5:54 | 5:55/km | -0:18/km |
| 5. | 1,00 km | 5:58 | 5:58/km | -0:15/km |
| 6. | 1,00 km | 6:06 | 6:06/km | -0:07/km |
| 7. | 1,00 km | 6:01 | 6:01/km | -0:12/km |
| 8. | 1,00 km | 6:02 | 6:02/km | -0:11/km |
| 9. | 1,00 km | 6:06 | 6:07/km | -0:06/km |
| 10. | 1,00 km | 6:02 | 6:02/km | -0:11/km |
| 11. | 1,00 km | 6:02 | 6:02/km | -0:11/km |
| 12. | 1,00 km | 6:09 | 6:10/km | -0:03/km |
| 13. | 1,00 km | 6:13 | 6:13/km | -0:00/km |
| 14. | 1,00 km | 6:01 | 6:01/km | -0:12/km |
| 15. | 1,00 km | 6:02 | 6:02/km | -0:11/km |
| 16. | 1,00 km | 6:15 | 6:15/km | +0:02/km |
| 17. | 1,00 km | 6:09 | 6:09/km | -0:04/km |
| 18. | 1,00 km | 6:14 | 6:14/km | +0:01/km |
| 19. | 1,00 km | 6:39 | 6:40/km | +0:27/km |
| 20. | 1,00 km | 7:12 | 7:12/km | +0:59/km |
| 21. | 1,00 km | 6:11 | 6:11/km | -0:02/km |
| 22. | 1,00 km | 6:20 | 6:20/km | +0:07/km |
| 23. | 1,00 km | 7:15 | 7:15/km | +1:02/km |
| 24. | 0,11 km | 0:40 | 6:17/km | +0:04/km |
| Average (total) | 6:13/km | |||
| Distance | Time | Pace | bpm | elev. |
|---|---|---|---|---|
| 1,00 km | 6:13 | 6:14/km | 146 bpm | +13/-24 |
| 1,00 km | 5:57 | 5:57/km | 139 bpm | +2/-8 |
| 1,00 km | 5:50 | 5:50/km | 139 bpm | +12/-4 |
| 1,00 km | 5:56 | 5:56/km | 140 bpm | +8/-15 |
| 1,00 km | 5:58 | 5:58/km | 140 bpm | +1/-4 |
| 1,00 km | 6:05 | 6:05/km | 140 bpm | +2/-0 |
| 1,00 km | 6:02 | 6:02/km | 139 bpm | +0/-5 |
| 1,00 km | 6:02 | 6:03/km | 140 bpm | +1/-4 |
| 1,00 km | 6:06 | 6:06/km | 140 bpm | +0/-5 |
| 1,00 km | 6:01 | 6:01/km | 143 bpm | +10/-8 |
| 1,00 km | 6:03 | 6:03/km | 142 bpm | +0/-8 |
| 1,00 km | 6:08 | 6:09/km | 140 bpm | +5/-4 |
| 1,00 km | 6:12 | 6:12/km | 145 bpm | +8/-2 |
| 1,00 km | 6:02 | 6:02/km | 145 bpm | +3/-0 |
| 1,00 km | 6:03 | 6:03/km | 146 bpm | +4/-0 |
| 1,00 km | 6:15 | 6:15/km | 146 bpm | +6/-4 |
| 1,00 km | 6:09 | 6:09/km | 149 bpm | +2/-0 |
| 1,00 km | 6:14 | 6:14/km | 148 bpm | +0/-0 |
| 1,00 km | 6:10 | 6:12/km | 145 bpm | +3/-0 |
| 1,00 km | 7:15 | 7:14/km | 139 bpm | +16/-11 |
| 1,00 km | 6:12 | 6:13/km | 145 bpm | +4/-9 |
| 1,00 km | 6:18 | 6:17/km | 146 bpm | +4/-0 |
| 1,00 km | 7:15 | 7:16/km | 143 bpm | +25/-4 |
| 0,09 km | 0:34 | 6:26/km | 146 bpm | +0/-7 |
Heart rate data
| Zone | Time | Distance | Power | Pace | ||
|---|---|---|---|---|---|---|
|
Zone 1 ≤ 100 bpm / 53 %HRmax |
|
0,1 % | 0:05 | 0,01 km | - | 7:00/km |
|
Zone 2 ≤ 140 bpm / 74 %HRmax |
|
30,2 % | 43:09 | 6,92 km | - | 6:14/km |
|
Zone 3 ≤ 160 bpm / 85 %HRmax |
|
68,6 % | 1:38:08 | 15,88 km | - | 6:11/km |
|
Zone 4 ≤ 180 bpm / 95 %HRmax |
|
1,1 % | 1:38 | 0,28 km | - | 5:53/km |
|
Zone 5 ≥ 181 bpm / 96 %HRmax |
|
0,0 % | - | - | - | - |
Pace data
| Zone | Time | Distance | Heart rate | Power | ||
|---|---|---|---|---|---|---|
|
Zone 1 … - 6:31/km |
|
17,2 % | 24:33 | 3,27 km | 75 % | - |
|
Zone 2 6:30/km - 6:01/km |
|
41,8 % | 59:46 | 9,58 km | 76 % | - |
|
Zone 3 6:00/km - 5:31/km |
|
36,4 % | 52:01 | 8,96 km | 76 % | - |
|
Zone 4 5:30/km - 5:01/km |
|
4,5 % | 6:24 | 1,21 km | 75 % | - |
|
Zone 5 5:00/km - 4:31/km |
|
0,1 % | 0:10 | 0,04 km | 71 % | - |
|
Zone 6 4:30/km - 4:01/km |
|
0,1 % | 0:06 | 0,02 km | 71 % | - |
|
Zone 7 4:00/km - 3:31/km |
|
0,0 % | - | - | - | - |
|
Zone 8 3:30/km - 3:01/km |
|
0,0 % | - | - | - | - |
|
Zone 9 3:00/km - … |
|
0,0 % | - | - | - | - |
23,09
km
Distance
+128/-127
m
Ascent/Descent
0,0
Climb Score
5,5
m/km
Relative elevation gain
1,10
%
avg. Gradient
24,37
km
Km-effort
170
spm
Cadence
0,95
m
Stride length
24310
Total steps
Miscellaneous
17.09.2017
Date
fair
Weather condition
14
°C
Temperature
7
°C
Dew point
6
km/h
Wind speed
W / 251
°
Wind direction
61
%
Humidity
1013
hpa
Pressure
14
°C
Wind chill factor
13
°C
Heat index
New Balance Zante V3 black
Laufschuhe
Weather source
| # | Time | Duration | Heart rate (at start) | Heart rate (at the end) | ||
|---|---|---|---|---|---|---|
| 1. | 0:00 | 0:40 | bpm | +93 bpm = | 93 bpm | |
| 2. | 13:43 | 1:34 | 139 bpm | -40 bpm = | 99 bpm | |
| 3. | 48:36 | 0:42 | 137 bpm | -16 bpm = | 121 bpm | |
| 4. | 1:07:17 | 1:17 | 137 bpm | -22 bpm = | 115 bpm | |
| 5. | 1:49:14 | 1:39 | 148 bpm | -33 bpm = | 115 bpm | |
| 6. | 2:12:29 | 0:17 | 148 bpm | -10 bpm = | 138 bpm | |
| 7. | 2:16:22 | 0:30 | 137 bpm | -8 bpm = | 129 bpm | |
| 6:39 | ||||||